Attendees 2017
| 2bind GmbH | DE |
| Aargauer Zeitung | CH |
| ABF Pharmaceutical Services | AT |
| AC Immune SA | CH |
| Accelera S.r.l. | IT |
| Addex Therapeutics Ltd | CH |
| ADYA | CH |
| Alira Health | FR |
| Altran Switzerland | CH |
| AlveoliX AG | CH |
| amcure GmbH | DE |
| Amec Foster Wheeler | CH |
| Amt für Wirtschaft und Arbeit, Kanton Basel-Stadt | CH |
| AMY Healthcare | CH |
| AnaPath | CH |
| Andrew Alliance | CH |
| Anjarium Biosciences | CH |
| APR Applied Pharma Research SA | CH |
| Aptuit (Verona) Srl | IT |
| Arcinova | GB |
| Aseptic Process Equipment | FR |
| ASGENTO | DE |
| Aurealis Pharma AG | CH |
| Auriga Advisors AG | CH |
| Aurigene Discovery Technologies | IN |
| AURIGON GmbH | DE |
| AWK Group AG | CH |
| AWP Finanznachrichten AG | CH |
| Axiogenesis AG | DE |
| Axonlab | CH |
| Bachem Holding AG | CH |
| Baliopharm AG | CH |
| BaselArea.swiss | CH |
| BaseLaunch | CH |
| Basilea Pharmaceutica | CH |
| Batavia Biosciences | NL |
| BC Platforms | CH |
| BCNP Consultants GmbH | DE |
| BD LifeSciences | CH |
| BDO AG | CH |
| Bench International | CH |
| BILANZ | CH |
| Bio-Innovations GmbH | CH |
| Bio-Rad Laboratories | CH |
| BIO-TECHNOPARK® Schlieren-Zürich | CH |
| BIOCEV | CZ |
| BIOCOM AG | DE |
| BioConcept AG | CH |
| BioConnection BV | NL |
| Bioengineering AG | CH |
| BioLingus | CH |
| Biolytix AG | CH |
| Biomapas | LT |
| Biomedical Systems | AT |
| Biopôle S.A | CH |
| BIOSTART Consulting GmbH | CH |
| BioVersys AG | CH |
| Bloomberg Business News | CH |
| Bloomberg News Zurich | CH |
| BMG LABTECH GmbH | DE |
| BÖHLER Life Science Advice | CH |
| Bonetti & Partner GmbH / Bonetti Biotech | CH |
| Brainloop Switzerland AG | CH |
| Business and Economic Development | CH |
| bzBasel | CH |
| C-CIT Sensors AG | CH |
| Cabinet Carrel | FR |
| Cabinet Privé de Conseils SA | CH |
| CARBOGEN AMCIS AG / Headquarters | CH |
| Caris Life Sciences | CH |
| Carthagenetics | CH |
| CCRP Therapeutics GmbH | DE |
| CDR-Life AG | CH |
| Celonic AG | CH |
| Centre Hospitalier Universitaire Vaudois | CH |
| CePower GmbH | CH |
| Cerbios-Pharma SA | CH |
| Certara | GB |
| Champions Oncology, Inc | DE |
| Charles River Laboratories | DE/GB |
| Chemgineering Technology AG | CH |
| Chemspeed Technologies | CH |
| CILIQUE UG | DE |
| CimArk SA | CH |
| CIS Pharma AG | CH |
| CITOXLAB | FR |
| Clinerion Ltd. | CH |
| Clinical Network Services (UK) Ltd | GB |
| Clinipace – Accovion GmbH | DE |
| Clinithink | GB |
| Clinopsis SA | CH |
| ClinResearch GmbH | CH |
| CLIOSS SRL | IT |
| Cobra Biologics | SE |
| COGNITO HUB Limited | HK |
| Collaborative Drug Discovery | GB |
| Combioxin SA | CH |
| Commission for Technology and Innovation | CH |
| Concept Life Sciences | GB |
| ContractMaster | CH |
| Coriolis Pharma Research GmbH | DE |
| Coté Orphan, LLC | US |
| Covance | DE/FR/IT |
| Credit Suisse AG | CH |
| CRELUX, WuXi AppTec | DE |
| Cromos Pharma Limited | IE |
| CROS NT | GB |
| Crown Bioscience Inc | GB/US |
| CSL Behring AG | CH |
| CTC North GmbH & Co. KG | DE |
| CTC Resourcing Solutions | CH |
| CTI Start-up | CH |
| Culture Collection of Switzerland | CH |
| Curatis AG | CH |
| cytena GmbH | DE |
| Debiopharm International | CH |
| Department for International Trade | CH |
| Digital Ledger Systems AG | CH |
| Dong Sheng Science Park | CN |
| Dottikon Exclusive Synthesis AG | CH |
| Dr. Regenold GmbH | DE |
| Drooms AG | DE |
| DrugDev | GB |
| Eggely Oncology | NO |
| Elanix Biotechnologies SA | CH |
| Elanix Technologies SA | CH |
| Elsevier BV | NL |
| Elthera AG | CH |
| Embassy of Canada | CH |
| Empa | CH |
| Engelbrecht Biotech Consulting | DE |
| EnterNext | FR |
| Enzymicals AG | DE |
| epam | US |
| Ernst & Young AG | CH/DE |
| ETH Zurich | CH |
| Eurasanté | FR |
| Euresearch | CH |
| Eurofins – Optimed Clinical Research | FR |
| EUROLABORS Schweiz AG | CH |
| EURONEXT | FR |
| European Biotechnology Magazine | DE |
| EVA – the Basel life sciences start-up agency | CH |
| Evolva | CH |
| F. Hoffmann-La Roche Ltd | CH |
| Fair-Med Healthcare AG | CH |
| Federal Department of Economic Affairs, Education and Research EAER | CH |
| Federal Statistical Office FSO | CH |
| FGK Clinical Research GmbH | DE |
| Filtrox AG | CH |
| Finanz und Wirtschaft | CH |
| Firalis S.A | FR |
| Fisher Clinical Services GmbH | CH |
| Fördergesellschaft IZB mbH | DE |
| FreeMind Group | US |
| Fujifilm Diosynth Biotechnologies | GB |
| Gabather AB | SE |
| GE Healthcare Europe GmbH | CH |
| Geistlich Pharma AG | CH |
| Gene Signal International SA | CH |
| GeNeuro SA | CH |
| GenSearch Consulting | DE |
| Ghisalba Life Sciences GmbH | CH |
| Gilson (Schweiz) AG | CH |
| GIP Genopole | FR |
| Glycemicon AG | CH |
| Greenovation Biotech GmbH | DE |
| Handelskammer beider Basel | CH |
| HBM Healthcare Investments AG | CH |
| Herculis Partners SA | CH |
| Hezelburcht | NL |
| Homburger AG | CH |
| Humabs BioMed SA | CH |
| Huperion | CH |
| ICF Consult (Switz.) | CH |
| IE Life Science Engineering | CH |
| IFS Independent Financial Services | CH |
| ImmunoQure AG | DE |
| IMOSI | DE |
| INC Research Hungary Kft. | HU |
| Infors AG | CH |
| InnoMedica Holding AG | CH |
| INOFEA AG | CH |
| Inositec AG | CH |
| Inovigate GmbH | CH |
| INOVOTION | FR |
| InSphero AG | CH |
| Intertek (Schweiz) AG | CH |
| Inthera Bioscience AG | CH |
| Inventiv Health | AT |
| Invest in Mecklenburg-Vorpommern GmbH | DE |
| IOR Institute of Oncology Research | CH |
| IRF Communications AG | CH |
| Janssen | CH |
| Janssen Business Development | DE |
| Janssen Cilag Switzerland | CH |
| Janssen R&D | CH |
| Jenal & Partners Biosafety Consulting/SGS | CH |
| Johnson & Johnson | US |
| Johnson & Johnson Innovation | CH/DE/GB |
| Julius Clinical | NL |
| Juniper Pharma Services | GB |
| Justin Stindt Consulting GmbH | DE |
| Juvabis GmbH | CH |
| KLSV | HK |
| Korn Ferry | CH |
| KPMG AG | CH |
| Kyorin Europe GmbH | DE |
| L’AGEFI | CH |
| Laves-Arzneimittel GmbH | CH |
| leadXpro AG | CH |
| Life Science Zurich Young Scientist Network | CH/DE |
| Life Sciences Consulting Ltd. | CH |
| Life Technologies Europe BV | CH |
| Lonza Group Ltd | CH |
| Loroch CTLS | CH |
| LubioScience | CH |
| Lupin Atlantis Holding SA | CH |
| Lyo-X GmbH | CH |
| M+W Central Europe GmbH | CH/DE |
| mab Biopharmaceutical | DE |
| Malcisbo AG | CH |
| Marsa Corporate Finance GmbH | CH |
| Maxia Strategies LLC | CH |
| MaxiVAX | CH |
| MCH Messe Schweiz (Basel) AG | CH |
| MCH Swiss Exibition (Basel) Ltd. | CH |
| MD Biosciences GmbH | CH |
| Med Discovery | CH |
| Medday Pharmaceuticals | FR |
| Mediatum Schweiz GmbH | CH |
| Medical Trials Analysis Swiss S.A. | CH |
| Medicalwriters.com | CH |
| Memo Therapeutics AG | CH |
| Merck | FR |
| MetrioPharm AG | CH |
| Michael Altorfer Consulting | CH |
| Microsynth AG | CH |
| Mind the Byte | ES |
| MLM Medical Labs GmbH | DE |
| Molecular Partners AG | CH |
| Morgan Sindall Professional Services AG | CH |
| MSD | GB |
| MTS Talent | CH |
| National Physical Laboratory | GB |
| NBE-Therapeutics AG | CH |
| NDA Regulatory Service Switzerland GmbH | CH |
| Newron Pharmaceuticals SpA | IT |
| Nextech Invest Ltd. | CH |
| Nielsen Design | CH |
| NovaGo Therapeutics AG | CH |
| Novartis International AG | CH |
| Novartis Pharma AG | CH |
| Novimmune S.A. | CH |
| Novoptim | FR |
| NTN Swiss Biotech / FHNW | CH |
| NXT-Dx | AT |
| NZZ | CH |
| NZZ am Sonntag | CH |
| Oberland Capital | SE |
| Olon SpA | IT |
| Onyx Scientific Limited | GB |
| OPIS S.r.l. | IT |
| OPTIPHARM Consulting Services GmbH | DE |
| Organovo | US |
| Orion Clinical Services | GB |
| Pall GmbH | DE |
| Pall Life Sciences | CH |
| PAREXEL Consulting | GB |
| Parexel CRO | CH |
| PAREXEL International Gmbh | DE |
| Paul Hastings LLP | FR |
| PC SAS | FR |
| PCAS | FR |
| PCI Pharma Services | GB |
| peakfactor | DE |
| Pfizer Inc. | AT |
| Pharmatio GmbH | DE |
| PIERRE FABRE LABORATORIES | FR |
| Piramal Pharma Inc | US |
| Piramal Pharma Solutions | IN |
| PKCie – Prof. Köpper & Cie Management Consultants GbR | DE |
| PLX Healthcare Services (Schweiz) AG | CH |
| PMI | CH |
| Polpharma | PL |
| Polpharma-Biologics | PL |
| Preclin Biosystems AG | CH |
| Premier Research | DE |
| Premier Research Ltd. | GB |
| Promega AG | CH |
| Protagen Protein Services GmbH | DE |
| ProteoGenix | FR |
| Psynex Ventures LLC | CH |
| QIAGEN Instruments | CH |
| QPS Holdings, LLC | NL |
| QPS Netherlands BV | NL |
| RAS Life Sciences | DE |
| Recipharm AB | SE |
| Recordati | CH |
| Remembrane srl | IT |
| ReproCELL Europe | GB |
| Roche | CH |
| Roche Diagnostics GmbH | DE |
| RSA AG | CH |
| RTC S.p.A. | IT |
| Sanofi Genzyme | Ch |
| Sanofi-Aventis Deutschland GmbH | DE |
| Santhera Pharmaceuticals Holding AG | CH |
| scienceindustries | CH |
| Scottish Development International | DE |
| SDIC Fund Management | CN |
| Selexis SA | CH |
| Selvita S.A. | PL |
| SGS | FR |
| SGS M-Scan SA | CH |
| SimplicityBio | CH |
| sitem-insel AG | CH |
| SIX Swiss Exchange Ltd | CH |
| SMS-oncology | NL |
| Socorex Isba S.A. | CH |
| Solvias AG | CH |
| STA Pharma WuXiApptec | GB |
| Startupticker.ch | CH |
| StemTek Therapeutics | ES |
| Stetson Family Office | US |
| Strategic Transactions Advisory AG | CH |
| Strekin AG | CH |
| Sundman Business Development GmbH | CH |
| SunRegen Healthcare AG | CH |
| SuSoS AG | CH |
| Swedish Orphan Biovitrum AG | CH |
| Swiss Biotech Association | CH |
| Swiss Federal Institute of Intellectual Property | CH |
| Swiss Group for Clinical Cancer Research (SAKK) | CH |
| Swiss Institute for Regenerative Medicine | CH |
| Swiss Life AG | CH |
| Swiss Re Corporate Solutions Ltd | CH |
| Switzerland Global Enterprise | CH/GB |
| synlab pharma institute | CH |
| T3 Pharmaceuticals | CH |
| Talentmark Life Sciences Consulting GmbH | CH |
| Target BioScience AG | CH |
| Tepnel Pharma Services | GB |
| The Biotech Quality Group Switzerland S.A. | CH |
| Therapure Biopharma INC. | CA |
| Thermo Fisher Scientific | CH/DE/NO |
| TJM Conseils Sàrl | CH |
| Toolpoint for Lab Science | CH |
| Trelleborg Sealing Solutions | DE |
| Trelleborg Sealing Solutions Switzerland SA | CH |
| trenzyme GmbH | DE |
| Triplan Ingenieur AG | CH |
| TS Kommunikation | CH |
| U-Protein Express BV | NL |
| Unitectra AG | CH |
| University of Applied Sciences Northwestern Switzerland | CH |
| University of Freiburg, IMTEK | DE |
| University of Lausanne | CH |
| valuationLAB AG | CH |
| VAXIMM AG | CH |
| Vaxxilon | CH |
| VELA Diagnostics Germany GmbH | DE |
| Venneos GmbH | DE |
| Venture Valuation AG | CH |
| Versameb | DE |
| Versantis AG | CH |
| Vetter Pharma International GmbH | DE |
| Vio Consult | CH |
| VISCHER & BioValley Basel | CH |
| VISCHER AG | CH |
| Vitaris AG | CH |
| Voisin Consulting | FR |
| Voisin Consulting Life Sciences | CH |
| VTU Engineering GmbH | AT |
| Wallinger, Ricker, Schlotter, Tostmann | DE |
| Wiebecke Consulting AG | CH |
| Worldwide Clinical Trials | GB |
| Wyss Zurich | CH |
| ZECLINICS | ES |
| ZHAW | CH |
| ZHAW School of Life Sciences and Facility Management | CH |
| ZHAW Zurich University of Applied Sciences | CH |
| Zhongshan | CH |



