Attendees 2014
| 3M (Schweiz) AG | CH |
| ABF Pharmaceutical Services GmbH | AT |
| Accelera Srl | IT |
| Accella Advisors GmbH | CH |
| ACES Health Care | BE |
| Albert-Ludwigs-Universität Freiburg | DE |
| Almac | GB |
| Alphastrat GmbH | CH |
| Amal Therapeutics SA | CH |
| AMGEN (Europe) GmbH | CH |
| Amt für Wirtschaft und Arbeit, Kanton Basel-Stadt | CH |
| AmVac AG | CH |
| Anergis | CH |
| Aptuit (Verona) Srl | IT |
| Arisgen SA | CH |
| Asceneuron SA | CH |
| AVESTIN Europe GmbH | DE |
| Axonlab | CH |
| Baccinex SA | CH |
| Bank Julius Baer & Co. Ltd. | CH |
| Basler Zeitung | CH |
| Bayer HealthCare | DE |
| Bayer Pharma AG | DE |
| BB Biotech AG | CH |
| BIA Separations | AT |
| Bilfinger Industrietechnik Salzburg | CH |
| Bio Innovations | CH |
| bio-technopark@ Schlieren | CH |
| BIOCOM AG | DE |
| BioConcept AG | CH |
| Biocrates Life Sciences | AT |
| BIOCRATES Life Sciences AG | AT |
| Bioengineering AG | CH |
| BiognoSYS AG | CH |
| Biolytix AG | CH |
| BioMedPartners AG | CH |
| BIOMEVA GmbH | DE |
| Biopharma Excellence | DE |
| Biopôle | CH |
| BIOSTART Consulting GmbH | CH |
| BioTissue AG | CH |
| Bioversys AG | CH |
| Bird & Bird LLP | BE |
| Bonetti & Partner / Bonetti Biotech | CH |
| Brainloop Switzerland AG | CH |
| Brand Institute | CH |
| Breslin AG | CH |
| C-CIT AG | CH |
| CALCISCO AG | CH |
| CALYPSO BIOTECH SA | CH |
| CARBOGEN AMCIS AG / Headquarters | CH |
| Carl Zeiss AG | CH |
| Celerion Switzerland AG | CH |
| Cell Culture Technologies LLC | CH |
| Celonic AG | CH |
| Center for Regenerative Therapies Dresden | DE |
| CePower GmbH | CH |
| Cerbios Pharma SA | CH |
| Chemgineering Technology AG | CH |
| Chief Operations | CH |
| CimArk SA | CH |
| Clinipace AG | CH |
| Clinopsis SA | CH |
| ClinTec International AG | CH |
| Cobra Biologics | GB |
| Commission for Technology and Innovation (CTI) | CH |
| COMSOL Multiphysics GmbH | CH |
| Constares GmbH | DE |
| Covagen AG | CH |
| Creoptix AG | CH |
| CSEM SA | CH |
| CT Atlantic Ltd. | CH |
| CTC Clinical Trial Consulting | CH |
| CTI/KTI | CH |
| Culture Collection of Switzerland | CH |
| Debiopharm International SA | CH |
| Dehmel & Bettenhausen Patent- und Rechtsanwälte | DE |
| Dottikon Excluxive Synthesis AG | CH |
| Dow Europe GmbH | CH |
| Dr. Regenold GmbH | DE |
| Drug Design Tech | CH |
| DSM Nutritional Products Ltd. | CH |
| Dualsystems Biotech AG | CH |
| Dybly AG | CH |
| ÉCOLE POLYTECHNIQUE FÉDÉRALE DE LAUSANNE | CH |
| economiesuisse | CH |
| EMPA | CH |
| Epigenomics AG | DE |
| Ernst & Young | CH |
| ESBATech LLC | CH |
| Euresearch | CH |
| Euromedica Executive Search Ltd | GB |
| European Biotechnology Network AISBL | BE |
| European Biotechnology Science & Industry News | DE |
| EVA – the Basel Life Sciences Agency | CH |
| evalueSCIENCES AG | CH |
| evitria AG | CH |
| Evolva A/S | DK |
| Evolva SA | CH |
| ExcellGene SA | CH |
| FGen GmbH c/o BPL ETH Zurich | CH |
| FGK Clinical Research GmbH | DE |
| Finanz und Wirtschaft | DE |
| Fischer Chemicals AG | CH |
| Fraunhofer Research Group for Marine Biotechnology | DE |
| Froriep | CH |
| Fujifilm Diosynth Biotechnologies | GB |
| GE Healthcare | CH |
| GE Healthcare Europe GmbH | DE |
| GE Healthcare Life Sciences | CH |
| Geistlich Pharma AG | CH |
| Gene Signal International SA | CH |
| Genmedica Therapeutics SL | ES |
| Ghisalba Life Sciences and CTI | CH |
| Glenmark Pharmaceuticals SA | CH |
| GREATER GENEVA BERNE area | CH |
| HealthCare Royalty Partners | US |
| Helsana Versicherungen AG | CH |
| HELVEA SA – Baader Bank Group | CH |
| Herbonis AG | CH |
| Herculis Partners SA | CH |
| Hochschule Wädenswil | CH |
| Homburger AG | CH |
| Hong Kong Science & Technology Parks Corporation | CN |
| Hospira One 2 One Global Pharmaceutical Services | FR |
| Hutman Diagnostics AG | CH |
| i-net innovation networks | CH |
| IBR Inc., Institute for Biopharmaceutical Research | CH |
| ICTA | FR |
| IDDI International Drug Development Institute | BE |
| IE Life Science Engineering | CH |
| Iglu Group AG | CH |
| InnoMedica Holding AG | CH |
| Innovation Centre Denmark | DE |
| INOFEA AG | CH |
| Inova Software | FR |
| InSphero AG | CH |
| Inthera Bioscience AG | CH |
| IPStudies SARL | CH |
| IRF Communications AG | CH |
| J A Kemp | GB |
| Kenta Biotech | CH |
| Kewarra-Consulting GmbH | CH |
| Kinesis Pharma BV | NL |
| KPMG AG | CH |
| L’AGEFI | CH |
| Levitronix GmbH | CH |
| Life Science Zurich – Young Scientist Network | CH |
| Lonza AG | CH |
| Loroch CTLS | CH |
| Malcisbo AG | CH |
| Mederi AG – a Qforma company | DE |
| Mediatum Schweiz GmbH | CH |
| Merck Group | FR |
| Meyerlustenberger Lachenal | CH |
| Microsynth AG | CH |
| Morgan Sindal Professional Services (Switzerland) Ltd. | CH |
| MorphoSys AG | CH |
| mt:onyx AG | CH |
| MÜLLER FOTTNER STEINECKE | CH |
| Multineurons | CH |
| NBE-Therapeutics GmbH | CH |
| Nebion AG | CH |
| Neurotune AG | CH |
| Newron Pharmaceuticals SpA | IT |
| Novartis Pharma AG | CH |
| NTN Swiss Biotech | CH |
| NZZ | CH |
| Onelife Advisors SA | CH |
| Optipharm, Consulting Services GmbH | DE |
| PALL (Schweiz) AG | CH |
| Pall GmbH | DE |
| PANATecs – a brand of Protagen Protein Services GmbH | DE |
| Patheon Biologics | NL |
| PerkinElmer AG | CH |
| Philip Morris Europe | CH |
| PIQUR Therapeutics AG | CH |
| Preclin Biosystems AG | CH |
| Prexton Therapeutics SA | CH |
| Promega AG | CH |
| Proreo Pharma AG | CH |
| ProteoMediX AG | CH |
| Rapid Pharma Development GmbH | CH |
| Real Straffing | CH |
| Recordati | CH |
| Redalpine Venture Partners AG | CH |
| Redbiotech AG | CH |
| Resindion SRL | IT |
| RKSSC Strategy Consulting | CH |
| Santhera Pharmaceuticals Holding AG | CH |
| Sartorius Stedim Switzerland AG | CH |
| SBDG | CH |
| Schmidt Versicherungs Treuhand AG | CH |
| scienceindustries | CH |
| Selexis SA | CH |
| SEPPIC | CH |
| SimplicityBio | CH |
| SIX Swiss Exchange | CH |
| SME BioAdvisor | CH |
| Solvias AG | CH |
| Sompharmaceuticals S.A. | CH |
| Startupticker.ch | CH |
| Swiss Biotech Association | CH |
| Swiss Business Press | CH |
| Swiss Federal Institute of Intellectual Property | CH |
| Swiss National Science Foundation | CH |
| Swiss Stem Cell Foundation | CH |
| Swissaustral Biotech SA | CH |
| Switzerland Global Enterprise | CH |
| Sygnature Discovery Limited | GB |
| Sysmex Suisse AG | CH |
| Target BioScience AG | CH |
| Tepnel Pharma Services | GB |
| The Biotech Quality Group Switzerland S.A. | CH |
| THERAMetrics holding AG | CH |
| therapure Biopharma INC. | CA |
| Thermo Fisher / Life Technologies | CH |
| Thomson Reuters | CH |
| Toolpoint for Lab Science | CH |
| Translationszentrum für Regenerative Medizin (TRM) Leipzig | DE |
| UK Trade & invest | CH |
| Unitectra AG | CH |
| VALUATIONLAB AG | CH |
| Venture Valuation | CH |
| Virometix AG | CH |
| Voisin Consulting Life Sciences CH | CH |
| WTSH | DE |
| WTSH – Wirtschaftsförderung u. Technologietransfer Schleswig-Holstein GmbH | DE |
| ZHAW Zurich University of Applied Sciences | CH |



