Attendees 2016
| 1abtik ag | CH |
| 424Jessie SàRL | CH |
| ABF Pharmaceutical Services GmbH | AT |
| Accelera S.r.l. | IT |
| Accovion GmbH | DE |
| ACES Health Care | CH |
| Actelion Pharmaceuticals Ltd. | DE |
| Addex Pharmaceuticals SA | CH |
| Addex Therapeutics | CH |
| Alphastrat GmbH | CH |
| AMATSIGROUP | FR |
| Amt für Wirtschaft und Arbeit, Kanton Basel-Stadt | CH |
| Anabiotec | BE |
| AnaPath | CH |
| Aptuit (Verona) Srl | IT |
| Arena Pharmaceuticals GmbH | CH |
| Arisgen SA | CH |
| ARTO AG | CH |
| Asceneuron SA | CH |
| ASEPTIC Technologies S.A. | BE |
| ASGENTO | DE |
| Aurealis Pharma | CH/FI |
| Aurigene Discovery Technologies | IN |
| AWP Finanznachrichten | CH |
| Axonlab AG | CH |
| AZ Fachverlage AG | CH |
| Bank am Bellevue | CH |
| Bayer AG | DE |
| Bayer Consumer Health Basel | CH |
| Bayer Pharma AG | DE |
| BAZ – BaslerZeitung | CH |
| BC Platforms | CH |
| BCNP Consultants GmbH | DE |
| Bio-Innovations GmbH | CH |
| Bio-Rad AbD Serotec GmbH | DE |
| BIO-TECHNOPARK® Schlieren-Zürich | CH |
| Bio2Business Ltd | GB |
| BIOCOM AG | DE |
| BioConcept AG | CH |
| BioFocus DPI Ltd. | GB |
| Biolytix AG | CH |
| Biomapas | LT |
| Biomapas Switzerland | CH |
| BioMedPartners AG | CH |
| Biopôle S.A | CH |
| BIOSTART Consulting GmbH | CH |
| Biotrial | GB |
| Bioversys AG | CH |
| Bonetti & Partner / Bonetti Biotech | CH |
| Brainforce AG | CH |
| Brainloop Switzerland AG | CH |
| Business and Economic Development Canton of Zurich | CH |
| bzBasel | CH |
| C-CIT Sensors AG | CH |
| Cabinet Privé de Conseils SA | CH |
| CALYPSO BIOTECH SA | CH |
| Capricorn One | CH |
| CARBOGEN AMCIS AG / Headquarters | CH |
| Catalent Pharma Solutions | CH/DE/FR |
| Cell Culture Technologies GmbH | CH |
| Cellestiabiotech AG | CH |
| CellSpring | CH |
| Certara | FR |
| Chemgineering Technology AG | CH |
| ChemieXtra | CH |
| ChondroNest S.A. | CH |
| CimArk SA | CH |
| Clariant Produkte (Deutschland) GmbH | DE |
| Clinerion Ltd. | CH |
| Cobra Biologics | GB |
| Communicators Zürich AG | CH |
| Coulter Partners Switzerland | CH |
| Covance | IT |
| Credit Suisse AG | CH |
| Creoptix AG | CH |
| Cromos Pharma | IE |
| CROS NT | GB |
| CSEM SA | CH |
| CTI Start-up | CH |
| Culture Collection of Switzerland | CH |
| Curatis AG | CH |
| Debiopharm International SA | CH |
| Delenex Therapeutics AG | CH |
| DIA Europe | CH |
| Dottikon Exclusive Synthesis AG | CH |
| Drooms AG | DE |
| Dybly AG | CH |
| Eclosion | CH |
| Ecron Acunova | DE |
| Eli Lilly (Suisse) SA | CH |
| Elthera AG | CH |
| Embassy of Canada | CH |
| Engelbrecht Biotech Consulting | DE |
| EPFL | CH |
| Ernst & Young AG | CH |
| ESBATech, a Novartis company LLC | CH |
| ETH transfer | CH |
| ETH Zürich | CH |
| Euresearch | CH |
| Euromedica Executive Search Ltd | CH |
| European Biotechnology Magazine | DE |
| EVA – the Basel life sciences start-up agency | CH |
| evitria AG | CH |
| Evolva SA | CH |
| F. Hoffmann – La Roche AG | CH |
| Ferring AG | CH |
| FGK Clinical Research GmbH | DE |
| Finanz und Wirtschaft | CH |
| Finox AG | CH |
| Firalis SAS | FR |
| Five Office Ltd | CH |
| FUJIFILM Diosynth Biotechnologies | GB |
| GE Healthcare Life Sciences | CH |
| Geistlich Pharma AG | CH |
| Gene Signal International SA | CH |
| Genkyotex SA | CH |
| GenSearch | DE |
| GenSearch Consulting | FR |
| george james ltd | GB |
| Ghisalba Life Sciences GmbH | CH |
| Glycotope GmbH | DE |
| Gour Medical SA | CH |
| Greenovation Biotech GmbH | DE |
| Hamamatsu Photonics | CH |
| Hamamatsu Photonics France SARL | FR |
| Handelszeitung | CH |
| Health Tech Cluster Switzerland | CH |
| Heidrick & Struggles | CH |
| Herculis Partners SA | CH |
| Homburger AG | CH |
| Hospira | US |
| i-net innovation networks | CH |
| IDDI | BE |
| IFS Independent Financial Services | CH |
| Iglu Group AG | CH |
| Inflamalps SA | CH |
| InnoMedica | CH |
| InnoMedica Holding AG | CH |
| Innomedica Ltd. | FI |
| InSphero AG | CH |
| Institut de Recherche Pierre Fabre | FR |
| Intertek (Schweiz) AG | CH |
| Inthera Bioscience AG | CH |
| Inventiva Pharma | FR |
| Invest in Mecklenburg-Vorpommern GmbH | DE |
| IOR Institute of Oncology Research | CH |
| IRF Communications AG | CH |
| Jenal & Partners Biosafety Consulting/SGS | CH |
| Johnson & Johnson Innovation | CH/US/GB/CN |
| Kaleidoscope | CH |
| Karger Medical & Scientific Publishers | CH |
| KCR CRO GMBH | DE |
| Korn Ferry | CH |
| KPMG AG | CH/DE |
| Laves-Arzneimittel GmbH | CH |
| leadXpro AG | CH |
| Levitronix GmbH | CH |
| Life Science Engineering | CH |
| Life Science Zurich – Young Scientist Network | CH |
| Life Technologies Corp | US |
| Lonza AG | CH |
| Lonza Group Ltd | CH |
| Loroch CTLS | CH |
| LuBioScience GmbH | CH |
| Lyo-X GmbH | CH |
| M+W Central Europe GmbH | CH/DE |
| Maikowski & Ninnemann | DE |
| Malcisbo | CH |
| Malcisbo AG | CH |
| MARSA Corporate Finance GmbH | CH |
| MaxiVAX | CH |
| MCH Messe Schweiz (Basel) AG | CH |
| MedExpansion | CH |
| Mediatum Schweiz GmbH | CH |
| Memo Therapeutics AG | CH |
| Merck | CH/FR |
| Merck & Cie | CH |
| Merck Life Science | DE |
| MicroDuits GmbH | CH |
| Microsynth AG | CH |
| Molecular Partners AG | CH |
| Mundipharma Medical Company | CH |
| NBE-Therapeutics AG | CH |
| NDA Regulatory Service | CH |
| Newron Pharmaceuticals SpA | IT |
| NNE Pharmaplan | CH |
| Nordic Nanovector ASA | NO |
| Nordic Nanovector GmbH | CH |
| Nouscom AG | CH |
| Novartis Pharma AG | CH |
| NTN Swiss Biotech | CH |
| Numerus | DE |
| NZZ am Sonntag | CH |
| OM Pharma c/o Vifor Pharma | CH |
| Onelife SA | CH |
| Onyx Scientific Limited | GB |
| OPIS S.r.l. | IT |
| Orphanion | CH |
| PALL (Schweiz) AG | CH |
| Pantec Biosolutions AG | LI |
| Parexel International GmbH | CH |
| PCI Pharma Services | GB |
| PCI Services | GB |
| peakfactor GmbH | DE |
| PIQUR Therapeutics AG | CH |
| Piramal | FR |
| Piramal Pharma Solutions | FR |
| pixon engineering AG | CH |
| PPRS RESEARCH | FR |
| Preclin Biosystems AG | CH |
| Predemtec GmbH | DE |
| Premier Research | DE |
| Pro Farma AG | CH |
| Probiodrug AG | DE |
| Promega AG | CH |
| Proreo Pharma AG | CH |
| Protagen Protein Services GmbH | DE |
| ProteoMediX AG | CH |
| pura vida investments | US |
| Qloudlab | CH |
| QPS Netherlands BV | NL |
| Quartz Bio S.A. | CH |
| Recipharm | SE |
| Recipharm Verwaltungs GmbH | DE |
| Recordati | CH |
| Redalpine Venture Partners | CH |
| ReseaChem GmbH | CH |
| RSA Switzerland | CH |
| RTS (Radio Télévision Suisse) La Première | CH |
| RTW Investment | US |
| Russell Reynolds Associates | CH |
| Sanochemia Pharmazeutika AG | AT |
| Santhera Pharmaceuticals Holding AG | CH |
| Schmidt Versicherungs Treuhand AG | CH |
| scienceindustries | CH |
| Scottish Development International | DE |
| Selmod | CH |
| Selvita S.A. | PL |
| SGS | FR |
| Sharp Clinical Services | GB |
| Siegfried AG | CH |
| sigma-tau Research Switzerland S.A. | CH |
| Simbec-Orion Group | GB |
| SimplicityBio SA | CH |
| SIX Swiss Exchange AG | CH |
| SMS-oncology | NL |
| Software Quality Lab GmbH | CH |
| Soladis GmbH | CH |
| Startupticker.ch | CH |
| State Secretariat for Education, Research and Innovation SERI | CH |
| Strekin AG | CH |
| Swiss BioQuant | CH |
| Swiss Biotech Association | CH |
| Swiss China Consulting GmbH | CH |
| Swiss Federal Institute of Intellectual Property | CH |
| Swiss Group for Clinical Cancer Research (SAKK) | CH |
| Swiss Institute for regenerative Medicine | CH |
| Swissavans AG | CH |
| Switzerland Global Enterprise | CH/GB |
| Synevo Central Labs | BE |
| Synexus Clinical Research GmbH | DE |
| synlab pharma institute | CH |
| Syntax for Science | ES |
| T3 Pharmaceuticals | CH |
| Takeda Pharmaceuticals | CH |
| Target BioScience AG | CH |
| Tekes – Funding for the best ideas | FI |
| Tepnel Pharma Services | GB |
| therapure Biopharma INC. | CA |
| Thermo Fisher Scientific – Bioprodroduction | DE |
| Thermo Fisher Scientific – Life Sciences Solutions | CH |
| Thermo Fisher Scientific GENEART GmbH | DE |
| Thomson Reuters | CH |
| Tolerys S.A. | CH |
| Torreya Partners | GB |
| Trilations | CH |
| Turing Pharmaceuticals AG | CH |
| UKTI / British Embassy Berne | CH |
| Unitectra AG | CH |
| University of Applied Sciences Northwestern Switzerland | CH |
| University of Basel | CH |
| valuationLAB AG | CH |
| VAXIMM AG | CH |
| Venn Life Sciences | IE |
| Venn Life Sciences Germany GmbH | DE |
| Venture Valuation | CH |
| Versant Ventures (Switzerland) GmbH | CH |
| Vifor Pharma | CH |
| Vio Consult | CH |
| vips – Vereinigung Pharmafirmen in der Schweiz | CH |
| Virometix AG | CH |
| ViruSure GmBH | AT |
| VISCHER AG | CH |
| Visual Facilitators | DE |
| Volpi AG | CH |
| Web Essentials GmbH | CH |
| Wirtschaftsförderung Sachsen GmbH | DE |
| Worldwide Clinical Trials | GB |
| Wyss Zurich | CH |
| Xcenda | CH |
| xirrus GmbH | CH |
| ZHAW | CH |
| Zühlke Engineering AG | CH |



