Attendees 2022
| 2 Bridge | DE |
| 3B Future Health Ventures | MC |
| 3Biotech | FR |
| 3P Biopharmaceuticals | ES |
| 4G Clinical | DK/IL |
| 4G Clinical | CH |
| AB2 Bio Ltd. | CH |
| Abcam plc | UK |
| abcDNA GmbH | CH |
| ABF Pharmaceutical Services GmbH | AT |
| Abologix | CH |
| Abzena | UK |
| AC BioScience SA | CH |
| AcademicLabs NV | BE |
| ACCELERA SRL | IT |
| acCELLerate GmbH | DE |
| Acino | CH |
| ACM Biosciences AG | CH |
| Acnos Pharma GmbH | DE |
| Acrobiosystem AG | CH |
| Actalent | CH |
| Acthera Therapeutics Ltd. | CH |
| AD-MSAT BIOPHARM | FR |
| Adare Pharma Solutions | IT |
| Addex Therapeutics | CH |
| ADIENNE Pharma & Biotech SA | CH |
| Adiposs SA | CH |
| Adoram Therapeutics | CH |
| Advanced Instruments | UK |
| Advestra AG | CH |
| Advitech SA | CH |
| Aenova Kirchberg | CH |
| Aequitec AG | CH |
| AES | IE |
| Aetion Switzerland GmbH | CH |
| AGC Biologics | DK |
| Agro-Bio | FR |
| AiCuris Anti-infective Cures AG | DE |
| Aiforia | CH |
| Aixial | FR |
| AK Pharma Consulting | DE |
| Alfasigma Schweiz AG | CH |
| Alithea Genomics SA | CH |
| allpack group ag | CH |
| Alltimm GmbH | CH |
| ALTEN | CH |
| ALX Oncology | CH |
| Amarin | CH |
| AMC Biotech | DE |
| Amporin Pharmaceuticals | CH |
| AMYRA Biotech AG | CH |
| AnaPath Services GmbH | CH |
| Annaida Technologies SA | CH |
| anteris helvetia | CH |
| Apices Soluciones S.L. | ES |
| Applus+. Fine Chemicals and Pharma BU | ES |
| Apptitude SA | CH |
| APR sa | CH |
| Aptar Pharma | FR |
| Aragen Life Sciences | IN |
| Arctic Pharma AS | NO |
| ArcticZymes AS | NO |
| Ardena | BE |
| Ardena Holding NV | BE |
| Artam GmbH | CH |
| ARTIDIS AG | CH |
| ASGENTO | DE |
| Astellas Pharma Europe | UK |
| Athebio AG | CH |
| ATLANTIC BONE SCREEN | FR |
| Aukera Therapeutics | CH |
| Aurigene Pharmaceutical Services Ltd. | BE |
| Austrade | CH |
| Australian Clinical labs | AU |
| Automated Engineering Services | CH/US |
| AVANTECA Partners AG | CH |
| Avrion Therapeutics AG | CH |
| AWK Group AG | CH |
| AWP Finanznachrichten | CH |
| Axxam GmbH | DE |
| B. Braun Medical AG | CH |
| Bachem AG | CH |
| BAG Health Care | DE |
| BakerHicks AG | CH |
| Basel Area Business & Innovation | CH |
| BaseLaunch | CH |
| Basilea Pharmaceutica Int. | CH |
| Batavia Biosciences BV | NL |
| BC Platforms | CH |
| BD Biosciences | CH |
| Becton Dickinson | BE |
| Belimed Life Science AG | CH |
| Bellevue Asset Management AG | CH |
| Benchling | CH |
| Bern Economic Development Agency | CH |
| BERNINA BioInvest | CH |
| BigOmics Analytics | CH |
| Bio-Rad Laboratories AG | CH |
| Bio-Technopark Schlieren-Zürich | CH |
| Bio2Business Ltd | UK |
| BioAgilytix | FR |
| BioAlps Association | CH |
| Biocair | DE |
| Biocat, la Fundació BioRegió de Catalunya | ES |
| BioCentury Inc | UK |
| BIOCOM AG | DE |
| BioConcept AG | CH |
| BioCopy AG | CH |
| BIOEMTECH | GR |
| Bioengineering AG | CH |
| Biogen Switzerland AG | CH |
| Biognosys AG | CH |
| BioKryo GmbH | DE |
| BioLingus | CH |
| Biolytix AG | CH |
| BioM Biotech Cluster Development GmbH | DE |
| Biomapas | SE |
| BioMedPartners AG | CH |
| Bionter AG | CH |
| BioPharMos Consulting | FR |
| Biopôle SA | CH |
| Biosynth Carbosynth | CH |
| Biotech Therapeutics | DE |
| BIOTECH VENTURE ADVISORS S.R.L. | IT |
| Biotechnet Switzerland | CH |
| Biotrial International Ltd | UK |
| BioValley France | FR |
| BioVersys AG | CH |
| Biozentrum, University of Basel | CH |
| BISC Global Gmbh | CH |
| bluebird bio / Independent | CH |
| Boehler Life Science Advice | CH |
| BOEHMERT&BOEHMERT | DE |
| Boehringer Ingelheim | DE |
| Bonetti & Partner GmbH / Bonetti Biotech | CH |
| BPG-Partners | CH |
| Bright Peak Therapeutics AG | CH |
| BSG Pharmaceuticals | CH |
| BÜHLMANN Laboratories AG | CH |
| Cambrex | PT |
| Cancer Research and Biotechnology AG | CH |
| Canica Holding AG | CH |
| CanVirex AG | CH |
| CARBOGEN AMCIS | FR |
| CARBOGEN AMCIS AG | CH |
| Catalent Pharma Solutions | BE/DE/FR/IT/SE |
| Catalent Pharma Solutions | CH |
| CATO SMS – Pharm-Olam | DE |
| CDR-Life Inc. | CH |
| Cell Receptor SA | CH |
| Cellenion | FR |
| Cellestia Biotech AG | CH |
| CELLPROTHERA | FR |
| cellvie AG | CH |
| Celonic AG | CH |
| Cemgineering Switzerland AG | CH |
| Cerbios-Pharma SA | CH |
| Charles River Laboratories | UK |
| Charnwood Molecular Ltd | UK |
| Chemspace | UA |
| China Economics and Finance Center, University of Lausanne | CH |
| Chinsiders GmbH | CH |
| Chrondel SA | CH |
| Cimeio Therapeutics AG | CH |
| CIS Pharma AG | CH |
| CK QLS AG | CH |
| CLEAN CELLS | FR |
| Clemedi AG | CH |
| Clinical Reserach Services Turku-CRST | FI |
| Clinscience | DE |
| Colabra | US |
| Collaborative Drug Discovery | UK |
| Connected-Pathology | BE |
| Connectors Verbindungstechnik AG | CH |
| Contract Pharmaceuticals | DE |
| Coriolis Pharma Research GmbH | DE |
| Corning LifeSciences | DE |
| Coulter Partners | CH |
| CRB Group GmbH | CH |
| CROss Alliance® | CH |
| CSEM SA | CH |
| CSL Behring | CH |
| CTI | CH |
| CTI- Clinical Trial & Consulting Services Europe GmbH | DE |
| Curare Consulting | NL |
| Curatis AG | CH |
| Cutiss AG | CH |
| Cynbiose | FR |
| Cytel | CH/DE |
| Cytiva Europe GmbH | CH |
| Cyxone AB | SE |
| CZ Vaccines | ES |
| D36.ch Sàrl | CH |
| Dao Tun GmbH | CH |
| daygnostics | CH |
| Debiopharm International S.A. | CH |
| Deep Breath Intelligence AG (DBI) | CH |
| Department of Biomedicine/ University of Basel | CH |
| Design Pharmaceuticals | FR |
| DHL Express (Switzerland) | CH |
| DIA Drug Information Association | CH |
| Dimericon Therapeutics AG | CH |
| DiNAQOR AG | CH |
| Dipharma Francis srl | IT |
| Dirk Projahn Gewerbeimmobilien | CH |
| Dottikon Exclusive Synthesis AG | CH |
| DPS ENGINEERING | CH |
| DPS Group Global Ltd | CH |
| DyNAbind GmbH | DE |
| EarlyHealth Group | AE |
| EBD Group | DE |
| ECBF | CH |
| Economic Development, Canton of Basel-Stadt | CH |
| EDUMO Consulting | DE |
| EffRx Pharmaceuticals | CH |
| Elemental Machines | US |
| eleva GmbH | DE |
| Elthera AG | CH |
| Embassy of Canada in Bern | CH |
| Embassy of GREECE in Bern, Section for Econ. & Comm. Affairs | CH |
| Emergent BioSolutions | CH |
| Emerton GmbH | DE |
| Emerton Strategy | FR |
| Enamine | UA |
| Engimmune Therapeutics AG | CH |
| ENTERPRISE GREECE | GR |
| EPFL-Innovationpark | CH |
| EPSA | AT |
| EraCal Therapeutics | CH |
| ERGOMED PLC | UK |
| Ernst & Young | CH |
| ETH Zurich & University of Bern | CH |
| EUCODIS Bioscience | AT |
| Euresearch | CH |
| Eurofins ADME BIOANALYSES | FR |
| Eurofins BioPharma Product Testing – DACH | FR |
| Eurofins BioPharma Product Testing Switzerland AG | CH |
| Eurofins CDMO | BE |
| Eurofins CDMO | FR |
| Eurofins Genomics | DE |
| Euromed Srl | IT |
| Europe-Taiwan Biotech Association | CH |
| EuroScienceJobs / EuroPharmaJobs (EuroJobsites Ltd.) | UK |
| Eversheds Sutherland | US |
| ExcellGene | CH |
| Excelya Group SAS | FR |
| F. Hoffmann-La Roche Ltd | CH |
| FABLE Corp. | CH |
| FAREVA S.A. | DE |
| Federal Department of Foreign Affairs | CH |
| Federal Equipment Company | NL |
| Federal Office of Public Health | CH |
| Ferring Pharmaceuticals | CH |
| FGK Clinical Research GmbH | DE |
| FHNW | CH |
| FILTROX AG | CH |
| Finanz und Wirtschaft / Tamedia | CH |
| FIRALIS | FR |
| Flanders Investment & Trade | CH |
| Flow Technology Ltd. | IE |
| FluoSphera SA | CH |
| Fongit | CH |
| Forty51 Advisors AG | CH |
| Fosun Pharmaceutical AG | CH |
| France Biotech | FR |
| Freelance | CH/DE |
| Freelancer Life Science Consulting | DE |
| Fritz Gyger AG | CH |
| FUJIFILM Diosynth Biotechnologies | DE |
| Gain Therapeutics | CH |
| GALSER SA | CH |
| Gate2Brain | ES |
| GDBspace | CH |
| Geistlich Pharma AG | CH |
| GeNeuro | CH |
| Geneus | CH |
| Genius Search GmbH & Co. KG | DE |
| Genolier Innovation Hub | CH |
| Genopole | FR |
| GenScript | CH |
| GenScript Biotech | ES |
| GenScript Europe | NL |
| GenSearch Switzerland | CH |
| Gerresheimer | CH |
| GGBa | Invest Western Switzerland | CH |
| Gimv | BE |
| GIP Genopole | FR |
| GlasKeller Basel AG | CH |
| Glatt Pharmaceutical Services GmbH & Co. KG | DE |
| GliaPharm SA | CH |
| GlycoEra AG | CH |
| glyXera GmbH | DE |
| Gnubiotics | CH |
| Government of Canada | CH |
| Grosser Rat Basel | CH |
| Grünecker Patent- und Rechtsanwälte PartG mbB | DE |
| GTP Bioways | FR |
| Gxp Consulting | CH |
| GXP CONSULTING Switzerland | CH |
| H&B Real Estate AG | CH |
| Hadean Ventures | NO |
| Hamilton Bonaduz AG | CH |
| Handelskammer beider Basel | CH |
| HAYA THERAPEUTICS SA | CH |
| Hays Schweiz AG | CH |
| HBio | GR |
| HBM Partners | CH |
| headcount AG | CH |
| Healiva SA | CH |
| Health Advances | CH |
| HealthTech For Care | FR |
| Helbling Business Advisors AG | CH |
| Helbling Technik AG | CH |
| Helbling Technik Wil AG | CH |
| Hellenic Biocluster | GR |
| Helsinn Healthcare SA | CH |
| Helvetia Versicherungen | CH |
| Helvetic Biopharma | IT |
| HEMEX AG | CH |
| hemotune AG | CH |
| HES-SO Valais-Wallis | CH |
| HFM-Hybrid Fusion Medicals | CH |
| HGF GmbH | CH |
| Hobson Prior International | UK |
| Hoffmann & Partner AG | CH |
| Hoffmann La Roche Ltd | CH |
| Homburger AG | CH |
| Horizon Discovery | UK |
| House of Lab Science | CH |
| HTCR-Services GmbH | DE |
| Humabs BioMed SA | CH |
| Hyperbolic Holdings GmbH | CH |
| ICON Clinical Research | DE/ES/FR/HU |
| ICROM SRL | IT |
| IE Life Science Engineering | CH |
| IGE | CH |
| Immudex | DK |
| Immunophotonics Switzerland (IPS Biopharma AG) | CH |
| Impli | CH |
| InCephalo | CH |
| Incyte | CH |
| Infors AG | CH |
| Infosys | CH |
| infoteam Software AG | CH |
| InnoSer | BE |
| Innosuisse | CH |
| INNOTIO GmbH | CH |
| Innovaud | CH |
| INOFEA AG | CH |
| Inositec AG | CH |
| InSilicoTrials Technologies | IT |
| InSphero AG | CH |
| Institute for Regenerative Medizin | CH |
| InterAx Biotech AG | CH |
| International Porphyria Patient Network | CH |
| Interpharma | CH |
| Intertek (Schweiz) AG | CH |
| Intrials Pesquisa Clinica LTDA | BR |
| INTRIALS PESQUISA CLINICA LTDA | BR |
| Invest Lithuania | LT |
| InvestHK | DE |
| IOB – Institute of Molecular and Clinical Ophthalmology Basel | CH |
| iOnctura SA | CH |
| IPS – Integrated Project Services GmbH | CH |
| IQVIA AG | CH |
| IQVIA Biotech | FR |
| IRBM S.p.A. | IT |
| ISS | CH |
| Italian Trade Agency (ITA) | CH |
| Jacobs Switzerland GmbH | CH |
| Jeito Capital | CH/FR |
| Johnson & Johnson | CH |
| Johnson & Johnson Innovation | CH/UK |
| Jyrki Berg | FI |
| Kaufmann Rüedi Rechtsanwälte AG | Kaufmann Rüedi Attorneys at Law Ltd | CH |
| KBI Biopharma | US |
| KBio | US |
| Kelly Services Schweiz AG | CH |
| Kinarus AG | CH |
| KLIFO | DK |
| KPMG AG | CH |
| KVALITO AG | CH |
| Kybora GmbH | CH |
| Kymos Pharma Services | DE/ES |
| Labcorp | DE/FR |
| Labcorp Central Laboratory Services | CH |
| LabFinder GmbH | CH |
| Laevoroc Oncology AG | CH |
| LAGOSTA SA | CH |
| Léman IP | CH |
| Leukocare AG | DE |
| Life Sciences & Marketing Consulting | CH |
| Life Sciences Executive Search LLC. | CH |
| LifeSci Advisors | CH |
| LifeSci Communications | CH/US |
| Lighthouse | CH |
| LiMM Therapeutics | CH |
| lino Biotech AG | CH |
| LODIAG | FR |
| Lonza | CH |
| Lonza Small Molecules | CH |
| LubioScience GmbH | CH |
| LUMICKS | NL |
| MaraCells (in formation) | CH |
| marcommotion | DE |
| Marvapharm | CH |
| Maxia Strategies GmbH | CH |
| MaxWell Biosystems AG | CH |
| MBM Future Health | DE |
| Mdgroup | IT |
| Med Discovery | CH |
| Medace BV | NL |
| MedExpansion | CH |
| Median Technologies | FR |
| Medicon Valley Alliance | DK |
| Medicxi | UK |
| Medpace | FR |
| Megalyse | CH |
| Meissner Filtration Products | CH |
| Memo Therapeutics | CH |
| Menarini Group | IT |
| Merck | CH |
| Merck Healthcare KGaA | DE |
| Mercuri Urval | CH |
| MesenFlow Technologies SARL | CH |
| Mettler-Toledo (Schweiz) GmbH | CH |
| MGME-Neurotech | CH |
| Michalski – Hüttermann & Partner | DE |
| Microsynth | CH |
| Midas Pharma GmbH | DE |
| Miltenyi Biotec | DE |
| Miltenyi Biotec Swiss AG | CH |
| MINISTRY FOR DEVELOPMENT & INVESTMENTS | GR |
| Molecular Partners AG | CH |
| MPC Therapeutics | CH |
| MSD Werthenstein BioPharma GmbH | CH |
| MUVON Therapeutics AG | CH |
| MV BioTherapeutics | CH |
| Mymetics SA | CH |
| Myonex | UK |
| Myovant Sciences | CH |
| Nagi Bioscience SA | CH |
| NAÏMA Strategic Legal Services GmbH | DE |
| Nanobot OÜ. Reg.code – 14174034 | EE |
| Nanoform | FI |
| Nanolive SA | CH |
| NegotiumBio GmbH | CH |
| Nestlé Health Science | CH |
| Neuland Laboratories Ltd | CH |
| Neurimmune AG | CH |
| Nexco Analytics | CH |
| Nextech Invest | CH |
| Noema Pharma AG | CH |
| Nordic Nanovector | CH |
| Nordic Nanovector GmbH | CH |
| NovaGo Therapeutics AG | CH |
| NOVALIX | FR |
| Novartis – Global Biotech Cooperations | AT |
| Novartis Oncology | CH |
| Novartis Pharma AG | CH |
| NOVASSAY SA | CH |
| Novigenix SA | CH |
| Novogene (UK) Company Limited | UK |
| Nubilaria Srl | IT |
| Numab Therapeutics AG | CH |
| NUVISAN ICB GmbH | DE |
| OCCIDENT | CH |
| Odimma Therapeutics | FR |
| OM Pharma | CH |
| Oncodesign | FR |
| ONCOLIPSY | GR |
| OPIS | IT |
| oprandi & partner sa | CH |
| Oriento SA | CH |
| Oryzon Genomics SA | ES |
| OSE Immunotherapeutics – Swiss Healthcare Licensing Group | CH |
| PackGene | UK |
| PackGene Biotech AG | CH |
| Palantir Technologies | CH |
| PALL CORPORATION | CH |
| Parexel International | CH |
| PCI Pharma Services | UK |
| PendoTECH / Mettler Toledo GmbH | CH |
| Perseo pharma AG | CH |
| Pfizer | CH |
| Pfizer CentreOne | GI |
| PHARALL | DE |
| Pharma Intelligence | UK |
| Pharma Intelligence (Clinerion) | CH |
| PharmaBiome AG | CH |
| PharmaLex | DE |
| Pharmaron Ltd | DE |
| PHARMASSIST LTD | GR |
| Pharmatronic AG | CH |
| PharmNDev Experts | CH |
| Phase I clinical research center – DCC Convex ltd. | BG |
| Phastar | UK |
| Pheida AG | CH |
| Philip Morris International | CH |
| Piramal Pharma Solutions | CH |
| plusbiome AG | CH |
| PMI Science | CH |
| Polyneuron Pharmaceuticals AG | CH |
| PolyPeptide Group | NL/FR |
| PolyPeptide Group | CH |
| Porterhouse Medical Ltd | UK |
| PQE Deutschland GmbH | DE |
| Praed Pharmaceuticals Ltd | CH |
| PRAMOMOLECULAR | DE |
| PreComb Therapeutics AG | CH |
| Premier Research | IT/UK/US |
| PrimeVigilance | PL |
| ProcEurope | UK |
| ProductLife Group | FR |
| Promega AG | CH |
| ProPharma Group GmbH | DE |
| Prospective Instruments | AT |
| ProtaGene GmbH | DE |
| Pureos Bioventures | CH |
| Pureos Partners AG | CH |
| Purposeful | GR |
| QIAGEN Hamburg GmbH | DE |
| Qilu Pharma | CH |
| QPS LLC | NL |
| Quotient Sciences | UK |
| ramarketing & host of Molecule to Market | UK |
| Rapid Micro Biosystems | DE |
| Raybow PharmaScience | DE |
| Reaction Biology Europe GmbH | DE |
| Rejuveron Life Sciences AG | CH |
| Rentschler Biopharma SE | DE |
| Research Professionals Ltd | HU |
| Ridgeline Discovery | CH |
| Risklick AG | CH |
| Rivia | CH |
| Roche Glycart AG | CH |
| Rocketvax AG | CH |
| Rowestil Consulting GmbH | CH |
| RWS | FR |
| Sachs Associates (Switzerland) GmbH | CH |
| Sai Life Sciences | CH |
| SAKK | CH |
| Santhera Pharmaceuticals | CH |
| Sartorius Stedim Biotech GmbH | DE |
| Sartorius Stedim Switzerland AG | CH |
| SATW | CH |
| Saxony Trade and Invest | DE |
| Scendea Ltd | UK |
| SCG | CH |
| SCHOTT Schweiz AG | CH |
| Schrödinger GmbH | DE |
| Science. People. Business. | CH |
| scienceindustries | CH |
| SciNote | US |
| Securecell AG | CH |
| SEED Biosciences SA | CH |
| Sekisui Xenotech | US |
| Selexis SA | CH |
| Selmod GmbH / LLC | CH |
| Selvita S.A. | PL |
| Senn Development AG | CH |
| Service de l’Économie de Neuchâtel | CH |
| SFL Pharma | CH |
| SGS | BE/UK |
| SGS Analytics Germany GmbH | DE |
| SGS Analytics Switzerland AG | CH |
| SGS Institut Fresenius GmbH | DE |
| SGS M-Scan SA | CH |
| SH Medicilon Inc | UK |
| Shimadzu Schweiz GmbH | CH |
| SHL Medical AG | CH |
| SICPA SA | CH |
| Sidrapex | CH |
| Siegfried AG | CH |
| Signant Health | UK |
| Simbec-Orion | UK |
| Sino Biological Europe GmbH | DE |
| Sintetica | CH |
| sitem-insel AG | CH |
| SIX Swiss Exchange Ltd | CH |
| SKL | DE |
| Solvias AG | CH/FR |
| SomaLogic | CH |
| SOPHiA GENETICS | CH |
| SOTIO Biotech AG | CH |
| Space Peptides | CH |
| Spanische Botschaft | CH |
| Spanish Economic and Trade Office in Bern | CH |
| Spinofrin | FR |
| SPINOFRIN | CH |
| SpiroChem AG | CH |
| Springer Nature | UK/US |
| STALICLA SA | CH |
| Stamm Biotech | AR |
| Stamm Vegh | US |
| Standortförderung (AWA), Kanton ZH | CH |
| Standortförderung Basel-Stadt | CH |
| Startupticker | CH |
| State of South Carolina, USA | US |
| Sterling Pharma Solutions | UK |
| Stobbe Pharma GmbH | CH |
| Streefkerk Life Sciences Consultancy (SLSC) | CH |
| Superlab Suisse | CH |
| SwAPP | CH |
| Swati AG | CH |
| Swiss Biotech Association | CH |
| Swiss Biotech Center SA | CH |
| Swiss Business Hub Germany | DE |
| Swiss Federal Institute of Intellectual Property | CH |
| Swiss Prime Site Immobilien AG | CH |
| Swiss-Indian Chamber of Commerce | CH |
| Swisslinx AG | CH |
| Switzerland Global Enterprise | CH |
| Symeres | NL |
| Syndermix AG | CH |
| Synendos Therapeutics AG | CH |
| Syneos Health | FR |
| Synexa Life Sciences | ZA |
| Syngene International Ltd | IN |
| T3 Pharma | CH |
| Takeda Pharma AG | CH |
| Talisto GmbH | CH |
| TargImmune Therapeutics AG | CH |
| tebu-bio – Xenotech | DE |
| Technologiepark Basel | CH |
| TECHNOPARK Luzern | CH |
| Tecrapharm (Switzerland) AG | CH |
| ten23 health | CH |
| Texcell | FR |
| Thermo Fisher Scientific | DE/ES/IT |
| Thermo Fisher Scientific | CH |
| Tigen Pharma SA | CH |
| Tigermed Swiss AG | CH |
| Tillotts Pharma AG | CH |
| TissueLabs Sagl | CH |
| Tiventures | CH |
| TNO | NL |
| TOLREMO therapeutics AG | CH |
| Topadur Pharma AG | CH |
| Trane Technologies | BE |
| Transiris Austria GmbH | AT |
| UNicyte AG | CH |
| University of Applied Sciences and Arts northwestern Switzerland | CH |
| University of Zurich | CH |
| UPS United Parcel Service (Schweiz) AG | CH |
| USI – Università della Svizzera italiana | CH |
| Vaderis Therapeutics AG | CH |
| ValGenesis, Inc. | US |
| valuationLAB AG | CH |
| VectivBio AG | CH |
| Vector BioPharma AG | CH |
| VectorBuilder | DE/US |
| VelaLabs | AT |
| Venture Valuation | CH |
| Veristat | ES |
| Versameb AG | CH |
| Versant Ventures | CH |
| Vetter Pharma International GmbH | DE/US |
| Vifor Pharma Management Ltd. | CH |
| Viopas Venture Consulting | CH |
| vips | CH |
| Virdis Group Sarl | CH |
| ViruSure GmbH | AT |
| VISCHER AG | CH |
| Voisin Consulting Life Sciences | CH |
| Voxcan | FR |
| VTU Engineering Schweiz AG | CH |
| Walder Wyss AG | CH |
| Wallinger Ricker Schlotter Tostmann Patent- und Rechtsanwälte mbB | DE |
| Watson-Marlow AG | CH |
| Wellington Partners | DE |
| WMT AG | DE |
| Wobatech | CH |
| Wood | CH |
| WuXi AppTec | DE/UK |
| WuXi Biologics | CN |
| Wyss Zurich | CH |
| XCenda | CH |
| Xlife Sciences AG | DE |
| Xlife Sciences AG | CH |
| YAFO Capital (Shanghai) Co. Ltd | CN |
| Ymmunobio AG | CH |
| Yokogawa Innovation Switzerland GmbH | CH |
| Ypsomed | CH |
| YugaCell | CH |
| YUMAB GmbH | DE |
| yuri GmbH | DE |
| ZETA GmbH | CH |
| Zürcher Management GmbH | CH |
| Zurich University of Applied Sciences | CH |
| Zymo Research Europe | DE |



