Attendees 2024
Attendees marked with * are members of the Swiss Biotech Association.
| [iito] Business Intelligence | DE | |
| +ND Capital | CH | |
| >>venture>> | CH | |
| 2 Bridge | BE | |
| 2bind GmbH | DE | |
| 3B Biotech Research | CH | * |
| 3i Group plc | CH | |
| 3PBIOPHARMACEUTICALS, S.L.U | ES | |
| 3T Biosciences Europe GmbH | CH | * |
| 4BIO Partners LLP | GB | |
| 4TEEN4 Pharmaceuticals GmbH | DE | |
| 7AlpsBio GmbH | CH | * |
| A&M Labor GmbH | DE | |
| A3P SUISSE | CH | |
| A4Bee | PL | |
| AAA Family Office | IL | |
| AATec Medical GmbH | DE | |
| AB2 Bio Ltd | CH | * |
| Abbisko Therapeutics Co., Ltd. | CN | |
| AbbVie Deutschland GmbH Co. KG | DE | |
| abc biopply ag | CH | * |
| abcDNA GmbH | CH | * |
| Abenza | GB | |
| Abologix Sàrl | CH | * |
| AC Bioscience SA | CH | * |
| AC Immune SA | CH | * |
| ACCELERA S.r.l. | IT | |
| Accelsiors AG | CH | |
| Acino International AG | CH | |
| ACM Biosciences AG | CH | * |
| acmaios GmbH | DE | |
| ACROBiosystems AG | CH | * |
| Actelion Pharmaceuticals Ltd: | CH | |
| AD-MSAT biopharm SAS | FR | |
| Adaptyv Biosystems Sarl | CH | |
| Adare Pharma Solutions | IT | |
| ADC Therapeutics | CH | |
| Addex Therapeutics Ltd | CH | * |
| Aditum Bio | US | |
| ADMEDDICON – DMPK Consulting | DE | |
| Adnovate Clinical Development Strategies Ltd. | GB | |
| Adoram Therapeutics SA | CH | * |
| AdRegeneer AG | CH | |
| Adroit Biotech Consulting | CH | |
| AdvanceCT | US | |
| Advanced Clinical | US | |
| Advanced Clinical Switzerland GmbH | CH | * |
| Advestra AG | CH | |
| Advesya AG | CH | * |
| AGC Biologics A/S | DK | |
| AGC Pharma Chemicals Europe, S.L.U. | ES | |
| AGEFI – Nouvelle Agence Économique et Financière | CH | |
| Agence consulaire | CH | |
| AGIC Capital | GB | |
| Agility Life Sciences Limited | GB | |
| AgroSustain SA | CH | |
| ai4bio | CH | |
| AIcloud., Ltd. | KR | |
| AiMorphous Health | CH | |
| Aixial CRO | GB | |
| Aixial Group | FR | |
| Akceso Advisors AG | CH | * |
| Aldevron | US | |
| Alentis Therapeutics AG | CH | |
| Alfasigma Schweiz AG | CH | |
| Alhena Consult | FR | |
| Alira Health AG | CH | * |
| Alira Health GmbH | DE | |
| Alira Health SLU | ES | |
| Alira Health Srl | IT | |
| AlivaMab Biologics, LLC | US | |
| Alkpharmics | CH | |
| Allegria Therapeutics AG | CH | * |
| Alloy Therapeutics | US | |
| Alloy Therapeutics (Switzerland) AG | CH | * |
| Alltimm GmbH | CH | |
| Almac Group | GB / DK | |
| Almasan AG | CH | |
| Almirall S.A. | ES | |
| Alpha Lyncis SA | CH | * |
| AlphaMol Science AG | CH | * |
| Alphera Consultiing GmbH | CH | |
| Alpina Life Science Advisors | CH | |
| ALPX SAS | FR | |
| Altasciences | CA | * |
| AlveoliX AG | CH | * |
| Amarna Therapeutics BV | NL | |
| Amazentis SA | CH | * |
| Amgen (Europe) GmbH | CH | |
| Aminoverse B.V. | NL | |
| Amo Life Science | KR | |
| AMOLIFESCIENCE | KR | |
| Ampersand Capital | NL | |
| Amphasys AG | CH | * |
| Amphilix AG | CH | * |
| Amporin Pharmaceuticals AG | CH | |
| AMR Action Fund GP GmbH | CH | |
| Amt für Wirtschaft und Arbeit, Abteilung Standortförderung | CH | |
| AMYRA Biotech AG | CH | * |
| AnaPath Services GmbH | CH | * |
| ANAPHARM EUROPE SLU | ES | |
| ANAQUANT | FR | |
| Anaveon AG | CH | * |
| anavo medical | CH | |
| Ancora.ai | CH | |
| ANDRE ROLAND SA | CH | |
| ANSEA AG | CH | * |
| anteris Helvetia AG | CH | * |
| Antibody Analytics Ltd. | GB | |
| ANTION BIOSCIENCES | CH | |
| Antion Biosciences SA | CH | * |
| ANVISA | BR | |
| APC Ltd | IE | |
| Apeloa Europe GmbH | DE | |
| Aphaia Pharma AG | CH | * |
| APICES SOLUCIONES S.L. | ES | |
| APIM Therapeutics AS | NO | |
| Apollo Ventures Holding GmbH | DE | |
| Aptar Pharma | FR | |
| Aptar Stelmi SAS | FR | |
| Aragen Lifesciences B.V | NL | |
| Araris Biotech AG | CH | * |
| ARAYMONDLIFE | FR | |
| ARaymondlife SASU | FR | |
| Arcadis | CH | |
| Archer Fund | US | |
| Ardena Assen | NL | |
| Ardena Holding NV | BE | |
| ARENSIA Exploratory Medicine GmbH | DE | |
| AreonBio | US | |
| Ariane Mansouri Consulting | DE | |
| Ariceum International AG | CH | * |
| Aristo AG | CH | |
| Arphamid Therapeutics GmbH | CH | * |
| ArtBio GmbH | CH | * |
| ARTIDIS AG | CH | * |
| Asahi Kasei Europe GmbH | DE | |
| Asaparia Glycomics S.L. | ES | |
| Asgard Cleanroom Solutions Ltd | IE | |
| ASGENTO | DE | |
| ASOCIACIÓN BASQUE HEALTH CLUSTER | ES | |
| Asociación Española de BioEmpresas (AseBio) | ES | |
| Asparia Glycomics S.L. | ES | |
| Association of Biotechnological Companies BioForum | PL | |
| Astellas Pharma Europe | GB | |
| Astrum CRO S.L. | ES | |
| Atanis Biotech AG | CH | * |
| Athebio AG | CH | * |
| Athos KG | DE | |
| ATLANCHIM PHARMA | FR | |
| ATLANTIC BONE SCREEN | FR | |
| ATLyphe AG | CH | * |
| Atopia Therapeutics SA | CH | * |
| ATUM | US | |
| AUBELLA AG | CH | |
| Augmented LLC | US | |
| Aukera Therapeutics GmbH | CH | * |
| Aurealis Therapeutics AG | CH | * |
| Auregen Biotherapeutics SA | CH | * |
| Aurigene Pharmaceutical Services Ltd. | IN | |
| Aurigon GmbH | DE | |
| Austrian Business Agency Österreichische Industrieansiedlungs- und WirtschaftswerbungsgmbH | AT | |
| Auxenion Research AG | CH | |
| Avance Basel GmbH | CH | * |
| Avantor – VWR International GmbH | CH / DE | |
| Avrion Therapeutics AG | CH | * |
| AWA Switzerland | CH | |
| AWP Finanznachrichten | CH | |
| AXXAM SPA | IT | |
| Azafaros Switzerland AG | CH | * |
| B SQUARED Sarl | CH | * |
| B.P.L AG – Biotech & Pharma Logistics | CH | |
| Baccinex SA | CH | * |
| Bachem AG | CH | |
| Bacthera | CH | |
| Baden-Württemberg International GmbH | DE | |
| Baker & McKenzie Switzerland | CH | |
| BakerHicks AG | CH | * |
| Balgrist Campus AG | CH | |
| Baliopharm AG | CH | * |
| Bambooster | CH | |
| bamconn GmbH | DE | |
| BAP Pharma Ltd | GB | |
| Bär & Karrer AG | CH | |
| Barbara Stokar | CH | |
| Basel Area Business & Innovation | CH | |
| Basel Convention Bureau | CH | |
| Basel Tourismus | CH | |
| BaseLaunch | CH | |
| Basic Pharma | NL | |
| Basilea Pharmaceutica Ltd. | CH | * |
| Bavarian Nordic Berna GmbH | CH | * |
| Baxalta Innovations GmbH | AT | |
| Bayer AG | DE | |
| Bayer Schweiz AG | CH | |
| Bazell Pharma AG | CH | |
| BBD BioPhenix S.L.U. | ES | |
| BBIT-Therapeutics | PT | |
| BD as a Service | CH | |
| BEAT Therapeutics | PT | |
| Becton Dickinson AG | CH | * |
| Beech Biotech SA | CH | |
| Beetschen Studios AG | CH | |
| BeiGene | CH | |
| Berlin Partner für Wirtschaft und Technologie GmbH | DE | |
| Bern Economic Development Agency | CH | |
| BERNINA BioInvest AG | CH | * |
| BFLOW, S.L. | ES | |
| BI Pharma GmBH & Co. KG | DE | |
| BigOmics Analytics SA | CH | * |
| BIO Deutschland e. V. | DE | |
| Bio-Techne AG | CH | * |
| Bio-Technopark Schlieren-Zürich | CH | * |
| Bio2Business Ltd | GB | |
| BIO4 d.o.o. Beograd | RS | |
| BioAgilytix | US / DE | |
| BioAlps Association | CH | |
| BioAudix AG | CH | |
| BIOCOM AG | DE | |
| BioConcept AG | CH | * |
| BioConnection BV | NL | |
| BioDecision Analytics Ltda | BR | |
| BioDuro LLC | US | |
| BioEmission Technology Solutions A.E. | GR | |
| Bioengineering AG | CH | * |
| BioFi AG | CH | |
| BIOGA – Clúster Tecnolóxico Empresarial das Ciencias da Vida | ES | |
| BioGeneration III Services BV | NL | |
| BioGenes GmbH | DE | |
| Bioingenium | ES | |
| BioIVT | US / GB | |
| BioKryo GmbH | DE | |
| BioKryo SA | FR | |
| Biolab | BR | |
| BioLAGO e.V. | DE | |
| BioLingus | CH | * |
| BioLizard | BE | |
| Biolizard NV | BE | |
| BioM Biotech Cluster Development GmbH | DE | |
| Biomed VC AG | CH | |
| BioMedPartners AG | CH | * |
| BiomedVC AG | CH | * |
| biomindz Standortentwicklungsgesellschaft Mainz mbH | DE | |
| BioNetLink by GlobalBiotec | MX | |
| Biopharma Process Systems | GB | |
| Biopôle SA | CH | |
| BioReperia AB | SE | |
| BioRN Cluster Management GmbH | DE | |
| biosaxony Management GmbH | DE | |
| BioSolveIT GmbH | DE | |
| Biosynth Carbosynth | CH | * |
| biotactical B.V. | NL | |
| BioTalent Ltd | GB | |
| Biotech Booster | NL | |
| Biotechnet Switzerland | CH | |
| BIOTEM | FR | |
| Bioton S.A. | PL | |
| Biotrial International Ltd | GB | |
| BIOTRONIK | CH | |
| BIOTYPE GmbH | DE | |
| BioVation RLP | DE | |
| BIOVECTRA | CA | |
| BioVersys AG | CH | * |
| BioXpress Therapeutics SA | CH | * |
| Birdotech Europe GmbH | DE | |
| bit.bio | GB | |
| BlackRock Asset Management (Switzerland) Ltd | CH | |
| BlackWay Biosciences AG | CH | |
| BLEEDnFIRE Therapeutics | CH | |
| blsc – bihlmann life science communication | CH | * |
| Blueprint Genetics Oy | FI | |
| BMD Life Sciences GmbH | DE | |
| Boehler Life Science Advice | CH | * |
| Boehringer Ingelheim | DE | |
| Boehringer Ingelheim Venture Fund GmbH | DE | |
| BonelliErede | IT | |
| Bonetti & Partner GmbH | CH | * |
| Bora Biologics Co., Ltd. | TW | |
| Botschaft des Königreichs der Niederlande | CH | |
| Bovard AG | CH | |
| BPG-Partners | CH | |
| Brazilian Pharmaceutical Innovation Network – RBIF | BR | |
| Bright Peak Therapeutics AG | CH | * |
| Broadview Ventures | US | |
| Brownfields | FR | |
| Bruker Switzerland AG | CH | |
| Bucher Biotec AG | CH | * |
| Budenheim | DE | |
| Bühlmann Laboratories AG | CH | * |
| Bundesamt für Gesundheit | CH | |
| Business Oregon | US | |
| Busnadiego | CH | |
| Calico Biosystems | CH | |
| Cambrex Corporation | US | |
| Cancer Research and Biotechnology AG | CH | * |
| Canton Biologics Ltd | CN | |
| CanVirex AG | CH | * |
| Carbogen Amcis AG | CH | * |
| Careforce Switzerland AG | CH | |
| Carina Schey | CH | |
| Carl Zeiss Ag | CH | |
| Casebase Health | CH | |
| Catalent Pharma Solutions GmbH | CH | * |
| Catalonia Trade & Investment | DE | |
| Catalyze Switzerland GmbH | CH | * |
| Catenion GmbH | DE | |
| Cathay Health | FR | |
| Catherinn BV | NL | |
| Cavenagh Health Limited | GB | |
| CDR-Life AG | CH | * |
| CeGaT GmbH | DE | |
| Ceidos SA | CH | * |
| Cell-Easy | FR | |
| Cellerys AG | CH | |
| Cellestia Biotech AG | CH | * |
| CELLnTEC Advanced Cell Systems AG | CH | * |
| CellProthera SAS | FR | |
| Cellula Therapeutics SA | CH | * |
| cellvie AG | CH | * |
| CellX Biosolutions, Stocker lab | CH | |
| Celonic AG | CH | * |
| Cencora PharmaLex | FR | |
| Centella AI Therapeutics | IN | |
| Centella Scientific Pvt.Ltd | IN | |
| Center for Integrative Genomics, University of Lausanne | CH | |
| Centerview Partners | GB | |
| Ceppi Consulting | CH | |
| Cerbios-Pharma SA | CH | * |
| CERN | CH | |
| Cetacea Consulting GmbH | CH | * |
| Cfm Oskar Tropitzsch GmbH | DE | |
| CG Chemikalien GmbH & Co. KG | DE | |
| CGC | CH | |
| chAIron SA | CH | * |
| Changchun GeneScience Pharmaceutical Co., Ltd. | CN | |
| Charles River | FR | |
| Charnwood Discovery a trading name of Charnwood Molecular Ltd | GB | |
| Chelonia SA | CH | * |
| ChemCon GmbH | DE | |
| Chemgineering Switzerland AG | CH | * |
| Chemische Fabrik Budenheim KG | DE | |
| CHIESI FARMACEUTICI SPA | IT | |
| Children‘s Tumor Foundation Europe | BE | |
| Chinsiders GmbH | CH | * |
| ChromaCon AG | CH | * |
| CIC bioGUNE | ES | |
| Cilag AG | CH | |
| Cilatus Biopharma Consulting AG | CH | * |
| Ciloa SAS | FR | |
| Cimeio Therapeutics AG | CH | * |
| CIS Biopharma AG | CH | * |
| Citeline | GB | * |
| Citibank, N.A. | GB / CH | |
| CK Associates Ltd | US | |
| CLADE GmbH | DE | |
| Clayton Biotechnologies, Inc. | US | |
| CLEAN BIOLOGICS | FR | |
| Clean Cells | FR | |
| Cleracs Consulting LLC | US | |
| ClinBAY | CY | |
| Clinexel Life Sciences Pvt Ltd | IN | |
| Clinials Global Pty Ltd | AU | |
| Clinical Research Services Turku-CRST Oy | FI | |
| Clinical Services International | GB | |
| Clinigen Group – Clinical Supplies Management | GB / BE / DE | |
| Clinmark | PL | |
| ClinOps Advisory Turner GmbH | CH | * |
| CMC & More GmbH | CH | |
| CNRS | FR | |
| CNRS UMR 8104 | FR | |
| Cohesion Bureau | CH | |
| Collaborative Drug Discovery | US | |
| Collective Minds Spain SL | ES | |
| COMAC MEDICAL | BG | |
| Commissioning Agents International | CH | |
| CompagOs AG | CH | |
| Compartis | CH | |
| Complyomics Sarl | CH | * |
| Concept Life Sciences | GB | |
| confinis ag | CH | |
| Cooley LLP | US / GB | |
| Copyright Clearance Center | GB | |
| Corden Pharma International Switzerland LLC | DE | |
| Cordenpharma | CH | |
| Corning BV | NL | |
| Cortex Discovery GmbH | DE | |
| Coulter Partners | CH | * |
| Cradle Switzerland AG | CH | * |
| CRB Group GmbH | CH | * |
| CREAPHARM BIO&PHARMA | FR | |
| Crelux GmbH | DE | |
| Crescendo Biologics Ltd | GB | |
| CROSS Research SA – CROss Alliance® | CH | * |
| Crown Bioscience Inc | US | |
| CRS Clinical Research Services Management GmbH | DE | |
| CS | CH | |
| CSEM | CH | * |
| CSL Behring | CH | * |
| CSL Seqirus | GB | |
| CTC Resourcing Solutions AG | CH | |
| CTI – Clinical Trial & Consulting GmbH | DE | |
| CUBE LABS SPA | IT | |
| CURA ACCESSUM | FR | |
| Curare Consulting BV | NL | |
| Curare Swiss AG | CH | * |
| Curatis AG | CH | * |
| Cureline AG | CH | * |
| Cureteq AG | GB | |
| Curia Global Inc | GB | |
| Curie.Bio | US | * |
| CUTISS AG | CH | * |
| Cytek Biosciences BV. | NL | |
| Cytel Inc. | GB | |
| CYTES BIOTECHNOLOGIES S.L. | ES | |
| Cytiva Europe GmbH | CH | * |
| CZ Vaccines | ES | |
| D-BSSE ETH Zürich | CH | |
| DACH-Pharmaconsulting | DE | |
| Daiichi Sankyo Europe GmbH | US | |
| Dalriada Drug Discovery | CA | |
| DAMIAN Pharma | CH | |
| Danda Pharma | CH | |
| Dao Tun GmbH | CH | * |
| Datasite | CH | |
| DCZ Executive Search GmbH | DE | |
| De Bord International | CH | |
| Debiopharm Innovation Fund | CH | |
| Debiopharm International SA | CH | * |
| Debiotech SA | CH | |
| Decisive Consulting Ltd | GB | |
| Defossilisation Development Fund | CH | |
| Delin Ventures | CH | |
| Deloitte AG | CH | |
| Departement für Wirtschaft, Soziales und Umwelt | CH | |
| Department of Economic Affairs Canton of Zug | CH | |
| Department of Innovative Technologies – University of Applied Sciences and Arts of Southern Switzerland | CH | |
| Dermaliq Therapeutics GmbH | DE | |
| Deutsches Zentrum für Neurodegenerative Erkrankungen | DE | |
| Dextronix, Inc. | US | |
| DHL Express (Switzerland) Ltd. | CH | |
| Diagnostic Disease eXpertise DDX | FR | |
| DIAMANTE Healthcare Consulting Sagl | CH | |
| DiaSorin SA/NV, Dutch Branch | NL | |
| DICE CRO | BE | |
| DiCella | PL | |
| dieter mueller- medical device & pharma consulting gmbh | DE | |
| Digitalis Ventures | US | |
| digitalswitzerland | CH | |
| DINAMIQS | FR | |
| Direction générale du développement économique | CH | |
| Discovery Life Sciences | US | |
| DIVERSA TECHNOLOGIES SL | ES | |
| DKSH | CH | |
| DLA PIPER | FR | |
| DLRC Ltd | GB | |
| Dottikon Exclusive Synthesis AG | CH | |
| DPS ENGINEERING | BE | |
| Dr. Helene Chery-Hernandez | DE | |
| DRK Pharma Solutions GmbH | CH | |
| DrM, Dr. Mueller AG | CH | * |
| Droia Ventures | BE | |
| DropGen | CH | |
| Drug Information Association | CH | |
| DSM-Firmenich | CH | |
| DuRosch Consult | CH | |
| Dynamics Group AG | CH | |
| E. Blum & Co. AG | CH | |
| EA Pharma Co., Ltd. | JP | |
| EBD Group GmbH | DE | |
| Ebury Partners Switzerland AG | CH | |
| ECCLEION | IT | |
| ecoplus. Niederösterreichs Wirtschaftsagentur GmbH | AT | |
| ECPM, University of Basel | CH | |
| Ectica Technologies AG | CH | * |
| Edelris | FR | |
| Edelweiss Connect GmbH | CH | * |
| EdgeOne Venture Partners | US | |
| EffRx Pharmaceuticals SA | CH | * |
| eftekhari | FR | |
| Egon Zehnder International | CH | |
| Eidgenossische Technische Hochschule Zurich (ETHZ) | CH | |
| EIRNA Bio Ltd | IE | |
| Elda Kutrolli (WUR) | SE | |
| Eli Lilly | CH | * |
| Eli Lilly and Company | US / GB | |
| Elixi International SA | CH | |
| Ellab AG | CH | |
| Elsevier B.V. | NL |
| Elthera AG | CH | * |
| Embassy of Canada | CH | |
| Embassy of India | CH | |
| Embassy of Switzerland in the UK | GB | |
| Embassy of the Kingdom of the Netherlands | CH | |
| Enable Biotech AG | CH | * |
| Enamine Germany GmbH | DE | |
| Enantia, SL | ES | |
| Encelta AG | CH | |
| Endogena Therapeutics AG | CH | * |
| Engimmune Therapeutics AG | CH | |
| Enterprise Ireland | IE | |
| EPFL | CH | |
| EPIC Suisse AG | CH | * |
| Epistem Limited | GB | |
| EPITERNA SA | CH | |
| EQT Life Sciences | DE | |
| EraCal Therapeutics Ltd | CH | * |
| ERBC France | FR | |
| Ergomed GmbH | DE | |
| Ergomed Virtuoso Sàrl | CH | |
| Ernst & Young AG | CH | * |
| EsoCap AG | CH | |
| EspeRare Fondation | CH | * |
| ETH Zurich | CH | |
| EuremAb Srl | IT | |
| Euresearch | CH | |
| Eurofins Amatsigroup SAS – CFR175 | FR | |
| Eurofins BioPharma Product Testing Switzerland AG | CH | * |
| Eurofins Central Laboratory B.V. | NL | |
| Eurofins Discovery | FR / DE | |
| Eurofins Genomics | DE | * |
| Eurofins Selcia Ltd | GB | |
| EUROMED PHARMA France | FR | |
| Euromed Pharma Srl A socio unico | IT | |
| European Biosolutions Coalition | DK | |
| European Centre for Clinical Research Training | BE | |
| European Pharmaceutical Students’ Association | BE | |
| EuroscreenFast | BE | |
| Eusyna GmbH | CH | |
| EVA Consulting GmbH | CH | |
| Eversana | GB | |
| EVERSANA Life Science Service LLC | US | |
| Eversheds | US | |
| Eviden AG | CH | * |
| Eviive | CH | |
| Evitria AG | CH | * |
| EvlaBio AG | CH | * |
| Evolution Europe S.L. | ES | |
| Evotec SE | DE | |
| EWOPHARMA AG | CH | |
| ExcellGene SA | CH | * |
| Excelya | FR | |
| ExecMind | PL | |
| Executegy GmbH | CH | |
| Experimental Pharmacology & Oncology Berlin-Buch GmbH | DE | |
| Exscientia | GB | |
| Exyte Central Europe GmbH | CH / DE | |
| EY Switzerland | CH | |
| Eyam Vaccines and Immunotherapeutics Ltd. | CA | |
| F. Hoffmann-La Roche AG | CH | * |
| FatiAbGen International GmbH | CH | * |
| FB Global Regulatory Consulting and Coaching | CH | * |
| Ferring Pharmaceuticals A/S | DK / CH | |
| FGK Clinical Research GmbH | DE | |
| FHNW | CH | |
| Filtrox | CH | |
| FimmCyte AG | CH | * |
| FinalSpark Sàrl | CH | * |
| Finanz und Wirtschaft / Tamedia | CH | |
| FingerPost Consulting Ltd | GB | |
| Finnish Biobanks – FINBB | FI | |
| Firalis Molecular Precision | FR | |
| Fischer PreclinTox Consulting | CH | * |
| Flagship Pioneering | US | |
| Flanders Investment & Trade | CH | |
| Floratek Pharma SA | CH | * |
| FLOTOR MEDIA SOLUTIONS SL | ES | |
| Flow Technology Ltd | IE | |
| FluoSphera SA | CH | * |
| FMH – Verbindung der Schweizer Ärztinnen und Ärzte | CH | |
| Fondation Suisse de Recherche sur les Maladies musculaires | CH | |
| Fondation Campus Biotech Geneva | CH | |
| Fondation EPFL Innovationpark | CH | |
| Fondation Suisse de Recherche sur les Maladies Musuculaires | CH | |
| Fongit | CH | |
| Forbion – FCPM III Services BV | NL | |
| Foretell My Health | KR | |
| Forlight Bio | CH | * |
| Fortrea GmBH | DE | |
| Fortrea Switzerland AG | CH | * |
| Forty51 Ventures AG | CH | |
| FoRx Therapeutics AG | CH | * |
| Fosun Pharmaceutical AG | CH | |
| Francesca Belli Novak – BelliLS | IT | |
| Fribourg Development Agency | CH | |
| FTherapeutics | ES | |
| Fundacion MEDINA | ES | |
| Future Fields Cellular Agriculture & Research ltd. | CA | |
| FyoniBio GmbH | DE | |
| GALCHIMIA, S.A | ES | |
| Galser SA | CH | * |
| Ganda Business Solutions | CH | * |
| GARDP Foundation | CH | |
| Gases, Research, Innovation & Technology S.L. (GRIT) | ES | |
| GATE2BRAIN S.L. | ES | |
| GBiotech Sàrl | CH | * |
| GCELL CULTIVO 3D | BR | |
| Gearbox Biosciences | EE | |
| Gellycle Co., Ltd. | JP | |
| GemPharmatech Co., Ltd. | CN | |
| Gemseki Inc. | JP | |
| Genchrome ltd | GB | |
| Genedata AG | CH | * |
| Genesis Healthcare Co. | JP | |
| Genesupport SA | CH | * |
| GeNeuro SA | CH | * |
| Geneva Business School | CH | |
| Genewity B.V. | NL | |
| Genius Search GmbH & Co. KG | DE | |
| Genome Lawyers | NL | |
| GenomeScan | NL | |
| GenSearch Switzerland GmbH | CH | * |
| GenXBioscience AG | CH | * |
| Germany Trade and Invest GmbH | DE | |
| Gerresheimer AG | DE | |
| Gimv NV | BE | |
| GIO Therapeutics AG | CH | * |
| Givaudan Suisse SA | CH | |
| GKM Ges. für Therapieforschung mbH | DE | |
| Glatt Pharmaceutical Services GmbH Co. & KG | DE | |
| Glengarra | CH | |
| GliaPharm SA | CH | * |
| GlobalData | GB | |
| GlycoEra AG | CH | * |
| Glycomscan B.V. | NL | |
| GM | CH | |
| GMT Fine Chemicals SA | CH | * |
| Gnubiotics Sciences Sàrl | CH | * |
| Gouya Insights GmbH und Co KG | AT | |
| Grand E-nov+ | FR | |
| Grand River Aseptic Manufacturing | US | |
| Granite Bio AG | CH | * |
| Greater Geneva Bern area | CH | |
| Greaves Brewster LLP | GB | |
| GT Gain Therapeutics SA | CH | * |
| GTP Bioways | FR | * |
| GxpManager | FR | |
| H&B Real Estate AG | CH | |
| HALIX B.V. | NL | |
| Hamilton Bonaduz AG | CH | |
| Handelskammer beider Basel | CH | |
| Handelskammer Deutschland-Schweiz | CH | |
| Hangzhou HealSun Biopharm Co., Ltd. | CN | |
| Harmonic Discovery Inc | US | |
| Harvest Integrated Research Organisation | IE | |
| HAS Healthcare Advanced Synthesis SA | CH | |
| Haya Therapeutics SA | CH | * |
| HBM Partners AG | CH | * |
| HdB-Law | CH | |
| headcount AG | CH | * |
| Healiva SA | CH | * |
| Health Advances GmbH | CH | * |
| Health Tech Cluster Switzerland | CH | |
| Health-Holland | NL | |
| HealthCare Dialogue Basel | CH | |
| Healthecon AG | CH | * |
| HealthiBuddy Co., Ltd. | KR | |
| Heap Research Bv | NL | |
| HEB | CH | |
| HekeTiss SA | CH | * |
| Helbling Technik Wil AG | CH | |
| Hellenic Biocluster | GR | |
| Helsinn Healthcare SA | CH | * |
| HEMEX AG | CH | * |
| Hermay Labs Corporation | CA | |
| HES-SO Valais-Wallis | CH | |
| HGF GmbH | CH | * |
| Hirata Corporation | JP | |
| Hire Collider GmbH | CH | |
| Hitech Health | IE | |
| Hobson Prior Europe GmbH | CH | |
| Hoffmann & Partner AG | CH | |
| Hombrechtikon Systems Engineering AG | CH | |
| Homburger AG | CH | |
| Honeywell Healthcare solutions GmbH | DE | |
| Hong Kong Trade Development Council | DE | |
| Honour Lab Limited | IN | |
| Horgen Labs GmbH | CH | * |
| Horizon Therapeutics | CH | |
| Hovione FarmaCiencia SA | PT | |
| HTCR-Services GmbH | DE | |
| HUB Brussels | CH | |
| Humabs BioMed AG | CH | * |
| Human Genomics | CH | |
| HungaroTrial | HU | |
| Hyperbolic Holdings GmbH | CH | * |
| IBI – Istituto Biochimico Italiano Giovanni Lorenzini S.p.a. | IT | |
| IBR Inc. Institute for Biopharmaceutical Research | CH | * |
| ICARE Laboratoire Switzerland | CH | * |
| ICE Biopharma GmbH | CH | * |
| Ichnos Sciences SA | CH | * |
| ICON | IE | |
| ICON Clinical Research (Switzerland) GmbH | CH | * |
| Icosagen Cell Factory OÜ | EE | |
| iCure SA | CH | * |
| IDDI SA | BE | |
| Idemitsu Research and Business Development Europe AG | CH | |
| Ideogen AG | CH | * |
| IDEXX BioAnalytics | US | |
| IFF | CH | |
| IKA-Werke GmbH & Co. KG | DE | |
| ILIAS Biologics, Inc. | KR | |
| ImeBIO | FR | |
| IMG Investitions- und Marketinggesellschaft Sachsen-Anhalt | DE | |
| Immunophotonics / IPS Biopharma AG | CH | * |
| ImmunOs Therapeutics AG | CH | * |
| ImmunSkills SA | CH | * |
| IMPLANZ | CH | |
| Inbeeo | GB | |
| Incaptek Sàrl | CH | * |
| InCephalo AG | CH | * |
| Incyte Biosciences International Sàrl | CH | * |
| Indivumed Services GmbH | DE | |
| Infinity Communications Sarl | CH | * |
| InflaRx GmbH | DE | |
| infoteam Software AG | CH | |
| Inizio Healthcare Ltd | GB | |
| Inkocell Therapeutics | CH | |
| InkVivo Technologies AG | CH | * |
| InnoGI Technologies | NL | |
| InnoMedica Holding AG | CH | * |
| Innosuisse – Swiss Innovation Agency | CH | |
| Innovative Technologies in Biological Systems, SL | ES | |
| Innovaud | CH | |
| INOFEA AG | CH | * |
| Inovatie Serviços em Saúde | BR | |
| Inoviem S | FR | |
| INOVOTION | FR | |
| InSCREENeX GmbH | DE | |
| inSEIT Biotech | CH | * |
| InsideReg Sarl | CH | * |
| Insilico Medicine Hong Kong Limited | HK | |
| InSilicoTrials Technologies | IT | |
| InSphero AG | CH | * |
| Inspiralia GmbH | AT | |
| Inspiralia SL | ES | |
| Institute for Regenerative Medicine · IREM | CH | |
| Institute of Informatics & Telecommunications, NCSR Demokritos | GR | |
| Institute of Nanoescience and Nanotechnology, NCSR “Demokritos” | GR | |
| Institute of Oncology Research | CH | |
| INSTYTUT BIOLOGII DOŚWIADCZALNEJ IM. MARCELEGO NENCKIEGO POLSKIEJ AKADEMII NAUK | PL | |
| IntelDrug Consulting Pospisil | CH | * |
| InterAx Biotech AG | CH | * |
| Intragel Therapeutics | IL | |
| Intralink Group Limited | GB | |
| Intrials Clinical Research | BR | |
| INTRIALS PESQUISA CLÍNICA LTDA | BR | |
| Invest in LODZ | PL | |
| Invest Ontario | CA | |
| InvestHK | DE | |
| Investor | CH | |
| IPS Biopharma AG | CH | * |
