Attendees 2013
| ABF Pharmaceutical Services GmbH | AT |
| AC Immune SA | CH |
| Accelera | IT |
| Accella Advisors GmbH | CH |
| ACES Health Care | BE |
| Addex Pharmaceuticals SA | CH |
| Adrenomed AG | DE |
| Almac Sciences Ltd | GB |
| Alphastrat GmbH | CH |
| Amt für Wirtschaft und Arbeit Kanton Basel-Stadt | CH |
| Anergis SA | CH |
| Ariad Pharmaceuticals Europe Sarl | CH |
| Arrayon Biotechnology SA | CH |
| Asceneuron SA | CH |
| Assign Clinical Research | AT |
| Axon Lab AG | CH |
| B´SYS GmbH | CH |
| BB BIOTECH VERNTURES | CH |
| Bio Innovations | CH |
| bio-technopark@ Schlieren | CH |
| BIOCOM AG | DE |
| BioConcept AG | CH |
| Bioengineering AG | CH |
| Biognosys AG | CH |
| Biolytix AG | CH |
| BioPôle SA | CH |
| Bioversys AG | CH |
| BIoXpress SA | CH |
| Bipole Incubator/Innovaud | CH |
| Boehmert & Boehmert | DE |
| Bonetti & Partner / Bonetti Biotech | CH |
| Bühlmann Laboratories AG | CH |
| BZ Bank Aktiengesellschaft | CH |
| c/o Virometix | CH |
| Cabinet Privé de Conseils SA | CH |
| CARBOGEN AMCIS AG / Headquarters | CH |
| Celgene Int. | CH |
| Cell Culture Technologies LLC | CH |
| CePower GmbH | CH |
| Cerbios Pharma SA | CH |
| Chemgineering Technology AG | CH |
| Chemie Plus / Chemische Rundschau | DE |
| Chubb Insurance Company of Europe SE | CH |
| CimArk SA | CH |
| Clinopsis SA | CH |
| Commission for Technology and Innovation (CTI) | CH |
| Covagen AG | CH |
| Creabilis-sa | GB |
| CT Atlantic Ltd. | CH |
| CTI/KTI | CH |
| Culture Collection of Switzerland | CH |
| DEBIOPHARM S.A. | CH |
| Delphi Genetics | BE |
| Dybly AG | CH |
| EffRx Pharmaceuticals SA | CH |
| EHCor Consult | CH |
| Empa | CH |
| ErfindungsVerwerting AG, EVA | CH |
| Ernst & Young | CH |
| ESBATech LLC | CH |
| ETH Zurich | CH |
| European Biotechnology Network AISBL | BE |
| European Biotechnology News | DE |
| EVA – the Basel start-up agency | CH |
| evalueSCIENCES Ltd. | CH |
| Evolva SA | CH |
| Finanz und Wirtschaft | DE |
| Fischer Chemicals AG | CH |
| Five Office Ltd. | CH |
| Fondazione Agire | CH |
| Fujifilm Diosynth Biotechnologies | UK |
| Galantos Pharma GmbH | DE |
| GBC – Geneva Biotech Center | CH |
| GE Healthcare Europe GmbH | DE |
| GE Healthcare Life Sciences | CH |
| Geistlich Pharma AG | CH |
| Gene Signal International SA | CH |
| Gene Signal Intl SA | CH |
| Genequine Biotherapeutics UG | DE |
| GeNeuro SA | CH |
| Getinge Schweiz AG | AT |
| Ghisalba Life Sciences and CTI | CH |
| GlycoVaxyn AG | CH |
| Greater Geneva Berne Area (GGBa) | CH |
| Helsana | CH |
| Herbonis AG | CH |
| Hochschulmedizin Zürich – ETH | CH |
| i-net innovation networks | CH |
| IBR Inc. | CH |
| IE Life Science Engineering | CH |
| INARTIS NETWORK | CH |
| Inofea GmbH | CH |
| Inqaba Biotechnical Industries (Pty) Ltd | ZA |
| IRF Communications | CH |
| Kenta Biotech AG | CH |
| KTI Kommission für Technologie und Innovation | CH |
| Kuros Biosurgery AG | CH |
| Le temps | CH |
| Lonza AG | CH |
| Loroch CTLS | CH |
| Malcisbo AG | CH |
| Maxia Strategies GmbH | CH |
| MD Biosciences GmbH | CH |
| Mediatum GmbH | Ch |
| Mediatum Schweiz GmbH | CH |
| Member of the UK Government | CH/GB |
| Merck Millipore | FR |
| Meyerlustenberger Lachenal | CH |
| Michael Page | CH |
| Microsynth AG | CH |
| Motionsquare | CH |
| Nanomed3D | CH |
| NBE-Therapeutics LLC | CH |
| Necura AG | CH |
| Neurimmune Holding AG | CH |
| Neurotune AG | CH |
| Novartis Insitutes for BioMedical Research | CH |
| Novartis International AG | CH |
| NTN Swiss Biotech | CH |
| NZZ | CH |
| NZZ am Sonntag | CH |
| Osec | CH |
| Outsourcing Consulting Services | CH |
| peakfactor GmbH | DE |
| Pevion Biotech Ltd. | CH |
| PharMida AG | CH |
| PhenoTec AG | CH |
| Piramal Healthcare UK Ltd | GB |
| platinn | CH |
| Promega AG | CH |
| Proreo Pharma AG | CH |
| Quartz Bio S.A. | CH |
| Rapid Pharma Development GmbH | CH |
| Recordati | IT |
| regulanet® | DE |
| Roche Diagnostics (Switzerland) Ltd. | CH |
| Rollspeed | CH |
| Sanofi – Genzyme | CH |
| SBFI | CH |
| scienceindustries | CH |
| SGS M-Scan SA | CH |
| Shire Pharmaceuticals Plc. | GB |
| sigma-tau Research Switzerland S.A. | CH |
| SIRION Biotech GmbH | DE |
| SIX Swiss Exchange Ltd | CH |
| SME BioAdvisor | CH |
| sphingotec GmbH | DE |
| Startupticker.ch | CH |
| Stemedica International SA | CH |
| Sunstone Capital | DK |
| Svobi Associates GmbH | CH |
| Swiss Biotech Association | CH/AT |
| Swiss Biotech Association | CH |
| Swiss Capital Group | CH |
| Swiss Federal Institute of Intellectual Property | CH |
| Swiss National Science Foundation | CH |
| Swiss Re | CH |
| Sysmex Digitana AG | CH |
| SystemsX | CH |
| t-cell Europe GmbH | DE |
| Takeda GmbH | DE |
| Target BioScience AG | CH |
| The Assign Group | DE |
| The Wall Street Journal / Dow Jones Newswires | CH |
| Thierry Briand Consulting | FR |
| Thomson Reuters | CA |
| toolpoint | CH |
| Treff AG | CH |
| TROCKLE Unternehmensberatung | CH |
| UBS AG | CH |
| UK Trade & Investment | CH |
| University of Zürich | CH |
| valuationLAB | CH |
| Venture Valuation | CH |
| Venture Valuation AG | CH |
| Vifor Pharma Switzerland | CH |
| Virometix | CH |
| Voisin Consulting Life Sciences | CH |
| Zeta Biopharma GmbH | AT |
| ZHAW | CH |
| Zürcher Hochschule für Angewandte Wissenschaften | CH |
| Zurich University of Applied Sciences (ZHAW) | CH |



