Attendees 2018
| A-STAR | SG |
| AA Thornton | GB |
| ABF Pharmaceutical Services GmbH | AT |
| Abologix Sàrl | ES |
| AC Immune | CH |
| Accelera S.r.l. | IT |
| Actelion | CH |
| ADC Therapeutics | CH |
| Addex Therapeutics Ltd | CH |
| Agilent Technologies | DE |
| Alacrita AG | CH |
| Alacrita Consulting Ltd | GB |
| Alcami Corporation | US |
| AlpVision | CH |
| Ambiopharm Inc. | US |
| amcure GmbH | DE |
| Amt für Wirtschaft und Arbeit, Kanton Basel-Stadt | CH |
| AnaPath | CH |
| anaRIC biologics | BE |
| Anaveon | CH |
| Anergis SA | CH |
| ARCINOVA | GB |
| Ares Trading SA | CH |
| Arithmos srl | IT |
| Artemida Pharma Ltd | GB |
| ASGENTO | DE |
| AtlanStat SAS | FR |
| Aurealis Pharma AG | CH |
| Aurigon GmbH | DE |
| Auris Medical | CH |
| Australian Trade and Investment Commission | DE |
| Australian Trade and Investment Commission (Austrade) | CH |
| AWEX – Walloon Export Promotion and Foreign Investment Agency | DE |
| AWP Finanznachrichten AG | CH |
| Axon Lab AG | CH |
| AZ Zeitungen AG | CH |
| B3C group GmbH | CH |
| Bachem AG | CH |
| Baliopharm AG | CH |
| BaselArea.swiss | CH |
| Basilea Pharmaceutica International Ltd. | CH |
| Basler Zeitung | CH |
| BC Platforms | CH |
| BCNP Consultants GmbH | DE |
| BDO | CH |
| Becton Dickinson AG | CH |
| Becton Dickinson GmbH | DE |
| BEDA – Bern Economic Development Agency | CH |
| Bench International | CH/GB |
| BI Biological Industries | DE |
| Bio-Rad | CH |
| Biobide | ES |
| BIOCOM AG | DE |
| BioConcept AG | CH |
| Bioengineering AG | CH |
| Biogazelle | BE |
| Biognosys AG | CH |
| Biolotus Biotechnology AG | CH |
| Biolytix AG | CH |
| Biomapas | LT |
| Biomedical Systems | BE |
| BioMedPartners AG | CH |
| Biopôle SA | CH |
| Bioreperia | SE |
| Biotechpharma UAB | LT |
| BioTeZ Berlin-Buch GmbH | DE |
| BioVersys AG | CH |
| Bloomberg LP | CH |
| BÖHLER Life Science Advice | CH |
| Bonetti & Partner GmbH / Bonetti Biotech | CH |
| British Embassy Bern | CH |
| Bryan, Garnier & Co | FR |
| Bucher Biotec AG | CH |
| BÜHLMANN Laboratories AG | CH |
| Business and Economic Development | CH |
| C-CIT Sensors AG | CH |
| Cabinet Privé de Conseils s.a. | CH |
| CARBOGEN AMCIS AG | CH |
| Caris Life Sciences | CH |
| CARTHAGENETICS | CH |
| Catalyze | CH |
| CatSci Ltd | GB |
| CDR-Life AG | CH |
| Celerion | DE |
| Cell Medica Switzerland AG | CH |
| CellAct Pharma GmbH | DE |
| Cellestia Biotech AG | CH |
| Cellvax | FR |
| Celonic Deutschland GmbH & Co. KG | DE |
| Censeo Ventures LLC | CH |
| certus molecular diagnostics ag | CH |
| CES Deutschland GmbH | DE |
| Chemgineering Technology AG | CH |
| Cilatus BioPharma Consulting AG | CH |
| Cilatus Manufacturing Services | CH |
| Cilatus Regulatory Services | CH |
| CimArk SA | CH |
| CIS Pharma AG | CH |
| Cisbio | FR |
| Clinerion | CH |
| Clinical Network Services (UK) Ltd | GB |
| Clinipace AG | CH/FR |
| Clinmark | PL |
| ClinResearch GmbH | CH |
| Cobra Biologics | SE |
| Cognite | CH/GB |
| Collaborative Drug Discovery | GB |
| Concept Life Sciences | GB |
| Consultants in Science | CH |
| CordenPharma International GmbH | DE |
| Coulter Partners | CH |
| Covance | IT |
| CRB Group GmbH | CH |
| Credit Suisse (Schweiz) AG | CH |
| Creoptix AG | CH |
| CROS NT | GB |
| CRS Clinical Research Services | DE |
| Cryogenic Equipment & Services (CES) NV | BE |
| CTC North GmbH & Co. KG | DE |
| CTC Resourcing Solutions | CH |
| CTI | BE |
| Culture Collection of Switzerland AG – CCOS | CH |
| Curatis | CH |
| CUTISS AG | CH |
| Datametrix AG | CH |
| Dätwyler Pharma Packaging Deutschland GmbH | DE |
| Department for International Trade | CH/GB |
| Department of International Trade | GB |
| Desitin Arzneimittel GmbH | DE |
| DM Capital Lrd. | CH |
| DMConsulting | CH |
| DrM, Dr. Mueller AG | CH |
| DrugDev | GB |
| DXC RT AG | CH |
| Dybly AG | CH |
| Dynakin | ES |
| Elanix Biotechnologies SA | CH |
| Elevate Pharma | GB |
| Elthera AG | CH |
| Embassy of Canada | CH |
| EPAM Systems, Inc. | US |
| EPFL – School of Life Sciences | CH |
| ErfindungsVerwertung AG | CH |
| Ernst & Young AG | CH |
| ERT | FR |
| ETH Zurich | CH |
| EUresearch | CH |
| Eurofins Amatsigroup | FR |
| Eurofins BioPharma Product Testing Switzerland AG | CH |
| EuroJobsites Ltd. | GB |
| Euronext Stock Exchange | CH |
| Evonik Nutrition & Care GmbH | DE |
| ExpertInova AG | CH |
| Farmantra S.L. | ES |
| FGK Clinical Research GmbH | DE |
| Finanz und Wirtschaft | CH |
| Forschungszentrum Jülich | DE |
| Fosun Pharmaceutical AG | CH |
| Fundación MEDINA | ES |
| Future Health Pharma GmbH | CH |
| Gain Therapeutics | CH |
| Galderma | FR |
| Galderma / Nestlé Skin Health | FR |
| GE Healthcare | CH/GB |
| GE Healthcare Europe GmbH | CH |
| GE Healthcare Life Sciences | CH |
| Geistlich Pharma AG | CH |
| GeNeuro SA | CH |
| Genopole | FR |
| GenSearch | CH |
| Ghisalba Life Sciences GmbH | CH |
| Glenmark Pharmaceuticals | US |
| Greaves Brewster LLP | GB |
| Greenovation Biotech GmbH | DE |
| Grünecker | DE |
| Handelszeitung | CH |
| HBM Partners AG | CH |
| Healthcare Impact Foundation | US |
| HealthEcon AG | CH |
| HEMEX AG | CH |
| Heptares Therapeutics Zurich | CH |
| Herculis Partners SA | CH |
| Hezelburcht | NL |
| HGF GmbH | CH |
| High Force Research | GB |
| Homburger AG | CH |
| Humabs BioMed SA | CH |
| IBR Inc., Institute for Biopharmaceutical Research | CH |
| ICTA | FR |
| Idorsia Pharmaceuticals Ltd. | CH |
| IE Industrial Engineering Zürich AG | CH |
| Iglu Group AG | CH |
| IMI Consulting GmbH | DE |
| INC Research Hungary Kft | HU |
| InClinica | GB |
| Incyte Biosciences International | CH |
| InnoMedica Holding AG | CH |
| Innosuisse | CH |
| INNOTIO GmbH | CH |
| Innovarius | GB |
| INOFEA AG | CH |
| Inositec AG | CH |
| InterAx Biotech AG | CH |
| Intertek (Schweiz) AG | CH |
| IOR Institute of Oncology Research | CH |
| IQVIA | CH/GB |
| IQVIA Solutions GmbH | CH |
| JAG Jakob AG Prozesstechnik | CH |
| Janssen-Cilag AG | CH |
| Jenal & Partners | CH |
| Johnson & Johnson | CH |
| Johnson & Johnson Innovation | CH/DE/GB |
| Johnson & Johnson Innovation Centre London | GB |
| JPMS | CH |
| Julius Clinical | NL |
| Jung & Partners | CH |
| Justin Stindt Consulting GmbH | DE |
| Key Organics Ltd | GB |
| Kneat Solutions ltd. | IE |
| KPMG AG | CH |
| L’agefi | CH |
| Laves-Arzneimittel GmbH | CH |
| leadXpro AG | CH |
| Legacy HealthCare (Switzerland) SA | CH |
| Legacy Pharmaceuticals Switzerland gmbH | CH |
| Life Science Zurich – Young Scientist Network | CH |
| Life Science Zurich Network | CH |
| LifeArc | GB |
| LimmaTech Biologics AG | CH |
| Lipidon AG | CH |
| Löffler & Associates GmbH | CH |
| Loroch CTLS | CH |
| LubioScience GmbH | CH |
| LUMIS International GmbH | DE |
| Lunaphore Technologies SA | CH |
| LYO-X GmbH | CH |
| M+W Central Europe GmbH | CH/DE |
| Marsa Corporate Finance GmbH | CH |
| Maxia Strategies GmbH | CH |
| MCH Messe Schweiz (Basel) AG | CH |
| MD Biosciences GmbH | CH |
| Med Discovery SA | CH |
| MedExpansion | CH |
| Median Technologies | FR |
| Mediatum Schweiz GmbH | CH |
| Medical Science Innovation Policy & Governance | CH |
| Medicon Valley Alliance | DK |
| Medicxi | CH |
| Memo Therapeutics | CH |
| Merck & Cie Switzerland | CH |
| MetrioPharm AG | CH |
| Metys Pharmaceuticals AG | CH |
| Metzdorff Associates GmbH | CH |
| Microsynth AG | CH |
| Mind the Byte | ES |
| Mirabaud & Cie SA | CH |
| Mirabaud Securities Ltd. | CH |
| MLM Medical Labs GmbH | DE |
| Molecular Partners AG | CH |
| Morgan Sindall Professional Services AG | CH |
| Mymetics SA | CH |
| NBE-Therapeutics AG | CH |
| NDA Regulatory Service Switzerland GmbH | CH |
| Neurimmune AG | CH |
| Newron Pharmaceuticals SpA | IT |
| Nextech Invest Ltd. | CH |
| Nimbus-T Global GmbH | CH |
| Novago Therapeutics AG | CH |
| Novartis AG | CH |
| NTN Swiss Biotech | CH |
| Numab Innovation AG | CH |
| NZZ | CH |
| NZZ am Sonntag | CH |
| OBC Suisse AG | CH |
| Oculis SA | CH |
| OMNI Life Science GmbH | CH |
| OmniComm Systems Inc. | US |
| Onelife SA | CH |
| OPIS S.r.l. | IT |
| Optel Group | CH |
| Pall GmbH | CH |
| palleos healthcare | DE |
| PAREXEL International (CH) AG | CH |
| PAREXEL International Corporation | CH/FR |
| Paul Hastings | FR |
| PCG Clinical Services | SE |
| PCI pharma services | GB |
| PerkinElmer | CH |
| Pharm-Olam | GB |
| Pharmaron UK | GB |
| Pharmassist UK (CRO) Ltd. | GB |
| Pharmidex c/o P&G Medchem | CH |
| Pharmidex Pharmaceutical Services Ltd | GB |
| PHASTAR | GB |
| Philip Morris International | CH |
| Philochem AG | CH |
| Phoenix Clinical Research | CH/LB |
| PIERRE FABRE LABORATORIES | FR |
| PIQUR Therapeutics AG | CH |
| PolyGene AG | CH |
| Polyneuron | CH |
| Polyphor Ltd | CH |
| Preclin Biosystems AG | CH |
| Premier Research Ltd. | CH |
| ProClinical | CH |
| Promega AG | CH |
| Protagen Protein Services GmbH | DE |
| PSI CRO AG | CH |
| QPS Holdings LLC | NL/US |
| QPS Netherlands B.V. | NL |
| Quay Pharma | GB |
| Recipharm AB | SE |
| Recordati | CH |
| Redalpine Venture Partners AG | CH |
| Rentschler Biopharma SE | DE |
| Resistell | CH |
| Roche | CH |
| Roche Glycart AG | CH |
| Rohner AG | CH |
| Rothschild | GB |
| RSA Consulting | GB |
| Santhera Pharmaceuticals | CH |
| Schmidt Versicherungs Treuhand AG | CH |
| Schnopp & Partner | CH |
| scienceindustries | CH |
| SCIENION AG | DE |
| scientist | US |
| Scotland Development International | CH |
| SECO | CH |
| Selexis SA | CH |
| Senn Chemicals AG | CH |
| Sensile Medical AG | CH |
| SFL Pharma | CH |
| SGS | FR |
| SGS M-Scan SA | CH |
| Shionogi Limited | GB |
| SICHH | CH |
| Sigma-Aldrich Chemie GmbH (Merck) | DE |
| Simbec-Orion | GB |
| SimplicityBio SA | CH |
| Sino German Hi Tech Park | DE |
| SIP Network West EPFL | CH |
| SIX Swiss Exchange Ltd | CH |
| SLS Techno Trans AG | CH |
| SMS-oncology | NL |
| Socorex Isba S.A. | CH |
| Sodha-Consulting | CH |
| Soladis GmbH | CH |
| Solvias AG | CH |
| Sophia Genetics SA | CH |
| Sourcia | DE |
| Sourcia B.V. | NL |
| Spacepharma SA | CH |
| SSS International Clinical Research GmbH | DE |
| Startupticker.ch | CH |
| Sterling Pharma Solutions Ltd | GB |
| Sterne, Kessler, Goldstein & Fox | US |
| Stonehaven Consulting AG | CH |
| Strekin AG | CH |
| Sundman Business Development GmbH | CH |
| SunRegen Healthcare AG | CH |
| SuSoS AG | CH |
| Swiss Biotech Association | CH |
| Swiss Federal Institute of Intellectual Property IPI | CH |
| Swiss Group for Clinical Cancer Research (SAKK) | CH |
| Swiss National Science Foundation | CH |
| swisselect | CH |
| Switzerland Global Enterprise | CH |
| Switzerland innovation | CH |
| SynDermix Management AG | CH |
| SynDermix Management AG | CH |
| Syneos Health | GB |
| T3 Pharmaceuticals | CH |
| Target BioScience AG | CH |
| Tenthpin Management Consultants AG | CH |
| TFS International | CH |
| The Biotech Quality Group Switzerland S.A. | CH |
| The CorStar Group | NL |
| The Medicines Company (Schweiz) GmbH | CH |
| The UK R&D Centre for Antimicrobial Resistance | GB |
| Thermo Fisher Scientific | CH |
| Thomson Reuters | CH |
| Tigermed Swiss AG | CH |
| TJM Conseils Sàrl | CH |
| Topadur Pharma AG | CH |
| TransCure bioServices SAS | FR |
| trenzyme GmbH | DE |
| Triplan Ingenieur AG | CH |
| TS Kommunikation | CH |
| UBS Switzerland AG | CH |
| UCL (University College London) | GB |
| Unitectra AG | CH |
| University of Applied Sciences and Arts, FHNW | CH |
| UPS United Parcel Service (Schweiz) AG | CH |
| valuationLAB AG | CH |
| Vaxxilon | CH |
| VELA Diagnostics Germany GmbH | DE |
| Venture Valuation | CH |
| Versameb AG | CH |
| Vetter Pharma International GmbH | DE |
| Vetter Pharma-Fertigung GmbH & Co. KG | DE |
| Vifor Pharma Switzerland | CH |
| Virometix AG | CH |
| ViruSure GmbH | AT |
| VISCHER AG | CH |
| Voisin Consulting | FR |
| Voisin Consulting Life Sciences | CH |
| VTU Engineering Schweiz AG | AT |
| wega Informatik AG | CH |
| Werthenstein BioPharma GmbH | CH |
| WG Partners LLP | GB |
| Wilhelm Haselmeier GmbH & Co. KG | DE |
| Wirtschaftskammer Baselland | CH |
| Wood | CH |
| Worldwide Clinical Trials | DE/FR |
| WuXi AppTec | CN |
| WuXi Biologics | CN |
| Wyss Zurich, ETH Zurich / University of Zurich | CH |
| ZHAW | CH |
| Zürcher Kantonalbank, Steinfels | CH |



