Attendees 2019
| |transkript | DE |
| 2bind GmbH | DE |
| 3B Biotech Research SAGL | CH |
| 3M (Schweiz) AG | CH |
| 3P Biopharmaceuticals | ES |
| 4Tune Engineering | PT |
| A&M Labor GmbH | DE |
| AbbVie Deutschland GmbH & Co. KG | DE |
| Abologix Sàrl | ES |
| Abzena | GB |
| AC BioScience SA | CH |
| Academy of Sciences of Czech Republic | CH |
| Accella Advisors GmbH | CH |
| Accelsiors Ltd | HU |
| ACT, CRO | PL |
| Actelion Pharmaceuticals Ltd | CH |
| Adare Pharmaceuticals srl | IT |
| Addex Therapeutics Ltd | CH |
| AdrenoMed AG | DE |
| Agidens Life Sciences AG | CH |
| Ahead Therapeutics | ES |
| Alcami Corporation | US |
| Alibion AG | CH |
| Almac Group | GB |
| AlpVision | CH |
| Altheia Science Srl | IT |
| AMAL Therapeutics SA | CH |
| Amatsigroup | FR |
| amcure GmbH | DE |
| Amgen Ventures LLC | US |
| Amneal Pharmaceuticals Company GmbH | CH |
| AMYRA Biotech AG | CH |
| AnaPath Services GmbH | CH |
| Anapharm Bioanalytics | ES |
| Anaveon | CH |
| Anergis AG | CH |
| anteris helvetia AG | CH |
| APEIRON Bilogics AG | AT |
| ARCINOVA | GB |
| Artidis | CH |
| ARTIDIS AG | CH |
| ARTO AG | CH |
| asebio | ES |
| ASGENTO | DE |
| ASSOBIOTEC | IT |
| Association for Farmers Rights Defense (AFRD) | GE |
| Athyrium | US |
| AtlanStat SAS | FR |
| ATLANTIC BONE SCREEN | FR |
| Audubon Bioscience Co. | US |
| Aurigon GmbH | DE |
| Auris Medical AG | CH |
| Australian Trade and Investment Commission | CH |
| Ausun Pharmaceutical | CH |
| AWK Group AG | CH |
| AWP Finanznachrichten AG | CH |
| Axon Lab AG | CH |
| AZ Zeitungen AG | CH |
| Bachem AG | CH |
| Baliopharm AG | CH |
| BaselArea.Swiss | CH |
| Basilea Pharmaceutica Ltd. | CH |
| Batavia Biosciences bv | NL |
| Bayer Pharma AG | DE |
| BC Platforms | CH |
| BCNP Consultants GmbH | DE |
| BD Biosciences | CH |
| BDO | US |
| Becton Dickinson AG | CH |
| BGV | NL |
| BIO Deutschland e.V. | DE |
| Bio-Innovations GmbH | CH |
| Bio-Rad | CH |
| BIO-TECHNOPARK® Schlieren-Zürich | CH |
| Bio2Business Ltd | GB |
| BioAgilytix | DE |
| BioAlps | CH |
| Biobide | ES |
| BIOCEV | CZ |
| BIOCOM AG | DE |
| Bioengineering AG | CH |
| Biogazelle nv | BE |
| Biogen Switzerland AG | CH |
| Biognosys AG | CH |
| BioKryo GmbH | DE |
| BioLingus | CH |
| Biolytix AG | CH |
| Biomapas | LT |
| Biomar | ES |
| BioMed X Innovation Center | DE |
| BioMedPartners AG | CH |
| Bionest Partners | FR |
| Biopôle SA | CH |
| Biotechpharma UAB | LT |
| BioTel Research | CH |
| BIOTEM | FR |
| Biovariance GmbH | DE |
| BioVersys AG | CH |
| BISC Global | BE |
| Bloomberg LP | CH |
| Blue Sky Vaccines | AT |
| Böhler Life Science Advice | CH |
| Brenntag GmbH | DE |
| Bromatech Suisse SA | CH |
| Bucher Biotec AG | CH |
| BÜHLMANN Laboratories AG | CH |
| Business and Economic Development (AWA), Canton of Zurich | CH |
| Canadian Embassy | CH |
| Caprion Biosciences | BE |
| CARBOGEN AMCIS AG | CH |
| Caris Life Sciences | CH |
| Catalent Pharma Solutions | GB |
| Catalyze Switzerland | CH |
| CDD – Collaborative Drug Discovery | GB |
| CDR-Life AG | CH |
| CEBIS International | CH |
| Celerion | DE/US/AT |
| Celerion Switzerland AG | CH |
| Celgene International | CH |
| Cell Medica Switzerland AG | CH |
| Cellestia Biotech AG | CH |
| Celonic AG | CH |
| Central SC Alliance | US |
| certus molecular diagnostics ag | CH |
| Charles River Associates | GB |
| Charles River Laboratories | DE |
| Charleston Regional Econ. Develop. Alliance | US |
| CheckOrphan | CH |
| Chemgineering Technology AG | CH |
| CimArk SA | CH |
| CIS Pharma AG | CH |
| Cisbio Bioassays | FR |
| Citoxlab France | FR |
| Clinerion | CH |
| Clinical Accelerator | GB |
| Clinical Network Services (UK) Ltd | GB |
| Clinipace AG | CH |
| CLINMARK | PL |
| CMAB Biopharma | CH |
| Constares GmbH | DE |
| Coriolis Pharma Biopharmaceutical Research and Development Service | DE |
| Coulter Partners | CH |
| Covance | IT/GB/CH |
| CRA International | CH |
| CRB Group GmbH | CH |
| Creoptix AG | CH |
| CROSS Research SA | CH |
| Crown Bioscience Inc. | US |
| CRS Clinical Research Services | DE |
| CS Clinical Research | CH |
| CSEM | CH |
| CSL Behring AG | CH |
| CSM (Clinical Supplies Management) | DE |
| CTC Resourcing Solutions | CH |
| Curatis | CH |
| CVO-EUROPE | CH |
| Cyxone AB | SE |
| dabl Clinical Trials | IE |
| DataArt Consulting GmbH | CH |
| Datametrix AG | CH |
| Debiopharm International SA | CH |
| Definiens AG | DE |
| Department for International Trade | CH |
| Diatech Pharmacogenetics | IT |
| Dishman Europe Ltd | GB |
| DOBECURE | ES |
| Dottikon Exclusive Synthesis AG | CH |
| Dr. Reddys | CH |
| Dr. Susanne Kuhlendahl Consulting & Services | DE |
| DrDohmsConsulting | DE |
| DSM Nutritional Products Ltd. | CH |
| Dualsystems Biotech AG | CH |
| DXC RT AG | CH |
| Dybly AG | CH |
| École Polytechnique Fédérale EPFL | CH |
| EffRx Pharmaceuticals | CH |
| Eli Lilly and Company | GB |
| Elsevier | DE |
| Elthera AG | CH |
| Embassy of Switzerland in the United Kingdom | CH |
| Emergent Biosolutions (Paxvax Berna GmbH) | CH |
| Engelbrecht Biotech Consulting | DE |
| Enterprise Ireland | DE |
| Enzyvant GmbH | CH |
| EPFL | CH |
| EphyX Neuroscience | FR |
| EPM Scientific | CH |
| EraCal Therapeutics Ltd. | CH |
| ErfindungsVerwertung AG | CH |
| Ernst & Young AG | CH |
| ERT | DE/CH |
| Euresearch Office University of Basel | CH |
| Euresearch Regional Office Basel | CH |
| Eurofins | CH |
| Eurofins Cerep SA | FR |
| EuroJobsites Ltd. | GB |
| Euronext Paris S.A. | FR |
| Europe-Taiwan Biotech Association | CH |
| European Pharmaceutical Students’ Association | BE |
| EVA – the Basel life sciences start-up agency | CH |
| Evologic Technologies GmbH | AT |
| Exom Deutschland GmbH | DE |
| Expertinova AG | CH |
| Exyte Central Europe GmbH | DE |
| F. Hoffmann-la-Roche Ltd. | CH |
| Fachhochschule Nordwestschweiz FHNW | CH |
| Farmantra S.L. | ES |
| Ferring International Center SA | CH |
| Ferring Pharmaceuticals | CH |
| FGK Clinical Research GmbH | DE |
| FILTROX AG | CH |
| Fisher Scientific GmbH | DE |
| Fluidic Analytics AG | CH |
| Flying Counsel GmbH | CH |
| Fondation Eclosion | CH |
| Fondazione per la Scienza | CH |
| Francois C. MARTIN LLC | CH |
| Freelance | CH |
| Fujifilm Diosynth Biotechnologies | GB |
| Fundación MEDINA | ES |
| Gain Therapeutics | CH |
| Galderma | CH |
| GBA Pharma | DE |
| GE Healthcare | GB/CH/DE |
| Geistlich Pharma AG | CH |
| Genentech | US |
| GeNeuro SA | CH |
| Geneva Biotech Center (GBC) SA | CH |
| GenKyoTex S.A. | CH |
| GenomeScan | NL |
| GenSearch | CH |
| george james GmbH | DE |
| Gilson (Schweiz) AG | CH |
| Gilson International BV Deutschland | DE |
| Glazik Ltd. | IE |
| Glenmark | CH |
| Glenmark Biotherapeutics | CH |
| Glenmark Pharmaceuticals | CH |
| GliaPharm | CH |
| goetzpartners Corporate Finance GmbH | DE |
| goetzpartners securities Ltd. | GB |
| GPRS Gombert Pharma Research Solutions | CH |
| Greaves Brewster LLP | GB |
| Greenbone Ortho | IT |
| Greenwood Partnership Alliance | US |
| Halix B.V. | NL |
| Handelskammer beider Basel | CH |
| Handelszeitung | CH |
| Haynsworth Sinkler Boyd | US |
| HBM BioVentures AG | CH |
| HBM Unternehmerschule, Universität St.Gallen | CH |
| HCR Partners | GB |
| Healthcare Impact Foundation | US |
| Heidrick & Struggles | CH |
| Helsinn Healthcare SA | CH |
| Helvet Health Communications | CH |
| HEMEX AG | CH |
| Herculis Partners SA | CH |
| HESKA GROUP | FR |
| Hezelburcht B.V. | NL |
| HGF GmbH | CH |
| HGP – Halfmann Goetsch Partner AG | CH |
| Holostem | IT |
| Hombrechtikon Systems Engineering AG | CH |
| Homburger AG | CH |
| Horizon Discovery Ltd. | GB |
| Humabs BioMed SA | CH |
| IBR Inc., Institute for Biopharmaceutical Research | CH |
| ICF Consult (Switz.) | CH |
| Idorsia Pharmaceuticals Ltd. | CH |
| IDSIA-Dalle Molle Institute for AI Studies | CH |
| IE Industrial Engineering Zürich AG | CH |
| ImmunOs Therapeutics AG | CH |
| Independent Pharmaceutical Consulting | CH |
| Individual Company | CH |
| INFORS HT | CH |
| Infrapark Baselland AG | CH |
| InnoMedica Holding AG | CH |
| Innosuisse | CH |
| INNOTIO GmbH | CH |
| Innovaud | CH |
| INOFEA AG | CH |
| Inositec AG | CH |
| Inova Software | FR |
| InsideReg SARL | CH |
| InSphero AG | CH |
| Institute de Recherches Servier | FR |
| Institute of Molecular and Cell Biology | SG |
| InterAx Biotech AG | CH |
| Interconcept Berlin | DE |
| Inthera Bioscience AG | CH |
| Intilaris Life Sciences | CH |
| IntiQuan GmbH | CH |
| InveniAI Corporation | US |
| Invest in Italy Project | CH |
| iOnctura SA | CH |
| IOR Institute of Oncology Research | CH |
| IPS Biopharma AG / Immunophotonics | CH |
| IPS-Integrated Project Services GmbH | CH |
| IQVIA R&D Solutions GmbH | CH |
| IQVIA Solutions GmbH | CH/DE |
| IRBM SpA | IT |
| IRF Communications AG | CH |
| ITA Italian Trade Agency | CH/IT |
| J&J Innovation | CH |
| JAG Jakob AG Prozesstechnik | CH |
| Janssen-Cilag AG | CH |
| Jennewein Biotechnologie GmbH | DE |
| Johnson & Johnson | CH |
| Jung & Partners | CH |
| Kaneka Eurogentec S.A. | BE |
| Klifo A/S | DK |
| KLIFO GmbH | DE |
| Kneat Solutions Ltd. | CH |
| Korn Ferry International | AT |
| KPMG AG | CH |
| La Fosse | GB |
| La Roche AG | CH |
| leadXpro AG | CH |
| Legacy Pharmaceuticals Switzerland GmbH | CH |
| LGT Bank AG | CH/LI |
| Life Science Partners B.V. Niederlassung Deutschland | DE |
| Life Technologies | CH |
| LifeSci Advisors LLC | CH |
| Limmatech Biologics AG | CH |
| Linical | FR |
| LINK Medical | SE |
| Lonza AG | CH |
| Loroch CTLS | CH |
| Lunaphore Technologies SA | CH |
| Luye Pharma Switzerland AG | CH |
| LYO-X GmbH | CH |
| Marken Germany | DE |
| Marken Switzerland AG | CH |
| Maropack AG | CH |
| Marsa Corporate Finance GmbH | CH |
| Maxia Strategies GmbH | CH |
| MaxiVAX | CH |
| MaxWell Biosystems AG | CH |
| Mc Dermott Will & Emery | CN/GB |
| MCH (Basel) Ltd. | CH |
| McKinsey & Company | CH |
| MD Biosciences GmbH | CH |
| MECO Ireland Limited | IE |
| Med Discovery SA | CH |
| MedExpansion | CH |
| Medical Science Innovation Policy & Governance | CH |
| Medicon Valley Alliance | DK |
| Medicxi | CH |
| MediSapiens Ltd. | FI |
| Medpace | FR |
| Medrio | DE |
| Medtech & Pharma Platform | CH |
| Memo Therapeutics AG | CH |
| Mercachem BV | NL |
| MercachemSyncom | NL |
| Merck | DE |
| Metronomia Clinical Research | DE |
| Metys Pharmaceuticals AG | CH |
| Microsynth AG | CH |
| Mirabaud & Cie SA Basel | CH |
| Mirabaud Securities Ltd. | CH |
| MLM Medical Labs GmbH | DE |
| Molecular Partners AG | CH |
| Morgan Sindall Professional Services AG | CH |
| MSD | GB |
| MTA Group | IT |
| MyData-Trust | BE |
| Mymetics SA | CH |
| National Cancer Institute “G. Pascale” | IT |
| NBE-therapeutics AG | CH |
| NDA Regulatory Service Switzerland GmbH | CH |
| Nebion AG | CH |
| Nemis Technologies AG | CH |
| Neurimmune AG | CH |
| Neurix SA | CH |
| Neurofix PHARMA | ES |
| Newcells Biotech | GB |
| Newron Pharmaceuticals SpA | IT |
| Nielsen Design | CH |
| Nordic Nanovector | NO |
| Nova Biomedical | CH |
| Novaremed AG | CH |
| Novartis International AG | CH |
| Novartis Pharma AG | CH |
| Novassay SA | CH |
| Novo Holdings A/S | DK |
| Novotech Pty Ltd | AT |
| Nuvisan GmbH | DE |
| NZZ am Sonntag | CH |
| Oculis Switzerland | CH |
| Olistica | CH |
| OM Pharma Ltd | CH |
| OMNI Life Science GmbH | CH |
| OmniComm Systems Inc. | US |
| Oncodesign | FR |
| Onelife SA | CH |
| Onyx Scientific Ltd | GB |
| OPERON | ES |
| OPIS s.r.l. | IT |
| Oracle | GB |
| Orion Biotechnology Switzerland | CH |
| Orobix | IT |
| PACTT (TTO UNIL-CHUV) | CH |
| Pall International Sàrl | CH |
| PAREXEL International (CH) AG | CH |
| Paul Hastings | FR |
| PCI pharma services | GB |
| Perseo Pharma AG | CH |
| Pfizer AG / Pfizer PFE Switzerland GmbH | CH |
| Phaidon International | CH |
| Pharm-Con | PL |
| Pharm-Olam | US/GB |
| PharmaBiome | CH |
| Pharmaceutical Company | CH |
| PharmaLex a.r.c | FR |
| PHASTAR | GB |
| Phi Pharma SA | CH |
| Phoenix Clinical Research | LB |
| PhRMA | US |
| PIERRE FABRE RESEARCH INSTITUTE | FR |
| PIQUR Therapeutics AG | CH |
| PolyGene AG | CH |
| Polyneuron AG | CH |
| Polyphor AG | CH |
| Polyphor Ltd | CH |
| PPD | FR/GB |
| Precision for Medicine | CH |
| Preclin Biosystems AG | CH |
| PreComb Therapeutics AG | CH |
| Primex Pharmaceuticals AG | CH |
| Private Consultant | DE |
| Promega AG | CH |
| Promega GmbH | DE |
| ProPharma Group | NL |
| ProQinase | DE |
| Protagen Protein Services GmbH | DE |
| ProteoGenix | FR |
| PSI CRO AG | CH |
| Q2 Solutions | GB |
| QBDC GmbH | CH |
| QIAGEN AG | CH |
| QPS Holdings LLC | US/NL |
| QPS Netherlands B.V. | NL |
| Quay Pharma | DE |
| Quotient Suisse | CH |
| Recipharm AB | SE |
| Recipharm Verwaltung GmbH | DE |
| Recordati | CH |
| Redalpine Venture Partners | CH |
| regulanet Switzerland GmbH | CH |
| Rentschler Biopharma SE | DE |
| Repligen | BE |
| REPROCELL Europe Ltd. | GB |
| ReseachChem GmbH | CH |
| Resistell AG | CH |
| Retrogenix Ltd | GB |
| Roche Diagnostics International AG | CH |
| Roche Glycart AG | CH |
| Roche Innovation Center Zurich | CH |
| Roche Pharmaceutical Research and Early Development (pRED) | CH |
| RodanoTech | CH |
| Rohner AG | CH |
| Roivant Sciences GmbH | CH |
| Rosenfluh Publikationen AG | CH |
| RSA Consulting | GB |
| RTC S.p.A. | IT |
| S.A. Ajinomoto OmniChem N.V. | BE |
| Sachs Associates (Switzerland) GmbH | CH |
| SAKK | CH |
| Santhera Pharmaceuticals (Schweiz) AG | CH |
| Sartorius Stedim Biotech AG | CH |
| Sartorius Stedim Switzerland AG | CH |
| SC Department of Commerce Goeschl | US |
| SCBIO | US |
| Schmidt Versicherungs Treuhand AG | CH |
| Science-Net | CH |
| scienceindustries | CH |
| scientist.com | US |
| SciNote LLC | SI |
| SEC Recruitment | GB |
| Selexis SA | CH |
| Selvita S.A. | PL |
| Sensile Medical AG | CH |
| Set Medical | NL |
| Seva Consulting GmbH | CH |
| SFL Pharma | CH |
| SGS France – Bioanalysis | FR |
| SGS M-SCAN | CH |
| Sharp Clinical | GB |
| Shimadzu Schweiz GmbH | CH |
| shri PM Patel Institute of PG Studies and Research in Science | IN |
| SiBreaX | CH |
| Sigma-Aldrich Chemie GmbH (Merck) | DE |
| Simbec-Orion | GB |
| Simbec-Orion Group Ltd | GB |
| Simon, Kucher & Partner AG | CH |
| SimplicityBio SA | CH |
| Sirion Biotech | DE |
| SIX, Securities & Exchanges | CH |
| Skills Alliance | GB |
| SMS-oncology | NL |
| Socorex Isba S.A. | CH |
| Soladis GmbH | CH |
| Solvias AG | CH |
| SOPHiA GENETICS SA | CH |
| Sourcia | BE |
| Sourcia GmbH | DE |
| SpiroChem | CH |
| SSS International Clinical Research GmbH | DE |
| Startupticker.ch | CH |
| Strekin AG | CH |
| Sundman Business Development GmbH | CH |
| SunRegen Healthcare AG | CH |
| SWI swissinfo.ch | CH |
| Swiss Biotech Association | CH |
| Swiss Business Hub Italia | IT |
| Swiss Federal Institute of Intellectual Property | CH |
| Swiss Healthcare Licensing Group | CH |
| Swiss National Science Foundation | CH |
| Swiss Private Equity & Corporate Finance Association | CH |
| Swissfillon AG | CH |
| Swisslinx AG | CH |
| Switzerland Global Enterprise | CH |
| SynapCell | FR |
| SynDermix AG | CH |
| SynDermix Management AG | CH |
| Syneos Health | GB/CH |
| T3 Pharmaceuticals | CH |
| Takeda Pharma AG | CH |
| Talentmark Life Sciences Consulting GmbH | CH |
| Talisto GmbH | CH |
| Target BioScience AG | CH |
| TECOmedical AG | CH |
| Tepthera Ltd | CH |
| TFS International AB | SE |
| The Medicines Company (Schweiz) GmbH | CH |
| TheraVenture GmbH | CH |
| Thermo Fisher Scientific | CH/GB |
| Tigermed Swiss AG | CH |
| Tillotts | CH |
| TJM Conseils Sàrl | CH |
| TOLREMO therapeutics AG | CH |
| Topadur Pharma AG | CH |
| Triplan Ingenieur AG | CH |
| TruStep Consulting GmbH | CH |
| TS Kommunikation | CH |
| TSafe GmbH | DE |
| Turos Capital AG | CH |
| U.S. Embassy | CH |
| UBS Switerland AG | CH |
| Unitectra | CH |
| UniteLabs AG | CH |
| Universität Basel | CH |
| University College London | GB |
| University of Antwerp | BE |
| University of Basel | CH |
| University of Bern | CH |
| University of Zurich | CH |
| University/ ETH Zurich | CH |
| UPS United Parcel Service (Schweiz) AG | CH |
| valuationLAB AG | CH |
| Value Vision Consulting | FR |
| Vaxxilon | CH |
| VelaLabs GmbH | AT |
| Venn Life Sciences | FR |
| Venture | CH |
| Venture Foundation | CH |
| Venture Valuation AG | CH |
| Venturelab Ltd. | CH |
| Vera Salus Ricerca Srl | IT |
| Verlag Finanz und Wirtschaft AG | CH |
| Versameb AG | CH |
| Versantis AG | CH |
| Vetter Pharma International GmbH | DE |
| Vifor Fresenius Medical Care Renal Pharma AG | CH |
| Vifor Pharma Management Ltd. | CH |
| Virometix AG | CH |
| ViruSure GmbH | DE |
| VISCHER AG | CH |
| Voisin Consulting Life Sciences CH | CH |
| Vossius & Partner | CH |
| Walder Wyss Ltd. | CH |
| Wallinger Ricker Schlotter Tostmann | DE |
| Waters AG | CH |
| wega Informatik AG | CH |
| Wellmera AG | CH |
| Werthenstein BioPharma GmbH | CH |
| Wiebecke Consulting AG | CH |
| Wilhelm Haselmeier GmbH & Co. KG | DE |
| Wille Finance AG | CH |
| Worldwide Clinical Trials | DE/FR/ES |
| WuXi AppTec | CN/GB |
| WuXi Biologics | CN/FR |
| WuXi STA | GB |
| Wyss Zurich | CH |
| Ysios Capital | ES |
| YUMAB GmbH | DE |
| Zauner Anlagentechnik GmbH | AT |
| Zenith Technologies | GB/IE |
| Zeta GmbH | DE |
| ZHAW | CH |



