Attendees 2021
| +ND Capital | CH |
| 3B Future Health Ventures Sarl ( part of Helsinn group) | FR |
| 4G Clinical | NL/GB/DE |
| AbbVie | DE |
| abcDNA GmbH | CH |
| ABCDx | CH |
| ABF Pharmaceutical Services GmbH | AT |
| Abologix | CH |
| accella advisors GmbH/ Innosuisse | CH |
| AccelPharm | CH |
| Acino International AG | CH |
| ACM Biosciences AG | CH |
| Acthera Therapeutics AG | CH |
| AD-MSAT BIOPHARM | FR |
| Adaptyv Biosystems | CH |
| Adare Pharma Solutions | IT |
| Addex Therapeutics Ltd | CH |
| ADERLY – Invest In Lyon | FR |
| Adiposs | CH |
| Advestra AG | CH |
| ADVITECH SA | CH |
| AiCuris Anti-infective Cures AG | DE |
| AK Pharma Consutling | DE |
| Alentis Therapeutics AG | CH |
| Alfasigma Schweiz AG | CH |
| Alithea Genomics SA | CH |
| Alltimm GmbH | CH |
| AlveoliX AG | CH |
| AMC Biotech | DE |
| Amphilix AG | CH |
| AMYRA Biotech AG | CH |
| AnaPath Research S.A.U. | ES |
| AnaPath Services GmbH | CH |
| anteris helvetia AG | CH |
| Anton Paar Switzerland AG | CH |
| Aragen Life Science | IT |
| Araris Biotech AG | CH |
| ArcoScreen | CH |
| Arctic Pharma AS | NO |
| Ardena Holding NV | BE |
| ARTIDIS AG | CH |
| ASC Oncology Suisse AG | CH |
| AseBio – Spanish Bioindustry Association | ES |
| ASGENTO | DE |
| Athebio | CH |
| Atriva Therapeutics GmbH | DE |
| Australian Trade & Investment Commission (Austrade) | CH |
| AVANTECA Partners | CH |
| AvogadroLS | FR |
| Avrion Therapeutics | CH |
| Axon Lab AG | CH |
| B Medical Systems | LU |
| B. Braun Medical AG | CH |
| BAADER HELVEA AG | CH |
| Bachem Holding AG | CH |
| BakerHicks AG | CH |
| Basel Area Business & Innovation | CH |
| Baselaunch/BaselArea | CH |
| Basilea Pharmaceutica Int. | CH |
| Batavia Biosciences | NL |
| Becton Dickinson AG | CH |
| Becton Dickinson GmbH | DE |
| Belimed Life Science AG | CH |
| Benchling | CH |
| Bio-Rad Laboratories AG | CH |
| BioAlps Assoication | CH |
| BioCentury LTD | GB |
| BIOCOM AG | DE |
| BioConcept AG | CH |
| Biogen International GmbH | CH |
| Biogen Switzerland AG | CH |
| Biognosys AG | CH |
| Biolingus | CH |
| Biolytix AG | CH |
| Biomapas | LT |
| BioMedPartners | CH |
| Biopôle SA | CH |
| BioRN Network e.V. | DE |
| Biotrial | FR |
| BIOUNIVERSA Srl | IT |
| BioVersys AG | CH |
| BISC Global GmbH | CH |
| Boehler Life Science Advice | CH |
| Bonetti & Partner / Bonetti Biotech | CH |
| Braunpat Braun Eder AG | CH |
| Bright Peak Therapeutics | CH |
| British Embassy – Scottish Development International (SDI) | CH |
| British Embassy Bern | CH |
| Bucher Biotec AG | CH |
| CanVirex AG | CH |
| CARBOGEN AMCIS AG | CH |
| Carthagenetics Suisse Sàrl | CH |
| Catalent | IT/DE |
| Catalyze | NL/CH |
| Catalyze Switzerland | CH |
| CDR-Life | CH |
| CEFC, HEC, University of Lausanne | CH |
| Cellestia Biotech AG | CH |
| cellvie AG | CH |
| Celonic AG | CH |
| Cerbios Pharma SA | CH |
| ChemAxon GmbH | CH |
| Chemgineering Switzerland AG | CH |
| CIS Pharma AG | CH |
| CLEAN CELLS | FR |
| Clinerion Ltd | CH |
| Clinipace | CH |
| Cognizant | CH |
| Confinis | CH |
| Connectiv Relocation Ltd. | CH |
| Coretag | CH |
| Coulter Partners | CH |
| CPC Colder Company | CH |
| CRB Group GmbH | CH |
| CriInMed | CH |
| CROss Alliance | CH |
| CSEM | CH |
| CSEM Muttenz | CH |
| CSL Behring | CH |
| CTI | DE |
| CTI Clinical Trial and Consulting | GB |
| Curatis AG | CH |
| Curia | NL |
| Cytel | DE |
| Cyxone AB | SE |
| Dao Tun GmbH | CH |
| Debiopharm International SA | CH |
| Deep Breath Intelligence AG (DBI) | CH |
| deepCDR Biologics AG | CH |
| Deloitte | CH |
| DHL Express | NL |
| DHL Express Switzerland | CH |
| DIA Drug Information Association | CH |
| Diaxxo | CH |
| Digital Health Venture Capital Investor | CH |
| Dipharma Francis srl | IT |
| DIT British Embassy | CH |
| docdok.health AG | CH |
| Dottikon Exclusive Synthesis AG | CH |
| Drees & Sommer Schweiz AG | CH |
| DSM Nutritional Products Ltd. | CH |
| EBD Group | DE |
| ECBF | CH |
| Economic Development, Canton of Basel-Stadt | CH |
| EffRx Pharmaceuticals | CH |
| Elixiron Immunotherapeutics | US |
| Elthera AG | CH |
| Embassy of GREECE in Bern | CH |
| EPFL | CH |
| Epithelix | CH |
| EraCal Therapeutics Ltd | CH |
| Ernst & Young AG | CH |
| Ernst & Young GmbH Wirtschaftsprüfungsgesellschaft | DE |
| Ernst & Young Ltd | CH |
| ETH Zurich | CH |
| Euresearch Basel | CH |
| EUROFINS ADME BIOANALYSES | FR |
| Eurofins CDMO | FR |
| Eurofins CDMO I Amatsigroup SAS | FR |
| Eurofins Discovery Services | FR |
| Eurofins Genomics | DE |
| Eurofins Genomics Germany GmbH | DE |
| Eurofins Optimed | FR |
| Eurogentec | BE |
| EuroJobsites (EuroScienceJobs & EuroPharmaJobs) | BE |
| EVEON | FR |
| Everest Medicines | US |
| Eversheds Sutherland (US) LLP | US |
| Expertinova AG | CH |
| Expertniva AG & SATW | CH |
| F. Hoffmann-La Roche Ltd | CH |
| Fachhochschule Nordwestschweiz | CH |
| FAREVA | FR |
| FAREVA / Excella GmbH & Co. KG | DE |
| FGK Clinical Research GmbH | DE |
| FHNW/ Biotechnet Switzerland | CH |
| FILTROX AG | CH |
| Firalis | FR |
| Fisher Scientific AG | CH |
| Fisher Scientific GmbH | DE |
| Fluid Air – Division of Spraying Systems Co. | DE |
| Fluidigm | AT/FR |
| Fondazione Agire | CH |
| Fongit | CH |
| Früh Verpackungstechnik AG | CH |
| Fund+ | BE |
| Galapagos GmbH | CH |
| Gate2Brain | ES |
| Gebro Pharma AG | CH |
| GeNeuro | CH |
| Genexa AG | CH |
| GenScript | CH |
| GenScript Biotech | NL |
| GenSearch Switzerland | CH |
| GlycoEra | CH |
| Gnubiotics | CH |
| Government of Canada | CH |
| Hadean Ventures | NO |
| Hamilton Bonaduz AG | CH |
| Hays (Schweiz) AG | DE |
| Hays Switzerland | CH |
| HBio | GR |
| HBM partners | CH |
| headcount AG | CH |
| Healiva SA | CH |
| Health Tech Cluster Switzerland | CH |
| Helbling Business Advisors AG | CH |
| Helbling Technik Wil AG | CH |
| Hellenic Biocluster | GR |
| HEMEX AG | CH |
| Hengrui Europe | CH |
| Herantis Pharma Plc | FI |
| Herculis Partners | CH |
| HexagonFab | CH |
| HGF GmbH | CH |
| higgs | CH |
| Hightech Zentrum Aargau AG/ Innosuisse Mentor | CH |
| Hobson Prior | GB |
| Homburger AG | CH |
| Humabs BioMed SA | CH |
| HWI pharma services GmbH | DE |
| Hyperbolic Holdings GmbH | CH/RU |
| ICF Consult Switzerland | CH |
| ICON | GB |
| ICON plc | HU/SD/DE |
| ICROM Srl | IT |
| IDT Biologika GmbH | DE |
| IE Group Zürich AG | CH |
| IE Life Science Engineering | CH |
| IFF | CH |
| Immunophotonics | CH |
| ImmunOs Therapeutics AG | CH |
| in.vent Diagnostica GmbH | DE |
| Independant | CH |
| infoteam Software AG | DE |
| INGULADOS RESEARCH | ES |
| InnoMedica Holding AG | CH |
| InnoMedica Schweiz AG | CH |
| Innosuisse | CH |
| INNOTIO GmbH | CH |
| Innovative Sensor Technology IST AG | CH |
| INOFEA AG | CH |
| Inovigate | CH |
| Inscripta | DE/DK |
| InSphero AG | CH |
| Institute of Oncology Research, Faculty of Biomedical Sciences, USI, Bellinzona, Switzerland | CH |
| INSTRUMAT AG | CH |
| Intertechnik Elze GmbH & Co. KG | DE |
| Intertek (Schweiz) AG | CH |
| Invest in Turkey | TR |
| InVivo BioTech GmbH | DE |
| IPS – Integrated Project Services GmbH | CH |
| IPS Biopharma / Immunophotonics | CH |
| Ipsen | FR |
| IQVIA Biotech | FR/CH |
| Italian Trade Agency (ITA) | CH |
| Itten+Brechbühl AG | CH |
| JAG Jakob AG | CH |
| Janssen R&D | CH |
| Janssen/Actelion | CH |
| Jenal & Partners Biosafety Consulting | CH |
| Johnson & Johnson Innovation | CH |
| Journalist | DE |
| KBI Biopharma | US |
| Kelly Services (Schweiz) AG | CH |
| kineo finance AG | CH |
| King’s College London | GB |
| KLIFO GmbH | DE |
| KMcG | CH |
| Kneat Solutions | IE |
| KPMG AG | CH |
| KPMG Fides AG – 8004 Zurich | CH |
| Labatec Pharma SA | CH |
| Labcorp | CH/FR |
| Laervoroc Oncology AG | CH |
| Lagosta SA | CH |
| Laminar Pharma | FR |
| Landmark BioVentures | CH |
| Laves-Arzneimittel GmbH | CH |
| leadXpro AG | CH |
| Life Science Zurich Life Scientist Network | CH |
| Life Science Zurich Young Scientist Network | CH |
| Light Chain Bioscience – NovImmune SA | CH |
| LimmaTech Biologics AG | CH |
| Limula SA | CH |
| lino Biotech AG | CH |
| lino Biotech GmbH | DE |
| Lonza AG | CH |
| Lonza Group AG | CH |
| LSZYSN | CH |
| LubioScience GmbH | CH |
| Lumis International GmbH | DE |
| Lundbeckfonden Ventures | DK |
| Lupin | CH |
| m2 Fotografie | DE |
| Mabylon AG | CH |
| marcommotion | DE |
| MARKEN | DE |
| Marken Switzerland AG | CH |
| Maropack AG | CH |
| Maxia Strategies GmbH | CH |
| MaxWell Biosystems AG | CH |
| MCE CARREL | FR |
| McKinsey & Company | CH |
| Med Discovery SA | CH |
| medax Sprachendienst GmbH | DE |
| Medexpansion | CH |
| Median Technologies | FR |
| Medical Trials Analysis Swiss SA | CH |
| Memo Therapeutics AG | CH |
| Merck Healthcare KGaA | DE |
| Mercuri Urval | CH |
| Michalopoulou & Associates | GR |
| Michalski Hüttermann & Partner | DE |
| Microsynth AG | CH |
| Midas Pharma GmbH | DE |
| Mirabaud & Cie SA | CH |
| MLM Medical Labs | DE |
| Molecular Partners AG | CH |
| MorphoSys AG | DE |
| MSD | CH |
| MUVON Therapeutics AG | CH |
| Mymetics SA | CH |
| Myonex | GB |
| mySugr / Roche Diabetes Care | AT |
| Nagi Bioscience SA | CH |
| Nanolive SA | CH |
| NanoTemper Technologies | DE |
| NBE-Therapeutics AG | CH |
| NegotiumBio GmbH | CH |
| Nemosia | CH |
| Nestle Health Science | CH |
| Neuland Laboratories Ltd | CH |
| Neurimmune AG | CH |
| Newron Pharmaceuticals SpA | IT |
| NEWRON PHARMACEUTICALS SPA | IT |
| Nice & Green | CH |
| Noema Pharma AG | CH |
| NOI Techpark | IT |
| Nordic Nanovector | CH |
| Nostrum Biodiscovery | ES |
| Novago Therapeutics AG | CH |
| Novartis Pharma AG | CH |
| Novigenix SA | CH |
| Novochizol SA | CH |
| NOVOGENE (UK) COMPANY LIMITED | GB |
| NUVISAN GmbH | DE |
| NUVISAN ICB GmbH | DE |
| OCCIDENT | CH |
| Oculis S.A. | CH |
| Office for Economy of the Canton of Bern | CH |
| Olon SpA | IT |
| OncoGenomX | CH |
| ONECHAIN IMMUNOTHERAPEUTICS | ES |
| Onward Therapeutics | CH |
| oprandi & partner sa | CH |
| Otten Life Sciences Consulting | CH |
| PackGene Biotech AG | CH |
| PALL CORPORATION | CH |
| Park Partners GP | FR |
| Partners Group | CH |
| PCI Clinical Services | DE/GB |
| Peleven | CH |
| Perseo pharma AG | CH |
| Pharm-Olam International | DE/GB |
| Pharma International | CH |
| PharmaBiome AG | CH |
| Pharmacelera SL | ES |
| Pharmaceutical Service Network LLC | ES |
| PharmaLex | FR |
| Pharmaplan AG | CH |
| PHARMASSIST LTD | GR |
| PharmaTheme | CH |
| Pharmatronic AG | CH |
| Philip Morris International | CH |
| Philip Morris Products S.A. | CH |
| Phoenix Clinical Research | LB |
| PhramaCons GmBH | CH |
| Piramal Pharma Solutions | US |
| plusbiome AG | CH |
| PLX Healthcare Services AG, a PharmaLex company | CH |
| PM Sarl | CH |
| PMI | CH |
| PMS | CH |
| Polyneuron Pharmaceuticals AG | CH |
| PolyPeptide AG | CH |
| Polysciences Europe GmbH | DE |
| PRECLIN Biosytsems AG | CH |
| PreComb Therapeutics AG | CH |
| Premier Research | US |
| ProBioGen AG | DE |
| ProBioGen AG | DE |
| ProductLife Group | CH |
| Promega AG | CH |
| Protagen Protein Services GmbH | DE |
| PROTEIN ALTERNATIVES SL | ES |
| Pureos Bioventures | CH |
| QIAGEN AG | CH |
| QIAGEN GmbH | DE |
| Qilu Pharma | CH |
| QuartzBio | GB |
| Quotient Sciences | GB |
| Ratatoa Consulting GmbH | CH |
| Raybow PharmaScience | DE/CN |
| Reaction Biology Europe GmbH | DE |
| Rejuveron Life Sciences AG | CH |
| Rentschler Biopharma SE | DE |
| Resea Biotec GmbH | CH |
| Research Professionals Ltd | HU |
| Resistell AG | CH |
| RHA | GB |
| Rhizen Pharmaceuticals AG | CH |
| RIC biologics | BE |
| RocketVax | CH |
| Rockwell Automation GmbH | CH |
| Rowestil Consulting GmbH | CH |
| Sai Life Sciences Ltd | CH |
| SAIBA AG | CH |
| Sail Life Sciences | DE |
| SAKK | CH |
| Sanisure Group | LU |
| Sartorius Stedim FMT SAS | FR |
| Saverna Therapeutics | CH |
| Scailyte | CH |
| SCC LifeScience | CH |
| Schulte bagtainer systems GmbH | DE |
| scienceindustries | CH |
| ScieTec GmbH | DE |
| SCOPE | ES |
| Securecell AG | CH |
| SEED Biosciences SA | CH |
| Selexis SA | CH |
| Selmod GmbH / LLC | CH |
| Senn | CH |
| Senn Chemicals AG | CH |
| SFL Regulatory Affairs & Scientific Communication | CH |
| SGS | FR |
| SICPA | CH |
| Sidley Austin LLP | CH |
| Sidrapex Pte Ltd | CH |
| Signant Health Inc. | GB/DE |
| Simcere Pharmaceutical Group | GB |
| Sino Biological Europe GmbH | DE |
| Sintetica | IT |
| Sintetica SA | CH |
| SIRION Biotech GmbH | DE |
| sitem-insel AG | CH |
| SIX Swiss Exchange Ltd | CH |
| Sodha-Consulting | CH |
| Sofinnova Partners | FR |
| SOLADIS GmbH | CH |
| Solvias AG | CH |
| SOPHiA GENETICS | CH |
| SpacePharma SA | CH |
| Spinofrin AG | CH/FR |
| STALICLA S.A. | CH |
| Standortförderung, AWA, Kanton Basel-Stadt | CH |
| Startupticker | CH |
| State of Virginia Europe Office | DE |
| Stefan Zeitz Photography | DE |
| Sterling Pharma Solutions | GB |
| Stevanato Group | IT |
| Stolmár & Partner | CH |
| Strategic Transactions Advisory AG | CH |
| Sunstone Life Science Ventures | DK |
| Superlab Suisse AG | CH |
| Swiss Biotech Association | CH |
| Swiss Biotech Center SA | CH |
| Swiss Healthcare Licensing Group | CH |
| SWISS ROCKETS AG | CH |
| Swissfillon | CH |
| swissinfo.ch (SRG) | CH |
| Switzerland Global Enterprises | CH |
| Swizzard Pharma AG | CH |
| Symbiosis Pharmaceutical Services | GB |
| Symeres B.V. | NL |
| SynDermix AG | CH |
| Syneos Health | CH/RS |
| T3 Pharmaceuticals | CH |
| Talent Design Gmbh | CH |
| Talisto GmbH | CH |
| TargImmune Therapeutics | CH |
| Taros Chemicals GmbH | PL |
| Technologiepark Basel | CH |
| Teddy Laboratory | NL |
| ten23 health AG | CH |
| TETEC AG | DE |
| Texcell SA | FR |
| therainnova AG | CH |
| Thermo Fisher Scientific | DE/CH |
| Thomas Werder Investment Consulting | CH |
| Tigermed Swiss AG | CH |
| Tillotts Pharma AG | CH |
| TissueLabs | CH |
| TissUse GmbH | DE |
| Tiventure | CH |
| Topadur Pharma AG | CH |
| TS Kommunikation | CH |
| TTL Turret GmbH | CH |
| Turos Capital | CH |
| TWC Pharma Consulting GmbH | CH |
| Twist Bioscience | CH |
| UK Department for International Trade | CH |
| Universität Basel und Universitätsspital Basel | CH |
| University of Lausanne | CH |
| University of St. Gallen, HBM Unternehmerschule, Executive School of Management, Technology & Law | CH |
| University of Zurich | CH |
| USB | CH |
| Vaderis Therapeutics AG | CH |
| valuationLAB AG | CH |
| Vaudaux-Eppendorf AG | CH |
| VectivBio AG | CH |
| VectorB2B | PT |
| VectorBuilder | DE |
| Veeva Systems | DE |
| Venair Ibérica S.A.U. | ES |
| Venture Valuation Inc. | CH |
| Venturelab | CH |
| Versameb AG | CH |
| Versant Ventures | CH |
| Versantis AG | CH |
| Vetter Pharma International GmbH | DE |
| Vibalogics | DE |
| Vifor Pharma | CH |
| Viopas Venture Consulting | CH |
| VirdisGroup LTD | GB |
| VirdisGroup Sarl | CH |
| VISCHER | CH |
| Voisin Consulting CH SARL | CH |
| Volv Global SA | CH |
| VTU Engineering Schweiz AG | CH |
| VWR International Switzerland | CH |
| W Life Sciences | CH |
| Walder Wyss AG | CH |
| Watson-Marlow | CH |
| Wellmera AG (Alira Health) | CH |
| Western Union Business Solutions | CH |
| Witthoff Jaekel Steinecke PartG mbB | DE |
| Wobatech | CH |
| WuXi AppTec | CH |
| WuXi Biologics | CN |
| Wyss Zurich (ETH and University of Zurich) | CH |
| Xcenda Switzerland GmbH | CH |
| Xinhua News Agency | CH |
| YAFO Capital (Shanghai) Co. Ltd. | CN |
| YEF-CH | CH |
| Yokogawa Innovation Switzerland GmbH | CH |
| YugaCell | CH |
| YUMAB GmbH | DE |
| ZETA GmbH | CH |
| Zühlke | CH |
| Zürcher Kantonalbank | CH |



