Attendees 2023
| 2 BRIDGE | BE |
| 2bind GmbH | DE |
| 3B Future Health Ventures | MC |
| 3TBiosciences | CH |
| 7AlpsBio GmbH | CH |
| AAC Infotray AG | CH |
| AB2 Bio Ltd | CH |
| AbbVie Deutschland GmbH | DE |
| AbbVie Ventures | US |
| abc biopply AG | CH |
| abcDNA GmbH | CH |
| AbCellera Biologics UK Ltd | GB |
| ABF Pharmaceutical Services GmbH | AT |
| ABIQUIFI – Brazilian Industry Association of Active Pharmaceutical Ingredient | BR |
| ABL Europe | FR |
| Abologix | CH |
| Absolute Antibody Ltd | GB |
| Abzena | GB |
| AC Bioscience SA | CH |
| AC Immune SA | CH |
| ACCELERA SRL | IT |
| Accella Advisors GmbH | CH |
| accroma labtec Ltd. | CH |
| ACM Biosciences AG | CH |
| ACROBiosystems AG | CH |
| ACTHERA THERAPEUTICS AG | CH |
| Acuvi GmbH | CH |
| Adare Pharma Solutions | IT |
| Addex Therapeutics | CH |
| adesso Schweiz AG | CH |
| ADIENNE Pharma & Biotech SA | CH |
| Adiposs SA | CH |
| Adoram Therapeutics SA | CH |
| AdvanceCT | US |
| Advanced Clinical | DE / CH / FR |
| Advanced Clinical Switzerland | CH |
| Advestra AG | CH |
| Advisory and Technologies SA | CH |
| ADYA | CH |
| Aesara Europe GmbH | CH |
| AFFIRMA BIOTECH S.L | ES |
| Affivant Sciences GmbH | CH |
| AGC Biologics A/S | DK |
| Agro-bio | FR |
| Agroscope | CH |
| AiMorphous Health | CH |
| aiNET GmbH | CH |
| Alentis Therapeutics AG | CH |
| Alfasigma Schweiz AG | CH |
| Alithea Genomics SA | CH |
| Alloy Therapeutics (Switzerland) | CH |
| allpack group ag | CH |
| Almac Group | GB |
| Alpës Capital SA | CH |
| Alphera Consulting GmbH | CH |
| ALTHEKIA | FR |
| AlveoliX AG | CH |
| Amanda Penco | CH |
| Amazentis SA | CH |
| Amazon Web Services | CH |
| Amgen (Europe) GmbH | CH |
| Amphilix AG | CH |
| Amporin Pharmaceuticals | CH |
| AMR Action Fund | CH |
| Amt für Wirtschaft und Arbeit | CH |
| AMYRA BIOTECH AG | CH |
| AnaPath Services GmbH | CH |
| Anaveon AG | CH |
| anavo medical | CH |
| Ancillarie LLP | IN |
| ANS Biotech SA | FR |
| anteris helvetia | CH |
| Anteris Helvetia AG | CH |
| Anvisa – Brazilian Health Regulatory Agency | BR |
| Apexcela Co.,Ltd. | TH |
| Aphaia Pharma AG | CH |
| APICES SOLUCIONES, S.L. | ES |
| Applied Pharma Research s.a. | CH |
| Apricot Therapeutics AG | CH |
| Aragen Life Sciences | IN |
| Araris Biotech AG | CH |
| Arcondis Group | CH |
| Arctic Pharma AS | NO |
| Arcturus Therapetuics | US |
| Ardena Ghent | BE |
| Ardena Södertälje AB | SE |
| Ardigen | PL |
| ARENSIA Exploratory Medicine GmbH | DE |
| ariadne.ai ag | CH |
| Ariane Mansouri Consulting | DE |
| Ariceum International AG | CH |
| Aronora, Inc. | US |
| Arquimea Medical | ES |
| Artam GmbH | CH |
| ARTO AG | CH |
| ARTUS Unicon AG | CH |
| ARXUM | DE / FR |
| Asceneuron SA | CH |
| ASGENTO | DE |
| Asociación Española de BioEmpresas (AseBio) | ES |
| Astellas | GB |
| Asterivir AG | CH |
| ASTRA Therapeutics GmbH | CH |
| Asylia Diagnostics BV | BE |
| Atanis Biotech AG | CH |
| AtG Therapeutics SL | ES |
| Athebio AG | CH |
| ATLANTIC BONE SCREEN | FR |
| Atum | US |
| Aukera Therapeutics GmbH | CH |
| Aurealis Oy | FI |
| Aurealis Therapeutics AG | CH |
| Auregen Biotherapeutics SA | CH |
| Avance Basel GmbH | CH |
| AVANTECA Partners AG | CH |
| AvogadroLS | FR |
| Avrion Tx | CH |
| AWP Finanznachrichten | CH |
| Axon Lab AG | CH |
| AXXAM SPA | IT |
| Azafaros Switzerland AG | CH |
| Azur Health Science SARL | FR |
| Bachem AG | CH |
| BACHEM HOLDING AG | CH |
| Bacthera AG | CH |
| BAG Health Care | DE |
| Bakerhicks AG | CH |
| BALIOPHARM AG | CH |
| bamconn GmbH | DE |
| Basel Area Business & Innovation | CH |
| BaselArea | CH |
| BASF SE | DE |
| Basilea Pharmaceutica International Ltd. | CH |
| Batavia Biosciences BV | NL |
| Bayer AG | DE |
| BBD Biophenix S.L. | ES |
| BC Platforms Ag | CH |
| BECARV | BE |
| Beckman Coulter | CH |
| Beckman Coulter GmbH | DE |
| Beckman Coulter International SA | CH |
| Beckman Coulter Life Sciences | CH |
| Beckman Coulter Life Sciences | CH |
| Becton Dickinson | IT |
| Becton Dickinson AG | CH |
| Becton Dickinson AG | CH |
| Becton Dickinson NV | BE |
| Benchling Switzerland | CH |
| Berlin Partner für Wirtschaft und Technologie GmbH | DE |
| Bern Economic Development Agency | CH |
| BERNINA BioInvest | CH |
| Bigbang Angels | KR |
| BigOmics Analytics SA | CH |
| Bio IVT | US |
| Bio-Rad AbD Serotec GmbH | DE |
| Bio-Techne | GB |
| Bio-Technopark Schlieren-Zürich | CH |
| Bio2Business Ltd | GB |
| BioAgilytix Labs | DE |
| BioAlps Association | CH |
| BioCentury Inc | GB |
| BIOCOM AG | DE |
| BioConcept AG | CH |
| Biocytogen Europe Innovation Center | DE |
| BioDuro-Sundia | US |
| Bioengineering AG | CH |
| BioFi AG | CH |
| Biofidus AG | DE |
| BioGeneration Ventures | NL |
| BioGenes GmbH | DE |
| BioKryo GmbH | DE |
| BioLAGO e.V. | DE |
| BioLingus | CH |
| Biolytix AG | CH |
| BioM Biotech Cluster Development GmbH | DE |
| Biomapas UAB | LT |
| BioMedPartners AG | CH |
| BiomedVC AG | CH |
| Bionter AG | CH |
| Biopôle SA | CH |
| BioRN Cluster Management GmbH | DE |
| biosaxony Management GmbH | DE |
| Bioscience Valuation BSV GmbH | DE |
| Biosfer Teslab SL | ES |
| BIOSPHERE SRL | IT |
| Biosynth AG | CH |
| biotechnet switzerland | CH |
| BIOTYPE GmbH | DE |
| BioValley Basel Association | CH |
| BioVersys AG | CH |
| Bitlumens | CH |
| Blau Farmaceutica | BR |
| blsc – bihlmann life science communication | CH |
| BlueClinical – Investigação e Desenvolvimento em Saúde, Lda. | PT |
| BOC Sciences | US |
| Boehler Life Science Advice | CH |
| Bolders Consulting Group | NL |
| Bolders Consulting Group AG | CH |
| Bonetti & Partner GmbH & Bonetti Biotech | CH |
| Botschaft des Königreichs der Niederlande | CH |
| Brand Institute | CH |
| Branding Science Germany GmbH | DE |
| Brazilian Pharmaceutical Innovation Network – RBIF | BR |
| Bright Peak Therapuetics AG | CH |
| BRIM Biotechnology, Inc. | TW |
| BRIM Taiwan | HK |
| Bristol-Myers Squibb SA | CH |
| BROTHERS & Partners Europe | FR |
| BSG Pharmaceuticals | PT |
| BSI Business Systems Integration AG | CH |
| BSSE-ETHZ | CH |
| Bühler AG | CH |
| BÜHLMANN Laboratories AG | CH |
| BWT AQUA AG | CH |
| C/Can · City Cancer Challenge | CH |
| Cadence Design Systems GmbH | DE |
| Caidya | US |
| CAMARA DE COMERCIO DE SANTIAGO | ES |
| Cambrex Corporation | US |
| Campus SLB Sonnenhof AG | CH |
| Canam Private Equity | CA |
| Cancer Research and Biotechnology AG | CH |
| CanSino Biologics Switzerland SA | CH |
| Canton of Zurich, Business and Economic Development | CH |
| CanVirex | DE |
| CARBOGEN AMCIS Innovations AG | CH |
| Carl Zeiss AG | CH |
| Carl Zeiss Microscopy GmbH | DE |
| Catalent Pharma Solutions GmbH | CH |
| Catalyze Group B.V. | CH |
| Catenion GmbH | DE |
| Cathay Health | FR |
| Cavenagh Health | GB |
| CDR-Life | CH |
| Ceidos SA | CH |
| Celerion Switzerland AG | CH |
| Cellbox-Solutions GmbH | DE |
| Cellestia Biotech AG | CH |
| Cellis AG | CH |
| CELLnTEC Advanced Cell Systems | CH |
| cellvie AG | CH |
| Celonic AG | CH |
| Centre for Commercialization of Regenerative Medicine | CA |
| Cerbios-Pharma SA | CH |
| Cetacea Consulting GmbH | CH |
| CETR China Europe Tech Regulatory GmbH | CH |
| Chaberton Partners | CH |
| Changchun GeneScience Pharmaceutical Co. Ltd | CN |
| Charité Research Organisation GmbH | DE |
| Charles River Laboratories | DE / FR / IT |
| Charnwood Molecular Ltd | GB |
| Chemgineering Switzerland AG | CH |
| Chemie Brunschwig AG | CH |
| China Economics and Finance Center | CH |
| Chinsiders GmbH | CH |
| Choose Life Biotech SA | CH |
| Chromatographic Technologies | CH |
| CICC Capital | CN |
| CILATUS BIOPHARMA CONSULTING AG | CH |
| CILOA | FR |
| CIS Pharma AG | CH |
| Citeline | GB |
| CK Group | GB |
| CK QLS AG | CH |
| CLARIO | CH |
| Clarivate Analytics | GB |
| Clarivate PLC | GB |
| Claus Hemker | DE |
| CLEAN CELLS | FR |
| Clear Solutions Laboratories AG | CH |
| ClearView Healthcare Partners | CH / UK |
| Clemedi AG | CH |
| Clinical Research Services Turku-CRST | FI |
| Clinigen Clinical Supplies Management SA | BE |
| Clinmark Sp. z o.o. | PL |
| ClinOps Advisory Turner GmbH | CH |
| Clinscience | PL |
| CMC Pharmatech Sagl | CH |
| Cmed Clinical Services | GB |
| CNRS INEM UMR7355 | FR |
| Collaborative Drug Discovery | GB |
| Comac Medical Ltd | BG |
| Commissioning Agents International | CH |
| Compagos | CH |
| Concept Life Sciences Limited | GB |
| Conducta GmbH | CH |
| Connect In Pharma | GB |
| Convex Phase I unit | BG |
| Coopers Group AG | CH |
| Corden Pharma International GmbH | DE |
| Coriolis Pharma Research GmbH | DE |
| Cork County Council | IE |
| Corning LifeSciences | DE |
| Coulter Partners | CH |
| CRB Group GmbH | DE / CH |
| CRC-Network GmbH | DE |
| Credit-Suisse | CH |
| Croda GmbH | DE |
| CROSS Research SA | CH |
| CRS Clinical Research Services Management GmbH | DE |
| CSEM | CH / US |
| CSL Behring AG | CH |
| CSL Vifor AG | CH |
| CTC Resourcing Solutions AG | CH |
| CTI Clinical Trial & Consulting | US |
| Cullinan Oncology | US |
| Culture Collection of Switzerland AG | CH |
| Curare | NL |
| Curare Swiss AG | CH |
| Curem Biotech LLP | IN |
| CURIA | US |
| Curia Global Inc | US |
| Curio Biotech SA | CH |
| CUTISS AG | CH |
| CVO-EUROPE | CH |
| Cynbiose | FR |
| Cytiva | CH |
| Cytiva Europe GmbH | CH |
| Cyxone AB | SE |
| D_CoRe | CH |
| Dalriada Drug Discovery | CA |
| Daniel Rihs fotografiert | CH |
| Dao Tun GmbH | CH |
| DataArt Consulting GmbH | CH |
| DataHow AG | CH |
| Debiopharm International SA | CH |
| DEBIOTECH SA | CH |
| Deep Breath Intelligence AG (DBI) | CH |
| Deloitte AG | CH |
| Deloitte Consulting AG | CH |
| DELPHARM | FR |
| Department of Economic Affairs Canton of Zug | CH |
| Department of Innovative Technologies University of Applied Sciences and Arts of Southern Switzerland | CH |
| Design Pharmaceuticals | US |
| Development Center for Biotechnology | TW |
| DHL Express (Schweiz) AG | CH |
| DIA Drug Information Association | CH |
| Diaxxo AG | CH |
| Digibooster Sàrl | CH |
| Digital Innovation Partner | CH |
| Digital Lab Consulting | GB |
| digitalswitzerland | CH |
| Dimericon Therapeutics AG | CH |
| DIPHARMA FRANCIS | IT |
| Disruptive Pharma AB | SE |
| DIVERSA Technologies S.L. | ES |
| Domainex Ltd | GB |
| Dottikon Exclusive Synthesis AG | CH |
| DPS Group | CH |
| Dr. Helene Chery-Hernandez | DE |
| DrM, Dr. Mueller AG | CH |
| DSM | CH |
| DyNAbind GmbH | DE |
| Dynamk Capital | US |
| EAI Europe AG | CH |
| Easyfairs UK LTD | GB |
| ECO SWISS | CH |
| ECOLE POLYTECHNIQUE DE LAUSANNE (EPFL) | CH |
| Ecomic and Trade Office of the Spanish Embassy in Bern | CH |
| Economic Development, Canton of Basel-Stadt | CH |
| Edesa Biotech Inc. | CA |
| EffRx Pharmaceuticals SA | CH |
| Egon Zehnder International | CH |
| Element Materials Technology | GB |
| eleva GmbH | DE |
| Eli Zangvil | CH |
| Elsevier B.V. | NL |
| Elthera AG | CH |
| Embassy of Canada to Switzerland and Liechtenstein | CH |
| Emergent BioSolutions | US |
| Emergent Biosolutions Berna GmbH | CH |
| Encentrio Therapeutics International GmbH | CH |
| enGenes Biotech GmbH | AT |
| Engimmune Therapeutics | CH |
| Entegris | FR |
| ENVIROTAINER | SE |
| Envirotainer GmbH | DE |
| EPFL Innovation Park | CH |
| EQT Partners GmbH | DE |
| Equation Capital | DE |
| EraCal Therapeutics | CH |
| Ernst & Young | CH |
| ETH Zurich | CH |
| University of Bern | CH |
| Ethris GmbH | DE |
| Euresearch Basel | CH |
| Eurofins Amatsigroup SAS – CFR175 | FR |
| Eurofins BioPharma Product Testing Munich GmbH | DE |
| Eurofins BioPharma Product Testing Switzerland AG | CH |
| EuroJobSites Ltd | GB |
| Europe-Taiwan Biotech Association | CH |
| European Biotechnology Network | CH |
| European Circular Bioeconomy Fund | DE |
| European Pharmaceutical Students’ Association | PT |
| Evaluate Ltd | GB |
| EVEON | FR |
| Evercore Partners | GB |
| Eversana LLC | US |
| EVIDENT Europe GmbH | DE |
| EVIDENZE EUROPE S.L. | ES |
| Evidenze Health España S.L. | ES |
| Evir therapeutics | CH |
| evitria AG | CH |
| Evolva AG | CH |
| Evonik Operations GmbH | DE |
| Excella GmbH & Co KG | DE |
| ExcellGene SA | CH |
| Excelya | FR |
| Expertinova AG | CH |
| Exsegen Genomic Research Pvt Ltd | IN |
| F. Hoffmann-La Roche AG | CH |
| FABLE GmbH | CH |
| Fachhochschule Nordwestschweiz Finanzbuchhaltung | CH |
| FAREVA CORPORATE FRANCE | FR |
| Fareva Deutschland GmbH | DE |
| FARMHISPANIA GROUP, S.L. | ES |
| Fatiabgen Co Ltd | KR |
| FB Global Regulatory Consulting and Coaching | CH |
| FCDO | GB |
| Ferring Pharmaceuticals | CH |
| FGK Clinical Research GmbH | DE |
| FHNW | CH |
| FimmCyte AG | CH |
| Finanz und Wirtschaft / Tamedia | CH |
| Finnadvance | FI |
| Fischer PreclinTox Consulting | CH |
| Flanders Investment & Trade Zurich | CH |
| Floratek Pharma SA | CH |
| Focal Biosciences | CH |
| Fondazione Agire / Tecnopolo | CH |
| FONGIT – Fondation Genevoise pour l’Innovation Technologique | CH |
| Forbion | NL |
| Forty51 Ventures AG | CH |
| FoRx Therapeutics AG | CH |
| Fosun Pharmaceutical AG | CH |
| Frank W Lee | US |
| Fraunhofer Institute for Cell Therapy and Immunology IZI | DE |
| Fribourg Development Agency | CH |
| Fujifilm France | FR |
| Full scale bioinformatics | NL |
| Future Health Pharma GmbH | CH |
| G&L Healthcare Advisors | GB |
| Galapagos GmbH | CH |
| GalChimia, S.A. | ES |
| GALSER SA | CH |
| GBC-HpVac SA | CH |
| GEM | US |
| General Inception | US |
| GeNeuro SA | CH |
| Geneva Business School | CH |
| Genius Search GmbH & Co. KG | DE |
| GENOPOLE | FR |
| GenScript Biotech (Netherlands) B.V. | NL |
| Giblot Food and Health GmbH | CH |
| GIE Eurasanté | FR |
| Glatt GmbH | DE |
| GliaPharm SA | CH |
| Global Affairs Canada | CA |
| Global Emerging Markets Group | US |
| GMP-Verlag Peither AG | DE |
| GoingPublic Media AG | DE |
| Google LLC | CH |
| Government of Canada | CH |
| Granite Bio | CH |
| Greater Geneva Bern area | CH |
| Greaves Brewster LLP | GB |
| Griffith University | AU |
| Griffon Pharmaceuticals International SA | CH |
| Grifols | ES |
| Guidance | IN |
| GXP CONSULTING Switzerland | CH |
| GxpManager | FR |
| HAMILTON BONADUZ AG | CH |
| Hamilton Bonaduz AG | CH |
| Handelskammer Deutschland-Schweiz | CH |
| handshake Handelsges.m.b.H. | AT |
| Hangzhou Tigermed Consulting Co.,Ltd | CN |
| Haselmeier GmbH | DE |
| HAYA Therapeutics | CH |
| HBM Partners | CH |
| headcount AG | CH |
| Healiva SA | CH |
| Health Advances LLC | CH |
| HEALTH IN CODE, S.L. | ES |
| HealthEcon Ltd | DE |
| HEC, University of Lausanne | CH |
| Helbling Technik Wil AG | CH |
| Helsinn Healthcare SA | CH |
| Hemex AG | CH |
| HemostOD SA | CH |
| hemtoune AG | CH |
| Hengrui Europe Biosciences AG | CH |
| HES-SO Valais-Wallis | CH |
| HGF GmbH | CH |
| Histocell, S.L. | ES |
| Hitachi Ventures | DE |
| Hobson Prior Ltd | GB |
| Hoffmann & Partner AG | CH |
| Homburger AG | CH |
| House of Lab Science | CH |
| Hovione Farmaciencia SA | PT |
| HTCR Services GmbH | DE |
| Humabs BioMed SA | CH |
| HungaroTrial CRO | GB |
| hVIVO Services Ltd | GB |
| Hyperbolic Holdings GmbH | CH |
| Ibe Ihenacho | CH |
| IBSAInstitut Biochimique SA | CH |
| Ichnos Sciences SA | CH |
| ICON Clinical Resaerch | DE / ES / HU / US |
| Icos Capital managment BV | NL |
| ICROM SRL | IT |
| IDDI (International Drug Development Institute) SA | BE |
| Idiap Research Institute | CH |
| Idorsia Pharmaceuticals Ltd. | CH |
| IE Life Science Engineering | CH |
| IHMA Europe | CH |
| ILCPharma Treinamentos e Assessoria Ltda | BR |
| ImaBiotech & Pyxant Labs | FR / US |
| IMCD Switzerland AG | CH |
| IMG – Investitions- und Marketinggesellschaft Sachsen-Anhalt mbH | DE |
| Immunophotonics | US |
| Immunophotonics / IPS Biopharma AG | CH |
| INCAPTEK Sàrl | CH |
| InCephalo AG | CH |
| Inclusion Wins bei A Johnson Partners | CH |
| Indaco Venture Partners | IT |
| INDATECH CA | FR |
| Independent Consultant MC | CH |
| Infinity Communications SARL | CH |
| infoteam Software AG | CH |
| Inhalis Therapeutics SA | CH |
| InkVivo Technologies AG | CH |
| InnoMedica Switzerland AG | CH |
| Innomedical technology AG | CH |
| InnoSer Belgie NV | BE |
| Innosuisse | CH |
| Innovation, Science and Economic Development | CA |
| Innovative Sensor Technology IST AG | CH |
| Innovaud | CH |
| INOFEA AG | CH |
| INOVATIE CONSULTORIA E SERVIÇOS EM SAÚDE LTDA | BR |
| inSEIT AG | CH |
| InsideReg Sàrl | CH |
| InSilicoTrials Technologies SPA | IT |
| Institut für Biochemie und Molekulare Medizin | CH |
| Institute for Genetic and Biomedical Research – Consiglio Nazionale delle Ricerche | IT |
| Institute of Anatomy, Univeristy of Bern | CH |
| Institute of Laboratory Animal Sciences (LTK) UZH | CH |
| Institute of Medical Microbiology | CH |
| Integrated Biologix GmbH | CH |
| IntelDrug Consulting | CH |
| InterAx Biotech AG | CH |
| International Flavors & Fragrances – IFF [Solae Europe Sarl] | CH |
| International Forum for Biomedical Research | CH |
| Interpharma | CH |
| Intrials Clinical Research | BR |
| Invasight AG | CH |
| InvestHK | DE |
| InVivo Biosystems | US |
| IPS – Integrated Project Services GmbH | CH / DE |
| Ipsen | FR |
| iQone Healthcare Switzerland SA | CH |
| IQVIA AG | AT / CH / FR |
| IRB Institute | CH |
| Iron Bridge – CRO and LAB Consulting | DE |
| Isospec Analytics SA | CH |
| Italian Trade Agency | CH |
| Ivarsson Consulting GmbH | CH |
| Jacobs Switzerland GmbH | CH |
| Janssen | CH |
| Jeito Capital | CH |
| Jeito Capital | FR |
| Johnson & Johnson Innovation | CH |
| Jones | DE |
| K&S partners | IN |
| Katrin Roessger (Thermo Fisher Scientific) | CH |
| KBI Biopharma | CH |
| KELVINCOLE | NG |
| Kemwell Biopharma Private Limited | IN |
| Keto.Swiss | CH |
| Kinarus AG | CH |
| Kisco sarl | CH |
| KLIFO A/S | DK |
| Koralis Corporate | NL |
| KOTRA Zurich | CH |
| KPMG AG | CH |
| Kreos Capital | GB |
| Kugelmeiers AG | CH |
| KVALITO AG | CH |
| KYMOS S.L. | DE |
| L’Agefi | CH |
| Labcorp Clinical Development GmbH | DE |
| Labcorp Drug Development | ES |
| Lactocore Inc. | US |
| Laevoroc Oncology AG | CH |
| LAGOSTA S.A. | CH |
| LAMBDA-X | BE |
| LaRive Bio AG | CH |
| Laurus Synthesis | US |
| Laves-Arzneimittel GmbH | CH |
| Le Temps | CH |
| leadXpro AG | CH |
| Leman Biotech Lausanne SA | CH |
| Lenz & Staehelin | CH |
| Leukocare AG | DE |
| Lexogen | AT |
| Libervinea | CH |
| Life Science Communication AG | CH |
| Life Science Medics | GB |
| Life Science Zurich Young Scientist Network | CH |
| Life Sciences Executive Search LLC. | CH |
| LIFENCY: a division of Com&Co Sagl | CH |
| Lilly | CH |
| LimmaTech Biologics AG | CH |
| Limula SA | CH |
| LINK Medical Research | NO / SE |
| lino Biotech AG | CH |
| LionRock Capital Private Equity | HK |
| Lonza AG | CH |
| LubioScience GmbH | CH |
| Lumiio Inc. | CA |
| Lumis International GmbH | DE |
| Luye Pharma Europe | CH |
| Lynx Financial | CN |
| LYO-X AG | CH |
| M&G Advisors GmbH | CH |
| MabDesign | FR |
| Mabylon AG | CH |
| Macfarlan Smith Limited | GB |
| MAGNA SOURCING INTERNATIONAL DISTRIBUTION AND SERVICES LTD. | BR |
| marcommotion | DE |
| Maria de las Nieves Bermudez Melgarejo | CH |
| Maruho Co., Ltd. | JP |
| Maruho Deutschland GmbH | DE |
| MassChallenge Switzerland | CH |
| Maurice Brozzo | CH |
| Maxia Strategies, LLC – , BASEL | CH |
| MBM Future Health | DE |
| McKinsey & Company | CH |
| MD Bioproducts GmbH | CH |
| Mdialysis | SE |
| MECO | IE |
| Med Discovery SA | CH |
| Medexpansion SàRL | CH |
| Median Technologies | FR |
| Medicines Patent Pool | CH |
| Medicon Valley Alliance | DK |
| Medidata | CH |
| Medpace | US |
| Memo Therapeutics AG | CH |
| Merck Chemicals GmbH | DE |
| Merck Healthcare KGaA | DE |
| Mercuri Urval SA | CH |
| MesenFlow Technologies SARL | CH |
| Metabolon Inc | US |
| MetaX Education Corporation | US |
| MetrioPharm AG | CH |
| MGI Tech Co., Ltd. | CN |
| MGME Neurotech | CH |
| Mibelle Group / Mibelle AG | CH |
| MICREOS AG | CH |
| Microsynth AG | CH |
| Midas Pharma GmbH | DE |
| Miltenyi Biotec | DE |
| MLM Medical Labs GmbH | DE |
| Moderna | CH |
| Molecular Partners AG | CH |
| Monte Rosa Therapeutics | CH / US |
| Moonlight AI GmbH | CH |
| MORGAN PHILIPS SWITZERLAND | CH |
| Morimatsu Italy S.R.L | IT |
| Mosanna Therapeutics | CH |
| MPC Therapeutics | CH |
| MRGN Advisors | CH |
| MRL Consulting Group | GB |
| MRM Consulting GmbH | CH |
| msg industry advisors ag | DE |
| MV BioTherapeutics SA | CH |
| MyData-TRUST SA | BE |
| Myonex | DE / UK |
| Myovant Sciences GmbH | CH |
| Nagi Bioscience SA | CH |
| Nanobacterie | FR |
| Nanobot OÜ | EE |
| NanoDimension AG | CH |
| Nanoform Finland Oyj | FI |
| Nanome Inc. | US |
| NanoTemper Technologies GmbH | DE |
| Nathalie Jenni Consulting GmbH | CH |
| National Taiwan Iniversity | TW |
| Nature’s Toolbox (NTx) | US |
| Navignostics AG | CH |
| Nawah Scientific | EG |
| NBE-Therapeutics AG | CH |
| NCMA Consulting GmbH | CH |
| ND Capital | CH |
| ND-Biosciences | CH |
| NDA Regulatory Service Switzerland GmbH | CH |
| Nebion AG | CH |
| Nebion an Immunai company | CH |
| NEMIS Technologies AG | CH |
| Neo4j Germany GmbH | DE |
| Netcetera AG | CH |
| Neuland Laboratories Ltd | IN |
| Neurimmune AG | CH |
| NewBiologix SA | CH |
| Nexco Analytics Sarl | CH |
| NexMR GmbH | CH |
| Nexo Science AG | CH |
| Nextech Invest AG | CH |
| Niels Weisbach | DE |
| NIMGENETICS GENOMICA Y MEDICINA S.L. | ES |
| NIMGenetics SL | ES |
| NOEMA Pharma AG | CH |
| Norgine | GB |
| Norpea Consulting | CH |
| Nouscom AG | CH |
| NovaGo Therapeutics AG | CH |
| Novartis AG | CH |
| Novartis International AG | CH |
| Novartis Pharma AG | CH |
| Novigenix SA | CH |
| Novochizol SA | CH |
| NOVOGENE NETHERLANDS B.V | NL |
| Novotech | AU |
| NTNU | NO |
| Nubilaria srl | IT |
| Nucleate | CH |
| Nuclidium AG | CH |
| Numab Therapeutics | CH |
| Nuvisan ICB | DE |
| NUVISAN ICB GmbH | DE |
| NXI Therapeutics AG | CH |
| ObvioHealth | US |
| obvioTec | CH |
| OCCIDENT | CH |
| Olink Proteomics GmbH | DE |
| Olon SpA | IT |
| OM Pharma | CH |
| OMNI Life Science | CH |
| OmniaBio Inc., a Subsidiary of CCRM | CA |
| Oncobit AG | CH |
| Oncodesign Services | FR |
| Onena Medicines AG | CH |
| Ontotext, SIRMA AI JSC | BG |
| Onward Therapeutics SA | CH |
| OpenEye, Cadence Molecular Sciences | DE |
| OPIS | IT |
| oprandi & partner sa | CH |
| Optimapharm | HU / RS |
| Orchard Therapeutics | CH / GB |
| Oregon Bioscience Association | US |
| Oregon Business Development Department aka Business Oregon | US |
| Orio Therapeutics SA | CH |
| Orion Biotechnology Switzerland | CH |
| Orphan Drug Consulting | IE |
| OST – Eastern Switzerland University of Applied Sciences | CH |
| OSTHUS GmbH | DE |
| Otten Life Sciences Consulting sàrl | CH |
| P&TS SA | CH |
| Pall International Sàrl | CH |
| palleos healthcare GmbH | DE |
| Pattern Computer Inc. | US |
| PCAS | FR |
| PCI Pharma Services | GB |
| PDC FZ LLC | AE |
| PDC Therapeutics S.A. | CH |
| Peppercorn Human Expert AG | CH |
| Peptone Switzerland AG | CH |
| Perseo pharma AG | CH |
| PersonalPulse | CH |
| Pestalozzi Attorneys at Law | CH |
| PHARALL GmbH | DE |
| pharm-analyt Labor GmbH | AT |
| Pharm-Olam I’ntl | GB |
| PharmaBiome AG | CH |
| PharmaBoardroom | GB |
| Pharmaron Ltd | DE |
| Pharmaron UK Ltd | GB |
| PharmInsight AG | CH |
| Pheida AG | CH |
| Phire Therapeutics | CH |
| Phoenix Clinical Research | LB |
| Phoenix CR | LB |
| Pilatus Biosciences SA | CH |
| piMed Consulting AG | CH |
| Piramal Pharma Solutions | CH |
| plusbiome | CH |
| PLX Healthcare Services | CH |
| PMS Process Management System | CH |
| Polypeptide Laboratories Sweden AB | SE |
| Porton Pharma Solutions | CH |
| Porton Pharmaceutical Chemicals GmbH | CH |
| PPD Thermo Fisher | IE |
| Pracipio Ltd | GB |
| Praed Pharmaceuticals Ltd | CH |
| PRC-Comunicare la scienza SAGL | CH |
| PRECIFLEX | CH |
| PreciHealth SA | CH |
| PreComb Therapeutics | CH |
| Pretium Strategy | BE |
| Priavoid GmbH | DE |
| Princeton Capital Advisors LLC | US |
| PrJSC Enzym Company | UA |
| ProBioGen AG | DE |
| Procam Videoproduktionen David Prochazka und Josef Zeis | CH |
| Promega AG | CH |
| ProPharmaGroup GmbH | DE |
| ProtaGene GmbH | DE |
| ProtoQSAR 2000 SL | ES |
| PROVECTIS HEALTHCARE AG | CH |
| Provectis Healthcare AG | CH |
| PSI CRO | CH |
| Pureos Bioventures | CH |
| Pureos Partners AG | CH |
| Purna Pharmaceuticals NV | BE |
| Purple Biotech GmbH | CH |
| PUXANO BV | BE |
| Q4BS GmbH | CH |
| Qanatpharma AG | CH |
| QBDC GmbH | CH |
| QIAGEN GmbH | DE |
| Qiáo Advisors GmbH | CH |
| Quant Biomarkers | CH |
| Quanterix | US |
| Quartz Bio SA | CH |
| Quercis Pharma | CH |
| Quotient Sciences Ltd. | GB |
| RAMBAM AG | CH |
| Raumedic AG | CH / DE |
| Raybow PharmaScience APS | DE |
| RD-BIOTECH | FR |
| Receptor.ai Ltd. | GB |
| Recolony | CH |
| Reconnect Labs AG | CH |
| Recursis GmbH | CH |
| Ministerium für Wirtschaft, Verkehr, Landwirtschaft und Weinbau | DE |
| Regulatory Pharma Net Srl | IT |
| Relate Science Ltd | GB |
