Attendees 2025
Attendees marked with * are members of the Swiss Biotech Association.
| !LEVA Sciences GmbH | DE | |
| [iito] Business Intelligence | DE | |
| +ND Capital | CH | |
| >>venture>> | CH | |
| 1MED SA | CH | |
| 2 Bridge nv | BE | |
| 201 therapeutics | CH | |
| 3i | CH | |
| 3T Biosciences Europe GmbH | CH | * |
| 4Bases SA | CH | * |
| 4BIO Partners LLP | UK | |
| 4TEEN4 Pharmaceuticals GmbH | DE | |
| 5PHCS | CH | |
| 7AlpsBio GmbH | CH | * |
| A&M Laboratory Group | DE | |
| AAA Family Office | IL | |
| AATec Medical GmbH | DE | |
| AAVATAR Therapeutics | KR | |
| AB2 Bio Ltd | CH | * |
| AbbmiraTherapeuticsAG | CH | * |
| AbbVie | DE | |
| abc biopply ag | CH | * |
| abcDNA GmbH | CH | * |
| ABclonal Germany GmbH | DE | |
| ABF Pharmaceutical Services GmbH | AT | |
| Abologix Sàrl | CH | * |
| Abrinca Genomics | CH | |
| Abzena | UK | |
| AC Immune SA | CH | * |
| Accelagen | AU | |
| Accelera S.r.l. | IT | |
| Accelero GmbH | CH | |
| Accelsiors AG | CH | * |
| Achelous Partners | NL | |
| Acies Bio d.o.o. | SI | |
| Acino International Ltd | CH | |
| ACM Biosciences AG | CH | * |
| acmaios GmbH | DE | |
| ACROBiosystems | CH | * |
| ACTIV-H | FR | |
| Activen SA | CH | * |
| Adalid Sciences | CZ | |
| Adámas Nanotechnologies, Inc. | US | |
| Adamastor Bioservices Srl | IT | |
| ADARE PHARMACEUTICALS SRL | IT | |
| Adecco Humaines Ressources SA | CH | |
| adesso Schweiz AG | CH | |
| Adiposs SA | CH | * |
| Aditum Bio | US | |
| ADMEDDICON – DMPK Consulting | DE | |
| admedicum GmbH & Co KG | DE | |
| Adolf Kühner AG | CH | * |
| Adoram Therapeutics SA | CH | * |
| Adryan AG | CH | |
| Advanced Clinical GmbH | DE | |
| ADVAXIA BIOLOGICS | IT | |
| Advestra AG | CH | |
| Advesya AG | CH | * |
| AESARA, Inc. | US | |
| AGATHA | FR | |
| AGC Biologics | DK | |
| AGC Pharma Chemicals Europe, S.L.U. | ES | |
| Agility Life Sciences | UK | |
| AIC Swiss AG, Zweigniederlassung Frauenfeld | CH | * |
| AIM | NL | |
| AIPTO TechBio GmbH | CH | * |
| Airtificial | ES | |
| AIT STUDIO Co.Ltd | KR | |
| AIT Worldwide Logistics Switzerland AG | CH | |
| akampion | DE | |
| Akceso Advisors AG | CH | * |
| AKKODIS | CH / ES | |
| Akylox Therapeutics | CH | |
| ALCEDIAG | FR | |
| ALCURA | UK / ES | |
| Aldevron | US | |
| Alentis Therapeutics AG | CH | * |
| Aleon Pharma International, Inc | US | |
| Aleos Bio | CH | |
| Alexion AstraZeneca | CH | |
| Alga Biologics | FR | |
| Alhena Consult | FR | |
| Alira Health | DE / IT / ES | |
| Alira Health AG | CH | * |
| Aliri Bioanalysis | US | |
| Alithea Bio | CH / DE | |
| Alithea Genomics SA | CH | * |
| AlivaMab Biologics, LLC | US | |
| Alkapharmics SARL | CH | |
| Allegria Therapeutics AG | CH | * |
| Alltimm GmbH | CH | |
| Allucent | US | |
| Almac Group | UK | |
| Alpha Lyncis SA | CH | * |
| AlphaMol Science AG | CH | * |
| AlphaOnco Swiss SA | CH | * |
| Alpinuity Bio GmbH | CH | * |
| Altamira Therapeutics AG | CH | * |
| Altasciences | CA | * |
| Alterbiotix | CH | |
| AlveoliX AG | CH | * |
| AM-Pharma | NL | |
| AMAL THERAPEUTICS SA | CH | * |
| Amazon.com | DE | |
| Ambiotis | FR | |
| Amdigo Healthcare | CH | |
| Amphasys AG | CH | * |
| Amphilix AG | CH | * |
| Ampleia | FR | |
| Amporin Pharmaceuticals AG | CH | * |
| Ampure Srl. | IT | |
| AMR Action Fund | CH | |
| Amt für Wirtschaft und Arbeit Basel-Stadt | CH | |
| Amyl Therapeutics SRL | BE | |
| AMYRA Biotech AG | CH | * |
| AnaBioTec | BE | |
| AnalytiCon Discovery – a Division of BRAIN Biotech AG | DE | |
| Analytik Jena GmbH+Co. KG | DE | |
| AnaPath Services GmbH | CH | * |
| Anapharm Bioanalytics | ES | |
| Anaveon AG | CH | * |
| AND Biotech AG | CH | * |
| ANPOLY | KR | |
| ANSEA AG | CH | * |
| ANTABIO SAS | FR | |
| anteris helvetia AG – Kymanox Europe | CH | * |
| Antion Biosciences | CH | * |
| Apellis International GmbH | CH | |
| APELOA | CN / DE | |
| Aphaia Pharma AG | CH | * |
| Apollo Hospitals Educational and Research Foundation (AHERF) | IN | |
| Apollo Ventures Holding GmbH | DE | |
| APR Applied Pharma Research S.A. | CH | * |
| Apricot Therapeutics AG | CH | * |
| Aptar Pharma | FR | |
| Aptio Group Switzerland AG | CH | |
| Araceli Biosciences | US | |
| Aragen | US | |
| Arakena Pharmaceuticals GmbH | CH | |
| Araris Biotech AG | CH | * |
| Arcadis | BE | |
| Archer Fund | US | |
| ARCHIMED SAS | FR | |
| Ardena Holding NV | BE | |
| ARENSIA EXPLORATORY MEDICINE | DE | |
| Aretè Solutions Sagl | CH | * |
| Arex Advisor | SE | |
| Argentum Consultants | IL | |
| Ariceum International AG | CH | * |
| Arithmos Tech | UK | |
| Arphamid Therapeutics GmbH | CH | * |
| ArtBio GmbH | CH | * |
| ARTEFACT | CH | |
| ARTIC Technologies B.V. | NL | |
| ARTIDIS AG | CH | * |
| Asahi Kasei Pharma | JP / US / DE | |
| Asceneuron SA | CH | * |
| AsedaSciences | CH | |
| ASGENTO | DE | |
| ASKA Pharmaceutical Co., Ltd. | UK | |
| Asklepios Advisors | CH / FR | |
| Asociación Española de BioEmpresas | ES | |
| Aspeya | CH | * |
| assay.works GmbH | DE | |
| Association BioAlps | CH | |
| Association Life Sciences Competence Center (LSCC) | CH | |
| ASTAT | GR | |
| Astellas | UK | |
| Astra Zeneca | CH | |
| Astrum | DE | |
| Asymchem Laboratories (Tianjin) Co., Ltd | CN | |
| ATANIS Biotech AG | CH | * |
| Athebio AG | CH | * |
| ATLANCHIM PHARMA | FR | |
| ATLANTIC BONE SCREEN | FR | |
| Atopia Therapeutics | CH | * |
| Aukera Therapeutics GmbH | CH | * |
| Aurealis Therapeutics AG | CH | * |
| Aurigon GmbH | DE | |
| Aurlide Ltd | FI | |
| Australian Embassy | CH | |
| Austrian Business Agency GmbH | AT | |
| Auxenion Research AG | CH | * |
| Avance Basel GmbH | CH | * |
| AVANTECA Partners AG | CH | |
| Avantor / VWR International | BE | |
| AVEctivate GmbH | CH | * |
| Avenza Consulting Sàrl | CH | * |
| Averen, pharmaceutical consulting | DE | |
| Avrion Therapeutics | CH | * |
| Awen GmbH | CH | |
| AWS (Amazon Web Services) | CH | |
| Axcelead Drug Discovery Partners, Inc. | JP | |
| AxCellerate Sagl | CH | * |
| axcura AG | CH | * |
| AXFEN BIO | FR | |
| Axxam SpA | CH / IT | * |
| Azafaros Switzerland AG | CH | * |
| Azma Polymer Radin Shiraz | IR | |
| B SQUARED Sarl | CH | * |
| Baccinex SA | CH | * |
| Bachem AG | CH | * |
| Baden-Württemberg International GmbH | DE | |
| BAG Health Care GmbH | DE | |
| Baker McKenzie | UK / US | |
| Baker McKenzie AG | CH | * |
| Balgrist Campus AG | CH | |
| Baliopharm AG | CH | * |
| bamconn GmbH | DE | |
| Bank of America | DE | |
| Bär & Karrer AG Basel | CH | |
| Barrington James | UK | |
| Basel Area Business & Innovation | CH | |
| Basel Biotech Consulting GmbH | CH | * |
| Basel Convention Bureau | CH | |
| Basel Pharma Networking Group | CH / FR | |
| Basel Tourismus | CH | |
| BaseLaunch | CH | |
| BASF Enzymes LLC | US | |
| Basilea Pharmaceutica Ltd. | CH | * |
| Basilean Care Services GmbH | CH | |
| BASQUE HEALTH CLUSTER | ES | |
| Bavarian Nordic Berna GmbH | CH | * |
| Baxiva AG | CH | |
| BBD BioPhenix SLU – Biobide | ES | |
| Becton Dickinson AG | CH | * |
| BeCytes Biotechnologies | ES | |
| BeesWall AG | CH | |
| BeiGene | CH / FR | * |
| Beijing Dachao Biotechnology Co., Ltd. | CN | |
| Belach Bioteknik AB | SE | |
| BENOIT | CH | |
| Berlin Innovation Ventures GmbH | DE | |
| Bern Economic Development Agency | CH | |
| BernEXPO | CH | |
| BERNINA BioInvest AG | CH | * |
| bespark*bio | AT | |
| BespokExe sarl | CH | * |
| BEYOND GENOMIX SA | CH | * |
| Beyond Numbers | CH | |
| BGV | NL | |
| BigOmics Analytics SA | CH | * |
| Bimini Biotech | NL | |
| BIMOVIS GmbH | DE | |
| Bio-Rad Laboratories AG | CH | * |
| Bio-Techne AG | CH | * |
| Bio-Techne S.r.l. | IT | |
| Bio-Technopark Schlieren-Zürich | CH | * |
| BIO4 LTD Belgrade | RS | |
| BioAgilytix GmbH | DE | |
| Bioark SA | CH | * |
| BioAscent Discovery Limited | UK | |
| BioConcept AG | CH | * |
| BioConfidant Sàrl | CH | * |
| BioConnection B.V. | NL | |
| BioCopy AG | CH | * |
| Biocytogen Pharmaceuticals Beijing | CN | |
| BioDecision Analytics Ltda | BR | |
| BioDlink BioPharmCo. Ltd | CN | |
| BioDuro LLC | US | |
| Bioengineering AG | CH | * |
| Biofactory Competence Center | CH | |
| BioFi | CH | |
| Biofidus AG | DE | |
| Bioga | ES | |
| Biogen International GmbH | CH | * |
| BIOGENERA SpA | IT | |
| BioGenes GmbH | DE | |
| Biointron | US | |
| BioIVT | US | |
| Biolacuna Ltd | UK | |
| Biolin Scientific | SE | |
| BioLingus | CH | * |
| BioLizard SA | CH | * |
| Biolytix AG | CH | |
| BioM Biotech Cluster Development GmbH | DE | |
| BioMed Entrepreneurship UZH | CH | |
| BioMed X GmbH | DE | |
| BioMedica | DE | |
| Biomedical Translation Research Center ( BioTReC ), Academia Sinica | TW | |
| BiomedVC AG | CH | * |
| bioMérieux | CH / DE / AT | |
| biomindz | DE | |
| Biopôle SA | CH | * |
| Bioprocess-Consulting | DE | |
| BioRN Network e.V. | DE | |
| Bioscibex SA | CH | * |
| BIOSPHERE SRL | IT | |
| Biosynth | CH | * |
| Biotech Booster | NL | |
| Biotech Ventures Advisory Group Sagl | CH | * |
| Biotechnet Switzerland | CH | |
| BIOTECHNICA DWC LLC | DZ | |
| BiotechTV | US | |
| BiotechTx – Dr. Helene Chery-Hernandez | DE | |
| Biotem | FR | |
| Biotrial International Ltd | UK | |
| BIOTRONIK AG | CH | |
| BIOVECTRA Inc. | CA | |
| BioVersys AG | CH | * |
| BioXconomy | UK | |
| BioXpress Therapeutics SA | CH | * |
| BIPP division of AIP NV | BE | |
| BiProMicro | DE | |
| Birdotech Europe GmbH | DE | |
| Black Diamond Networks GmbH | CH | |
| BlackRock | CH | |
| BLEEDnFIRE Therapeutics | CH | |
| Blow S.L. | ES | |
| blsc – bihlmann life science communication | CH | * |
| Blue Wave Therapeutics GmbH | CH | |
| Bluepharma | PT | |
| Blueprint Medicines | CH | |
| BMD Life Sciences GmbH | DE | |
| Boehler Life Science Advice | CH | * |
| Bonetti & Partner GmbH | CH | * |
| BPNG | CH | |
| BRAIN Biotech AG | DE | |
| Brainlike Estratégia Regulatória Ltda | BR | |
| Bramble Bio | PL | |
| Brand Institute | US | |
| Braunpat AG | CH | |
| Brenntag Holding GmbH | DE | |
| Bright Peak Therapeutics AG | CH | * |
| British Embassy Berne | CH | |
| Bucher Biotec AG | CH | * |
| Bühlmann Laboratories AG | CH | * |
| Business & Economic Development, Canton Zurich | CH | |
| Business Finland | DE | |
| Business France Suisse | CH | |
| Business Oregon | US | |
| C&F EMEA GmbH | DE | |
| CADFEM (Suisse) AG | CH | |
| CAI (Commissioning Agents International Suisse SA) | CH | |
| CALDRE / University of Bern | CH | |
| Calida Therapeutics SAS | FR | |
| Cambrex Corporation | US / SE | |
| Camera di Commercio Italiana per la Svizzera | CH | |
| Campus Technologies Freiburg | DE | |
| Canton Biologics Co., Ltd. | CN | |
| CanVirex AG | CH | * |
| Capricorn Scientific GmbH | DE | |
| Carbogen Amcis AG | CH | * |
| Careforce Switzerland AG | CH | |
| Caron scientific | UK | |
| Casebase Health | CH | |
| Catalent | UK / BE / DE | |
| Catalent Pharma Solutions GmbH | CH | * |
| Catalonia Trade & Investment | DE | |
| Catalya SRL | BE | |
| Catalyze BV | NL | |
| Catenion GmbH | DE | |
| CatSci Holdings Limited | UK | |
| Cavenagh Health | CH | |
| CBRE GWS | CH | |
| CD4 Therapeutics GmbH | DE | |
| CDBMCo | FR | |
| CDR-Life AG | CH | * |
| CEBIS International | CH | * |
| Cedrus Group | CN | |
| Cefriel S.c.r.l | IT | |
| CeGaT GmbH | DE | |
| CEIBS Switzerland AG | CH | |
| Ceidos SA | CH | * |
| Celentyx Ltd | UK | |
| Celerion Switzerland AG | CH | * |
| Celex Oncology Innovations Limited | UK | |
| Cell Signalling Technology | CH | |
| CELL-EASY | FR | |
| CELLAB CDMO | AD | |
| Cellbox Solutions | DE | |
| CellCarta | FR | |
| Cellectricon AB | SE | |
| Cellerys AG | CH | * |
| Cellestia Biotech AG | CH | * |
| Cellis | CH | |
| CELLnTEC Advanced Cell Systems | CH | * |
| Cellula Therapeutics SA | CH | * |
| Cellvax SAS | FR | |
| cellvie AG | CH | * |
| CellX Biosolutions AG | CH | * |
| Celonic AG | CH | * |
| Centerview Partners | UK | |
| CER Groupe | BE | |
| Cerbios-Pharma SA | CH | * |
| Cerebrum DAO | CH | |
| CERN | CH | |
| Certara | DE | |
| Cetacea Clinical GmbH | CH | * |
| CGC | CH | |
| chAIron SA | CH | * |
| Changchun GeneScience Pharmaceutical Co., Ltd | CN | |
| Charles River Laboratories | US / DE / FR | |
| CheckOrphan | CH | |
| Chelonia SA | CH | * |
| ChemBioFrance – CNRS | FR | |
| ChemCon GmbH | DE | |
| Chemgineering Switzerland AG | CH | * |
| CHEPLAPHARM Schweiz GmbH | FR | |
| Children’s Tumor Foundation Europe | BE | |
| chimera biotec GmbH | DE | |
| China Economic and Finance Center | CH | |
| Chinsiders GmbH | CH | * |
| ChiroBlock GmbH | DE | |
| ChromaCon AG | CH | * |
| CIC bioGUNE | ES | |
| Cilatus Biopharma Consulting AG | CH | * |
| Cilcare | FR | |
| Cimeio Therapeutics AG | CH | * |
| CinnaGen Co. | IR | |
| CIS Biopharma AG | CH | * |
| Cisema | CN | |
| Citeline | UK | * |
| Citibank | UK / DE | |
| Citibank, N.A., Sioux Falls, Zurich Branch | CH | * |
| Città di Bellinzona | CH | |
| CK QLS | CH | |
| Clariant International Ltd | CH | |
| Clario | DE | |
| Clarivate | UK | |
| Clarma Capital Ltd | CH | |
| CLEAN CELLS | FR | |
| Cleara Biotech | NL | |
| ClexBio AG | CH | * |
| ClexBio AG | NO | |
| ClinBAY ltd | CY | |
| Clinexel Life Sciences Pvt Ltd | IN | |
| Clinical trials Arena – GlobalData Media | UK | |
| Clinigen | UK | |
| Clinigen Healthcare Switzerland SARL | CH | * |
| CliniSciences | FR | |
| ClinOps Advisory Turner GmbH | CH | * |
| Cmbio | DK | |
| CMC & More GmbH | CH | * |
| Codetta Bio Inc. | US | |
| Cogitamen GmbH | CH | |
| Cohesion Bureau, operated by BioConfidant Sàrl | CH | |
| Collaborative Drug Discovery | UK | |
| Comac Medical | BG | |
| Competitive Drug Development International Ltd | UK | |
| Complyomics Sarl | CH | * |
| Concept Life Sciences | UK | |
| confinis ag | CH | |
| Connect Life Sciences | UK | |
| Conscience | CA | |
| Conscious Capital AG | CH | |
| Consortia Recruitment Partners GmbH | CH | * |
| CONVEYXO | BE | |
| Cooley LLP | US / UK | |
| Cor.Sync | BR | |
| Corden Pharma | CH / DE / FR | |
| Corex Logistics | IE | |
| Corning | NL | |
| Coronado Research | UK | |
| Coulter Partners | CH | * |
| Coulter Partnership srl | IT | |
| COVALAB | FR | |
| Covington & Burling | UK | |
| Covis Pharma | CH | |
| CPC Scientific | US | |
| Cpl Life Sciences | UK | |
| CRB Group GmbH | CH | * |
| Creative Partners in Health GmbH | CH | |
| CRITICA Pharmaceuticals PC | GR | |
| CROSS Research SA – CROss Alliance | CH | * |
| Crossroads Consultancy & Services | NL | |
| Crown Bioscience | US / DE / NL | |
| CRS Clinical Research Services Mannheim GmbH | DE | |
| CRST (part of Link Medical) | FI | |
| Crux Biolabs | AU | |
| CSEM | CH | * |
| CSL | CH | * |
| CSL Vifor | CH | |
| CTC Resourcing Solutions AG | CH | * |
| CTD Pharma | CH | |
| CTI Clinical Trial and Consulting | PT | |
| CTI Laboratory Services Spain, S.L. | ES | |
| Cube Biotech GmbH | DE | |
| Culture Collection of Switzerland AG | CH | * |
| Curare Swiss AG | CH | * |
| Curatis AG | CH | * |
| Cure Pharma (Switzerland) GmbH | CH | * |
| Curewiki SRL | BE | |
| Curie.Bio | US | * |
| Cutempa Medical AG | CH | * |
| Cybiome GmbH | CH | * |
| Cyprotex | DE | |
| Cytel | SE | |
| Cytiva Europe GmbH | CH | * |
| Cytiva Europe GmbH | DE | |
| Cytosurge AG | CH | * |
| cyvitria AG | CH | |
| CZ Vaccines | ES | |
| dabl Clinical Trials | IE | |
| Dachao Biotechnology Co., Ltd | CN | |
| Daiichi Sankyo | JP / US / DE | |
| Dalriada Drug Discovery | CA | |
| Dao Tun GmbH | CH | * |
| DATAN Analytics GmbH | DE | |
| Datasite | CH | |
| DATWYLER PHARMA PACKAGING ITALY SRL | IT | |
| DayOne | CH | |
| DCZ Executive Search GmbH | DE | |
| De Bord International Ltd. | CH | |
| Debiopharm International SA | CH | * |
| Decisive Consulting Ltd | UK | |
| Decomposition | KR | |
| dEEGtal Insights SA | CH | * |
| Deep MedChem a.s. | CZ | |
| Deep Tech Nation Switzerland Foundation | CH | |
| DeepLife | FR | |
| Deepson Bio | KR | |
| Delin Ventures Ltd | UK | |
| Deloitte AG | CH | |
| Delta Medical Promotions AG | CH | * |
| Demcon Life Sciences & Health Eindhoven B.V. | NL | |
| DenovAI Biotech | DE | |
| Departement für Wirtschaft, Soziales und Umwelt des Kantons Basel-Stadt | CH | |
| Department of Economic Affairs Canton of Zug | CH | |
| Dermaliq Therapeutics GmbH | DE | |
| Desire Ventures Inc. | CA | |
| DeuterOncology | BE | |
| Development Center for Biotechnology | TW | |
| Devintec Sagl | CH | * |
| Dextronix | US | |
| DFE Pharma | DE | |
| DHL Express (Switzerland) Ltd. | CH | |
| DIA | CH | |
| DIAMANTE Healthcare Consulting | CH | * |
| Diatheva S.r.l. | IT | |
| DICE CRO | BE | |
| digitalswitzerland | CH | |
| Dimericon Therapeutics AG | CH | * |
| DiNABIOS AG | CH | * |
| Discovera S.r.l. | IT | |
| DIVERCHIM CDMO | FR | |
| DLR Projektträger | DE | |
| DLRC Ltd. | UK | |
| DM Investments | IE | |
| DNAi s.r.o. | CZ | |
| DNTOX GmbH | DE | |
| Dottikon Exclusive Synthesis AG | CH | |
| Dr Lang Consulting GmbH | DE | |
| Dr Reddy’s Laboratories | DE | |
| Dr. Reddys Laboratories SA | CH | |
| Dr. Schneider Partnerschaft | DE | |
| Droia NV | BE | |
| Drossapharm AG | CH | |
| dsm-firmenich | CH | |
| Dutch Embassy Bern | CH | |
| DyoDelta Biosciences Ltd | UK | |
| e-Proteins | BE | |
| EA Pharma Co., Ltd. | JP | |
| Earlybird | DE | |
| EBD Group GmbH | DE | |
| Economic Development Canton Baselland | CH | |
| Economic Development Partnership of North Carolina (EDPNC) | US | |
| Economic Promotion Valais | CH | |
| EDELRIS | FR | |
| EdgeOne Venture Partners | US | |
| Edmonton Global | CA | |
| EffRx Pharmaceuticals SA | CH | * |
| EIC Fund | BE | |
| EIT Health Germany-Switzerland CLC GmbH | DE | |
| Elanco Animal Health | CH | |
| ELDICO Scientific AG | CH | * |
| Eleks Holding OU | EE | |
| eleva GmbH | DE | |
| Eli Lilly (Suisse) SA | CH | * |
| Elionova AG | CH | * |
| Elixi International SA | CH | |
| Elixion Bio | CH | |
| ELPRO AG | CH | |
| Elthera AG | CH | * |
| EMBARGOMEDIA | KR | |
| Embassy of Canada to Switzerland and Liechtenstein | CH | |
| Embassy of Finland | CH | |
| Embassy of the Czech Republic in Bern | CH | |
| Embassy of the Republic of Korea | CH | |
| Embion Technologies SA | CH | * |
| Emtex AG | CH | * |
| Enable Biotech AG | CH | * |
| Enamine | UA | |
| Enantios AG | CH | * |
| Encelta AG | CH | * |
| enGenes Biotech GembH | AT |
| Enlight Engineering AG | CH | |
| Ensinger GmbH | DE | |
| ENSU GmbH | CH | * |
| Enterprise Estonia | EE | |
| Enterprise Ireland | DE | |
| Entourage Pharma Consulting AG | CH | |
| Enzene Inc. | US / LI | * |
| EPFL | CH | |
| EPM Scientific | CH | |
| EPO Experimental Pharmacology and Oncology Berlin Buch | DE | |
| EQT Life Sciences | NL | |
| Equashield – Aagato Medical | BE | |
| Equine Biotech | IN | |
| EquipNet | DE | |
| EraCal Therapeutics Ltd | CH | * |
| ERBC | FR | |
| Eric Gutknecht Consulting | FR | |
| Ernst & Young AG | CH | * |
| EsoCap AG | CH | * |
| Estetra SRL | BE | |
| Estonian Chamber of Commerce in Switzerland | CH | |
| Estonian Embassy Switzerland | EE | |
| Estonian Ministry of Foreign Affairs | EE | |
| ETBA | DE | |
| ETH Zurich | CH | |
| Ethris GmbH | DE | |
| EU-Japan Centre for Industrial Cooperation | BE | |
| Euraxi Pharma | FR | |
| Eureka Network Secretariat | BE | |
| Euresearch | CH | |
| Euro-Sino Enterprises Association | CH | |
| Eurofins AMDE BIOANALYSES | FR | |
| Eurofins BioPharma Product Testing Switzerland AG | CH | * |
| Eurofins CDMO | FR | |
| Eurofins Discovery Services | FR | |
| Eurofins Optimed | FR | |
| Eurofins Professional Scientific Services AG | CH | * |
| Eurogentec | BE | |
| EUROMED PHARMA SRL | IT | |
| European Centre for Clinical Research Training | BE | |
| EuroscreenFast | BE | |
| Evariste Ltd | UK | |
| Evercot AI GmbH | DE | |
| EVERSANA Life Science Services LLC | US / UK | |
| Eviden AG | CH | * |
| EVIIVE AG | CH | * |
| Evitria AG | CH | * |
| evoleen | CH | |
| EVORA Biosciences | FR | |
| Evotec SE | DE | |
| Exact Sciences | CH | |
| ExcellGene SA | CH | * |
| Excellis Europe Ltd. / NNIT Smart Supply Chain | UK | |
| Executegy GmbH | CH | |
| Exeliom Biosciences | FR | |
| Exeris SA | CH | * |
| Exo Lab Italia Srl. | IT | |
| ExperTrials | FR | |
| Eyebright Medical Technology (Beijing) Co., Ltd. | CN | |
| EyeOn | CH | |
| F. Hoffmann-La Roche AG | CH | * |
| FaaS Capital | CH | |
| FAMECO ANALYTICAL INSTRUMENTS | FR | |
| FarmaMondo Group SA | CH | |
| FatiAbGen International GmbH | CH | * |
| FB Global Regulatory Consulting and Coaching | CH | * |
| Ferring Pharmaceuticals | DK / CH | |
| FGK Clinical Research GmbH | DE | |
| FHNW | CH | |
| Fidia Pharma (Switzerland) SA | CH | * |
| FILTROX AG | CH | |
| FimmCyte AG | CH | * |
| Finanz und Wirtschaft / Tamedia | CH | |
| Fingerpaint Group | CH | |
| Fischer PreclinTox Consulting | CH | * |
| Flanders Investment & Trade Zurich | CH | |
| Flex Databases s.r.o | CZ | |
| FloBiotech GmbH | CH | * |
| Floratek Pharma SA | CH | * |
| FluoSphera SA | CH | * |
| Flycatcher SA | CH | |
| Foley & Lardner LLP | US | |
| Fondation Campus Biotech Geneva | CH | |
| Fondation Inartis | CH | |
| Fondazione Agire | CH | |
| FONDAZIONE HUB INNOVAZIONE TRENTINO | IT | |
| Fongit – W Life Sciences | CH | |
| Forbion | NL | |
| Fördergesellschaft IZB mbH | DE | |
| Fortrea | US / UK / DE | |
| Fortrea Switzerland AG | CH | * |
| Forty51 Advisors AG | CH | * |
| Forvis Mazars SA | CH | |
| FoRx Therapeutics AG | CH | * |
| Foundation Immune Engineering for Global Child and Adolescent Health | CH | * |
| Foundation Pestalozzi Schulcamps | CH | |
| Fraunhofer IZI | DE | |
| Fribourg Development Agency | CH | |
| Friedrich Graf von Westphalen & Partner mbB | DE | |
| Frontage Laboratories | US / CN | |
| Fronter | CH | |
| FUJIFILM Co., Ltd. | JP | |
| FundingIP Ltd | UK | |
| Fy Cappa Biologics | CH | * |
| FyoniBio GmbH | DE | |
| G-Med Consulting Ltd. | CN | |
| Galapagos GmbH | CH | * |
| GalChimia, S.A. | ES | |
| Galser SA | CH | * |
| Galvita AG | CH | |
| Ganda Business Solutions AG | CH | * |
| Gator Bio | CH | |
| GBA Pharma GmbH | DE | |
| GBiotech Sàrl | CH | * |
| GCHAG | CH | |
| gdhub | CH | |
| GDuvey Consulting | FR | |
| Gearbox Biosciences | EE | |
| Gebert Rüf Stiftung | CH | |
| GenCC GmbH & Co. KG | DE | |
| Genechron Srl | IT | |
| Genedata AG | CH | * |
| Genenta Science SpA | IT | |
| Genentech Inc | US | |
| Genesis Healthcare Co. | JP | |
| Genesupport SA | CH | * |
| GeNeuro SA | CH | * |
| Geneva Business School | CH | |
| Genevant Sciences GmbH | CH | * |
| GeneVault Lifesciences Inc | US | |
| Genewiz from Azenta Life Sciences | DE | |
| Genioo AG | CH | |
| Genius Search GmbH & Co. KG | DE | |
| GENKO | BE | |
| Gennaker BV | NL | |
| GenomeScan B.V. | NL | |
| GenScript Biotech (Netherlands) B.V. | NL | |
| GenSearch Switzerland | CH | * |
| GenXBioscience AG | CH | * |
| Gerresheimer AG | DE | |
| GHF Golden Heart Flower LTD | IL | |
| Gibson, Dunn & Crutcher LLP | US | |
| Gimv NV | BE | |
| GIO Therapeutics AG | CH | * |
| GIVAUDAN | CH | |
| Glatt Pharmaceutical Services GmbH & Co. KG | DE | |
| GliaPharm SA | CH | * |
| GlioCART | CH | |
| Global Clinical Trials LLC | US | |
| GLOBALBIOTEC DIAGNOSTICS, S.L. | ES | |
| GlycoEra AG | CH | * |
| GlycoThera Analytics GmbH | DE | |
| GMP Bridge | ES | |
| GMP-Verlag Peither | DE | |
| GMP4U GmbH | CH | * |
| GoingPublic Media AG | DE | |
| Gore | DE | |
| Gouya Insights | AT | |
| Grand Est Development | FR | |
| Grand River Aseptic Manufacturing | US | |
| Granite Bio AG | CH | * |
| Great Point Partners | US | |
| Greater Geneva Bern area | CH | |
| Griffon Pharmaceuticals International SA | CH | |
| GRIP Pharma | CH | |
| Grisostomi | CH | |
| Grund Intellectual Property Group | DE | |
| GRÜNECKER Patent Attorneys and Attorneys-at-Law | DE | |
| Grünewald GmbH | DE | |
| GTP Bioways CDMO | FR | * |
| Guangdong Raffles PharmaTech Co., Ltd. | CN | |
| Guantao Law Firm | CN | |
| Gubra | DK | |
| Guidance Tamil Nadu | IN | |
| Guise Bio | US | |
| GXP Engaged Auditing Services GmbH | DE | |
| HAMILTON BONADUZ AG | CH | |
| Handelskammer beider Basel | CH | |
| Handelskammer Deutschland-Schweiz, AHK Schweiz | CH | |
| Hangzhou Tigermed Consulting Co.,Ltd | CN | |
| Harbor Bio | Caelum Bio | Stealth Biotech | CH | |
| HAS Healthcare Advanced Synthesis SA | CH | |
| Haselmeier, a medmix Brand | DE | |
| Haya Therapeutics SA | CH | * |
| Hays (Schweiz) AG | CH | |
| HBM Partners AG | CH | * |
| HdB-Law | CH | |
| headcount AG | CH | * |
| Healiva SA | CH | * |
| Health 2030 Genome Center | CH | |
