Attendees 2026
Attendees marked with * are members of the Swiss Biotech Association.
| [iito] Business Intelligence | DE | |
| 10x Genomics | NL | |
| 20/20 OptimEyes Technologies | CA | |
| 201 Therapeutics | CH | |
| 2NA FISH GmbH | DE | |
| 360biolabs | AU | |
| 3BIOTECH | FR | |
| 3CON Pharma Medical GmbH | AT | |
| 3DBioFibR | CA | |
| 3i Group Plc | CH | |
| 3T Biosciences Europe GmbH | CH | * |
| 4basebio | UK | |
| 4Bases SA | CH | * |
| 4G Clinical, B.V | NL | |
| 5 Prime Sciences | CA | |
| 59 North | UK | |
| 7AlpsBio GmbH | CH | * |
| a-connect | CH | |
| A/S Metrosert | EE | |
| A&O Pharma | DE | |
| AB2 Bio Ltd | CH | * |
| Abbelight | FR | |
| Abbmira Therapeutics AG | CH | * |
| abc biopply ag | CH | * |
| ABCD Antibodies SA | CH | * |
| abcDNA GmbH | CH | * |
| ABclonal Biotechnology | CN/DE | |
| Abcured | GR | |
| Able Tx | IL | |
| Ablevia biotech | AT | |
| ABS Biotechnologies | AT | |
| Abselion | UK | |
| Abzena | UK | |
| AC Immune SA | CH | * |
| AcademicLabs | BE | |
| Acapo Onsagers AS | NO | |
| ACBio Marketing Consulting Sagl | CH | * |
| ACCELERA Srl | IT | |
| accella advisors | CH | |
| Accelsiors AG | CH | * |
| Access Innovation BioBridge | CA | |
| Accord Medica | US | |
| Acies bio d.o.o | SI | |
| Acino International AG | CH | |
| ACM Biosciences AG | CH | * |
| acmaios | DE | |
| Acomhal Research, Inc. | CH | |
| ACROBiosystems | CH | * |
| Actalent | CH | |
| Actemium | CH | |
| Action Community for Entrepreneurship (ACE.SG) | SG | |
| Acumetis | UK | |
| AD-MSAT biopharm | FR | |
| Adamastor Bioservices Srl | IT | |
| ADARE PHARMACEUTICALS SRL | IT | |
| adesso Schweiz AG | CH | |
| Adherent Health | DE | |
| Adimab | US | |
| Adiposs SA | CH | * |
| ADM International Sarl | CH | * |
| ADMEDDICON – DMPK Consulting | DE | |
| admedicum & KG | DE | |
| Adolf Kühner AG | CH | * |
| Adoram Therapeutics SA | CH | * |
| Adryan | CH | |
| Adularia AG | CH | * |
| Advanced Clinical Switzerland GmbH | CH | * |
| Advanthink | FR | |
| AdveNeuro SA | CH | |
| Advestra | CH | |
| Adwiss service sarl | CH | |
| Aerska | US | |
| Aesara | CH | |
| aevX Bio SA | CH | * |
| Africa Collective | CH | |
| Aganitha AI | IN | |
| AGC Biologics | DK | |
| Agilent Technologies | CH | |
| Agility Life Sciences | UK | |
| Agro-Bio | FR | |
| ahtida Health Clinic GmbH | CH | * |
| AI Global Branding | CH/UK | |
| AI Invest Lab | LV | |
| AI-Driven Therapeutics | DE | |
| AICEP Portugal Trade & Invest | CH/PT | |
| AIM | NL | |
| aimed analytics GmbH | DE | |
| AIT STUDIO | KR | |
| akampion | DE | |
| Akceso Advisors AG | CH | * |
| Akylox Therapeutics GmbH | CH | * |
| Albor Biotech SL | ES | |
| Alentis Therapeutics AG | CH | * |
| Aleph Farms AG | CH | * |
| Alesta Therapeutics | NL | |
| Alfa Laval Mid Europe | CH | |
| ALGENPHARM | DZ | |
| Alipheron | CH | |
| Alira Health | DE/ES/IT | |
| Alira Health AG | CH | * |
| Alithea Biotechnology GmbH | DE | |
| Alithea Genomics SA | CH | * |
| ALK-Abelló | DK | |
| Allegis Group | CH | |
| Allegria Therapeutics AG | CH | * |
| Alltimm | CH | |
| Allucent | UK/NL | |
| Almac Group | UK | * |
| Almasan | CH | |
| Almatechnik TDF | CH | |
| Almelo Private Limited | IN | |
| Alnylam Pharmaceuticals | CH | |
| ALP Bio AG | CH | * |
| Alpha Lyncis SA | CH | * |
| Alphalyse A/S | DK | |
| AlphaMol Science AG | CH | * |
| AlphaSense | UK | |
| Alpinuity Bio GmbH | CH | * |
| Altasciences | CA | * |
| Alter Ego biotech | FR | |
| Alterbiotix | CH | |
| Altius Consulting GMBH | CH | |
| Altorfer Engineering GmbH | CH | * |
| AlveoliX AG | CH | * |
| amartinez-consulting | CH | |
| Ambassade de France en Suisse | CH | |
| Amberg Group AG | CH | |
| Ambiotis | FR | |
| Amphilix AG | CH | * |
| Ampleia | FR | |
| Amporin Pharmaceuticals AG | CH | * |
| AMYRA Biotech AG | CH | * |
| AnaPath | ES | |
| AnaPath | CH | * |
| Anapharm Bioanalytics | ES | |
| Anaveon AG | CH | * |
| AND Biotech AG | CH | * |
| Andreas Hettich | DE | |
| ANPOLY | KR | |
| ANSEA AG | CH | * |
| anteris helvetia AG – Kymanox Europe | CH | * |
| Antibody Analytics trading as RoukenBio | UK | |
| Antibody Design | UK | |
| ANTINEO SAS | FR | |
| Antion Biosciences SA | CH | * |
| ApconiX | UK | |
| Apellis | CH | |
| Apeloa Europe | DE | |
| Aphaia Pharma AG | CH | * |
| APICES | ES | |
| ApiniLabs | CH | |
| APMONIA THERAPEUTICS | FR | |
| APNC Sweden | SE | |
| Apollo Health Ventures | LU | |
| Approach Belgium | BE | |
| APR Applied Pharma Research SA | CH | * |
| Aptar Pharma | FR | |
| ArabMed CRO | SA | |
| Araceli Biosciences | US | |
| Aragen Life Sciences | IN | * |
| Araris Biotech AG | CH | * |
| Araucaria Venture | CL | |
| ArcanaBio ApS | DK | |
| Arcera Life Sciences | CH | |
| ARCHIMED | FR | |
| Arcinova, A Quotient Sciences Company | UK | |
| Arcondis | CH | |
| arcoris bio AG | CH | * |
| Arctoris | UK | |
| Ardena | BE | |
| Arex Advisor | CH | |
| Argentum Consultants | IL | |
| argenx BV | BE | |
| Aristo AG | CH | |
| ARKGEN BioScions | KR | |
| Arkivum | UK | |
| Arphamid Therapeutics SAS | FR | |
| Arriello Ireland Limited | IE | |
| ArtBio GmbH | CH | * |
| ARTCLINE | DE | |
| ARTIDIS AG | CH | * |
| Artman Technologies | SK | |
| Aryastha Life Sciences | IN | |
| Asahi Kasei Pharma Corporation | JP | |
| Ascelis Peptides | IN | |
| Ascend Advance Therapies | US | |
| Asceneuron SA | CH | * |
| Asemblis GmbH | CH | * |
| ASGENTO | DE | |
| Asia Innovation and Finance Center | CH | |
| Asimov | UK | |
| ASIO Biomedical Consulting GmbH | DE | |
| Aspeya Switzerland SA | CH | * |
| Astellas | UK | |
| Asterale Capital | CH | |
| AstraZeneca | CH | |
| Astrum | FR/PT/DE | |
| ASTRUM CRO, SL. | ES | |
| Astrum Germany | DE | |
| Asymchem | US | |
| AT-31 BIO Inc. | KR | |
| ATANIS Biotech AG | CH | * |
| AtG Therapeutics | ES | |
| Athebio AG | CH | * |
| ATHENS LIFETECH PARK ΑΜΚΕ | GR | |
| Atlantic BioCorp | CA | |
| Atopia Therapeutics | CH | * |
| Atrogi AB | SE | |
| Audoban and Co | CH | |
| Augustine Therapeutics | BE | |
| Aukera Therapeutics GmbH | CH | * |
| Aurigon GmbH | DE | |
| Aurlide Oy | FI | |
| Aurum Biosciences | UK | |
| Austrade | AU/DE | |
| Australian Embassy Bern | CH | |
| Austrian Business Agency | AT | |
| Ausun Pharmaceutical | CN | |
| AUVERGNE-RHONE-ALPES ENTREPRISES | FR | |
| Auxenion Research AG | CH | * |
| Avance Basel GmbH | CH | * |
| AVANTECA Partners AG | CH | |
| AVEctivate GmbH | CH | * |
| Avenza Consulting Sàrl | CH | * |
| AVS Bio Netherlands B.V | NL | |
| avs engineering | DE | |
| AWEX – Wallonia Export & Investment Agency | BE | |
| AxCellerate Sagl | CH | * |
| axcura AG | CH | * |
| AXFENBIO | FR | |
| Axplora | DE | |
| Axxam SpA | IT | * |
| Azafaros Switzerland AG | CH | * |
| Azur Health Science | FR | |
| AzureCell SA | CH | * |
| B SQUARED Sarl | CH | * |
| b-communication GmbH | DE | |
| B. Braun Medical AG | CH | |
| B2B Swiss Medien | CH | |
| Baccinex SA | CH | * |
| Bachem AG | CH | * |
| BACHMANN FORMING | CH | |
| BackingHerVenture e.V | DE | |
| Baden-Württemberg International | DE | |
| BAG Health Care GmbH | DE | |
| Bain Capital Life Sciences | US | |
| Baio Labs | CH | |
| Baker & McKenzie LLP | UK | |
| Baker McKenzie Switzerland AG | CH | * |
| Balgrist Campus | CH | |
| Baliopharm AG | CH | * |
| Ball Pharma Consulting., LLC | US | |
| Bambooster | CH | |
| bamconn | DE | |
| Bank of America | UK/CH | |
| Banook | FR | |
| BAP Pharma | DE | |
| Bär & Karrer | CH | |
| Barré | BE | |
| Barrington James | UK | |
| Basel Area Business & Innovation | CH | |
| Basel Biotech Consulting GmbH | CH | * |
| Basel Convention Bureau | CH | |
| Basel Tourismus | CH | |
| BaseLaunch | CH | |
| Basilea Pharmaceutica AG | CH | * |
| Basler Zeitung | CH | |
| Batea Oncology | ES | |
| Bavarian Nordic Berna GmbH | CH | * |
| Baxiva | CH | |
| Bayer (Schweiz) AG | CH | |
| Bayern International | DE | |
| BD as a Service | CH | |
| Becton Dickinson AG | CH | * |
| BeCytes Biotechnologies | ES | |
| Belgian Embassy / Wallonie-Bruxelles International | BE | |
| Bellecapital International AG | CH | |
| Bellen Chemistry Ltd. | UK | |
| Benevolent AI | UK | |
| Bentleys | AU | |
| BeOne Medicines I GmbH | CH | * |
| Berking Theranostics | DE | |
| Berlin Partner für Wirtschaft und Technologie | DE | |
| Bern Economic Development Agency | CH | |
| Bernhard Fischer Consulting and SICC | CH | |
| BERNINA BioInvest AG | CH | * |
| bespark bio | AT | |
| BespokExe sarl | CH | * |
| Betta Scientific AG | CH | * |
| Beyond 20/20 Consulting GmbH | CH | * |
| BEYOND GENOMiX SA | CH | * |
| BFlow | ES | |
| BIA | UK | |
| Bicoll | DE | |
| BIDECO AG | CH | * |
| BigOmics Analytics SA | CH | * |
| BIIE AI Initiative AG | CH | * |
| BIMOVIS | DE | |
| Bio-Rad Laboratories AG | CH | * |
| Bio-ReCell d.o.o | SI | |
| Bio-Research.AI | KR | |
| Bio-Techne AG | CH | * |
| Bio-Technopark Schlieren-Zürich | CH | * |
| BIO.NRW | DE | |
| BIO4 Campus | RS | |
| BioAgilytix | DE | |
| BioAlps Association | CH | |
| Bioark SA | CH | * |
| BioAro | CA | |
| BioAudix | CH | |
| BioBox | CA | |
| Biocat | ES | |
| BioCina | AU | |
| BioConcept AG | CH | * |
| Biocytogen | CN/US | |
| Biodelphis Therapeutics SA | CH | * |
| BioDuro | US | |
| Bioengineering AG | CH | * |
| Biofactory Competence Center | CH | |
| BioFi | CH | |
| Biofidus | DE | |
| biogem scarl | IT | |
| Biogen International GmbH | CH | * |
| BioGeneration Ventures | NL | |
| BioGenes | DE | |
| Biognosys | FR | |
| BioIVT | CH/DE/IT | |
| Biokanzlei | AT | |
| BioKryo | DE | |
| Biolacuna Limited | UK | |
| BioLingus IP II GmbH | CH | * |
| BioLink Intelligence | DE | |
| BioLizard SA | CH | * |
| BioM Biotech Cluster Development | DE | |
| BiomedVC AG | CH | * |
| bioMérieux (SUISSE) | CH | |
| Biomia | DK | |
| BiomimX | IT | |
| biomindz | DE | |
| Biomine Health | ZA | |
| BIONCaRT | DE | |
| Bioneer A/S | DK | |
| Bionomous SA | CH | * |
| Bionrec | DE | |
| BioPark Regensburg | DE | |
| Biopath Consulting | DE | |
| Biopharma Group | UK | |
| BioPharmaSpec | DE | |
| Biopôle SA | CH | * |
| BIOPRO Baden-Württemberg | DE | |
| Biorce | ES | |
| BioReliance® Services | UK | |
| BIOREP S.r.l | IT | |
| bioRN Life Science Cluster | DE | |
| Biosan SIA | LV | |
| biosaxony e.V. / leap:up | DE | |
| Bioscibex SA | CH | * |
| BIOSEB | FR | |
| Biosimulytics Limited | IE | |
| BioSpace | US | |
| Biosynth | CH | * |
| Biotecha | LT | |
| Biotechnet Switzerland | CH | |
| Biotika a.s | SK | |
| Biotrial | FR | |
| Bious Labs | LT | |
| BioValley Basel | CH | |
| BioValley France | FR | |
| BioVersys AG | CH | * |
| Biovia | BE | |
| BioWorld Today | UK | |
| BioX Technologies | SK | |
| BioXpress Therapeutics SA | CH | * |
| BirchBioMed | CA | |
| Black Diamond Networks | US | |
| Black Fountain Capital | CH | |
| Black Label Sp. z o.o | PL | |
| BLACKTHORN AI | UK | |
| Blanc-Labo SA | CH | * |
| BLEEDnFIRE Therapeutics AG | CH | * |
| BLINK | DE | |
| Blue Ocean Technologies | CA | |
| Bluepharma | PT | |
| Blueprint Medicines (Switzerland) GmbH | CH | * |
| BMD Life Sciences | DE | |
| Boehringer Ingelheim International | DE | |
| Boğaziçi University | TR | |
| Böhler Life Science Advice | CH | * |
| Bonetti & Partner GmbH | CH | * |
| BOOT HC | IT | |
| Boston Institute of Biotechnology | CN | |
| Boyden Global Executive Search | CH | |
| BPG Partners | CH | |
| BRAINBiocatalysts | UK | |
| BRAND INSTITUTE | US | |
| BREAKLINE RESOLUTION | CH | |
| Brenus Pharma | FR | |
| Bright Peak Therapeutics AG | CH | * |
| Brinox d.o.o | SI | |
| Brinox Innovations | CH | |
| Bristol-Myers Squibb | CH | |
| British Embassy in Switzerland | CH | |
| Brooksmiller Partners AG | CH | |
| Bruker | CH/DE | |
| Bruker Daltonics GmbH | DE | |
| BRUN Consulting | CH | * |
| BSL BIOSERVICE Scientific Laboratories Munich GmbH | DE | |
| Bühlmann Laboratories AG | CH | * |
| Business & Economic Development, Canton of Zurich | CH | |
| Business Finland | DE/FI | |
| Business France Switzerland | CH | |
| Business Oregon | DE/US | |
| Business Parc | CH | |
| BusinessPA – Pennsylvania Investment Office | CH/DE | |
| Byondis B.V | NL | |
| C2 Health Consulting | CH | |
| Cadence Design Systems GmbH | DE | |
| CADFEM (Suisse) | CH | |
| Caelum Bio | CH | |
| CALDRE AG | CH | * |
| CalicoBiosystems SA | CH | |
| Calliditas Therapeutics Suisse SA | CH | * |
| Cambrex Profarmaco Milano SRL | IT | |
| Camera di Commercio Italiana per la Svizzera | CH | |
| Campus Biotech Geneva Foundation | CH | |
| Campus Technologies Freiburg | DE | |
| Canadian Mission to the EU | BE | |
| Cancer Research and Biotechnology AG | CH | * |
| Candiolo Cancer Institute | IT | |
| Canfield Scientific | NL/US | |
| Cantaluppi and Partners Sàrl | CH | |
| Canton Biologics | CN | |
| CanVirex AG | CH | * |
| CapeBio | ZA | |
| Capish Nordic AB | SE | |
| Capture Study | LV | |
| Caravel Bio | US | |
| CARBOGEN AMCIS | CH | |
| Carterra | US | |
| Casale | CH | |
| Casebase Health | CH | |
| Castomize Technologies Pte. Ltd | SG | |
| Catalent Pharma Solutions | FR | |
| Catalent Pharma Solutions GmbH | CH | * |
| Catalonia Trade & Investment | DE | |
| Catalyze Switzerland GmbH | CH | * |
| Catenion | DE | |
| CatSci | UK | |
| CBT SOFOFA Hub | CL | |
| CCRM | CA | |
| CD4 Therapeutics | DE | |
| CDR-Life AG | CH | * |
| CeGaT | DE | |
| Celerion Switzerland AG | CH | * |
| Cell and Gene Therapy Catapult | UK | |
| Cell Environment | FR | |
| CELL-EASY | FR | |
| Cellbox Labs | LV | |
| Cellbox Solutions | DE | |
| CellCarta Biosciences | BE | |
| Cellectricon AB | SE | |
| Cellerna Bioscience GmbH | DE | |
| Cellknit | KR | |
| CELLnTEC Advanced Cell Systems | CH | * |
| Cellula Therapeutics SA | CH | * |
| cellvie AG | CH | * |
| Celonic AG | CH | * |
| Cencora | CH/ES | |
| CENEXI | BE | |
| Centerview Partners | US | |
| Centre for Human Drug Research | NL | |
| Centre for Process Innovation | UK | |
| Centrix Pharma Solutions | UK | |
| CER Groupe | BE | |
| Cerbios-Pharma SA | CH | * |
| CERN | CH | |
| Certara | UK | |
| Cetacea Clinical GmbH | CH | * |
| CÉZAME CONNEXIONS | FR | |
| CGC | CH | |
| Chain Peptides | FI | |
| chAIron SA | CH | * |
| Charles River Laboratories | FR/DE | |
| CheckImmune | DE | |
| CheckOrphan | CH | |
| ChemCon | DE | |
| Chemelectiva Srl | IT | |
| Chemestmed OÜ | EE | |
| Chemgineering Switzerland AG | CH | * |
| ChemPartner | CN | |
| ChemRar (Shaoxing) Pharmaceutical Co., Ltd. | CN | |
| CHEMSPACE | UA | |
| Chengdu Kanghong Pharmaceutical Group | CN | |
| Chief Medical Officer | DE | |
| Children’s Tumor Foundation | US | |
| Chime Biologis | CH | |
| Chinsiders GmbH | CH | |
| Choose Life BioTech SA | CH | * |
| ChromaCon AG | CH | * |
| Chubb Insurance (Switzerland) Limited | CH | |
| Cilag International | CH | |
| Cilcare | FR | |
| Ciloa SAS | FR | |
| Cimeio Therapeutics AG | CH | * |
| CinnaGen | IR | |
| CIS Biopharma AG | CH | * |
| Cisema | CN | |
| Citeline | UK | * |
| Citibank, N.A., Sioux Falls, Zurich Branch | CH | * |
| Città di Bellinzona | CH | |
| CK QLS | CH | |
| CLARIO | CH/DE/US | |
| Claudia Ulbrich Consulting | CH | * |
| Clean Cells | FR | |
| CLEANGRAD D.O.O | SI | |
| ClearideBio Therapeutics | CH | |
| ClexBio AG | CH | * |
| Clinexel Life Sciences | IN | |
| Clinigen Healthcare Switzerland Sarl | CH | * |
| Clinilabs | US | |
| ClinOps Advisory Turner GmbH | CH | * |
| Clirecon ApS | DK | |
| Clust-ER Health | IT | |
| CLUSTER SIVI. Soluciones Innovadoras para la Vida Independiente | ES | |
| CM Fine Chemicals GmbH | CH | * |
| CMAX Clinical Research | AU | |
| CMC & More GmbH | CH | * |
| CNRS | FR | |
| COCOON BIOSCIENCE S.L | ES | |
| Codebreaker | CL | |
| Cogitamen GmbH | CH | |
| Cogmotiv FlexCo | AT | |
| Cognizant | IN | |
| Cohesion Bureau, operated by BioConfidant Sàrl | CH | * |
| CoJourney Inc | US | |
| Colab AccelBio | Associação AccelBio | PT | |
| Collaborative Drug Discovery | UK | |
| Comac Medical | BG | |
| Competitive Drug Development International Ltd. | UK | |
| Complyomics Sarl | CH | * |
| Comser | ES | |
| Concept Life Sciences | UK | |
| Conectus | FR | |
| Confinis AG | CH | |
| Congress Hub Bern | CH | |
| Connect2 | CH | |
| Conscio Holding GmbH | DE | |
| Consortia Recruitment Partners GmbH | CH | * |
| Converge Bio | IL | |
| Convex Phase I unit | BG | |
| Cool Melon Ltd | UK | |
| Cooley LLP | UK/US | |
| Coopération Globale | CH | |
| Copoly.ai | CA | |
| CordenPharma | CH/DE | |
| Coris BioConcept | BE | |
| Cormac Sheridan | IE | |
| Council for Scientific and Industrial Research (CSIR) of South Africa | ZA | |
| CPC Biotech – PSG Germany | DE | |
| CRA International (Switzerland) GmbH | CH | * |
| Cradle Switzerland AG | CH | * |
| CRB Group GmbH | CH | * |
| Creadd Ventures | CH | |
| CRIF | CH | |
| Crinetics Pharmaceuticals | CH | |
| CRITICA Pharmaceutical PC | GR | |
| Cross Research SA | CH | * |
| Crossroads Consultancy & Services | CH | |
| Crosswalk Therapeutics AG | CH | * |
| Crowell & Moring LLP | CH | |
| Crown Bioscience | NL | |
| Crux Biolabs | AU | |
| CRYOPDP | PT | |
| CSEM | CH | * |
| CSL | CH | * |
| CTC Resourcing Solutions AG | CH | * |
| Cube Biotech | DE | |
| Cura Therapeutics | CA | |
| CuraCell | SE | |
| Curare Swiss AG | CH | * |
| Curatis Holding AG | CH | * |
| CureDiab Metabolic Research | DE | |
| CureRoot | ZA | |
| Curia Italy Srl | IT | |
| Curie.Bio | US | * |
| CView-Consult | FR | |
| Cybiome GmbH | CH | * |
| Cynbiose | FR | |
| Cytel | DE | |
| Cytion | DE | |
| Cytiva Europe GmbH | CH | * |
| Cytosurge AG | CH | * |
| CZ Vaccines | ES | |
| dabl | IE | |
| Daiichi Sankyo | CH/DE | |
| DAMIAN PHARMA AG | CH | * |
| Data Intelligence | CH | |
| DataArt | DE/US | |
| Datasite | CH | |
| Davis Polk & Wardwell | US | |
| De Bord International | CH | |
| DEASYL SA | CH | * |
| Debiopharm International SA | CH | * |
| dEEGtal Insights SA | CH | * |
| Deep MedChem a.s. | CZ | |
| Deep Tech Foundry | MT | |
| Deepbright Ventures | DE | |
| DeepLife | FR | |
| Defossilisation Development Fund | LU | |
| Delaware Consulting Switzerland | CH | |
| delaware Germany | DE | |
| Deloitte AG | CH | * |
| DELTA PHARMA-AL | AL | |
| Demcon Life Sciences & Health Eindhoven B.V | NL | |
| Department of Science, Technology and Innovation of South Africa | ZA | |
| DeSC Healthcare | JP | |
| Development Center for Biotechnology | TW | |
| DEVINTEC Sagl | CH | * |
| Dextrial Solutions | AT | |
| DHL Express (Switzerland) | CH | |
| DIAMANTE Healthcare Consulting Sagl | CH | * |
| Diamics | DE | |
| Diatheva S.R.L | IT | |
| DiCon Press | DE | |
| Diex Recherche | CA | |
| Dimericon Therapeutics AG | CH | * |
| DiNABIOS AG | CH | * |
| DINAMIQS | CH | |
| Discera | DE | |
| Discovery Studio (part of Anacura) | BE | |
| Diversa Technologies | ES | |
| DKSH Schweiz AG | CH | * |
| DLRC | UK | |
| Docuply UG | DE | |
| Domainex | UK | |
| Doordarshan India | IN | |
| Dottikon Exclusive Synthesis | CH | |
| Double Helix Technologies SIA | LV | |
| Dow | CH | |
| Dr. Paul Lohmann GmbH & Co. KGaA | DE | |
| Dr. Reddy’s Laboratories | CH | |
| DragonIT GmbH | CH | * |
| Drug Information Association (DIA) | CH | |
| DRUGABILIS | FR | |
| DryLabz | CH | |
| dsm-firmenich | CH | |
| DTI-Tech | CH | |
| Duponte | ES | |
| Dutch Embassy | CH | |
| dynamXIP | CH | |
| E. Blum & Co AG | CH | |
| EastMabBio | CN | |
| Ecolab Schweiz | CH | |
| Economic Affairs – Bern Economic Development Agency | CH | |
| Economic and Trade Office of the Spanish Embassy in Bern | CH | |
| Economic Development Partnership of North Carolina (EDPNC) | US | |
| Economic Promotion Canton of Schaffhausen | CH | |
| Economic Promotion Canton of Zug | CH | |
| Economic Promotion Valais | CH | |
| EDELRIS | FR | |
| EdgeOne Venture Partners | US | |
| EFAFLEX SWISS | CH | |
| Eldian Biomed | CH | |
| ELEKS SWITZERLAND | CH | |
| Element Eleven | BE | |
| eleva | DE | |
| ELI LILLY | CH | |
| Elionova AG | CH | * |
| Elsevier | DE | |
| Elthera AG | CH | * |
| EM Ventures | CH | |
| Embassy of Canada to Switzerland and Liechtenstein | CH | |
| Embassy of Chile | CH | |
| Embassy of Finland | CH | |
| Embassy of Finland in Austria | AT | |
| Embassy of Japan | CH | |
| Embassy of Lithuania in Switzerland | CH | |
| Embassy of Portugal | CH | |
| Embassy of Slovenia | CH | |
| Embassy of Sweden in Switzerland | CH | |
| Embassy of Switzerland in China | CN | |
| Embassy of the Kingdom of the Netherlands in Switzerland | CH | |
| Embassy of the Republic of South Africa in Brussels | BE | |
| Embassy of the Slovak Republic | SK | |
| Embion Technologies SA | CH | * |
| Emed Pharma | CH | |
| emergee | CH | |
| EmVenio | NL | |
| Enable Biotech AG | CH | * |
| Enamine | UA | |
| Enantios AG | CH | * |
| Endok S.r.L | IT | |
| ENDOK srl | IT | |
| Endotell AG | CH | |
| Endpoints News | UK | |
| Engimmune Therapeutics | CH | |
| Ennovate Pharma | FR | |
| Ensu GmbH | CH | * |
| Enterprise Estonia / Invest Estonia | EE | |
| enterprise ireland | CH | |
| Enterprise Singapore | SG/UK | |
| Enzene Inc. | US | * |
| EPFL | CH | |
| EPiCS GmbH | CH | * |
| EpiCure | DE | |
| EpiDisease SL | ES | |
| Epiqure AG | CH | * |
| EPO Experimental Pharmacology and Oncology Berlin-Buch | DE | |
| Eppendorf SE | DE | |
| EquipNet LTD | CH | |
| EquipNet LTD c/o Meier Partner Tax AG | CH | |
| EraCal Therapeutics Ltd | CH | * |
| ERBC GROUP | FR | |
| Ergomed Group | UK | |
| Ernst & Young AG | CH | * |
| EsoCap AG | CH | * |
| Estonian Ministry of Foreign Affairs | EE | |
| Etablissement Français du Sang | FR | |
| Etablissement Français du Sang BFC | FR | |
| ETAP-LAB | FR | |
| ETH Zurich | CH | |
| Ethris | DE | |
| ETOILE CAMEROUN “ETOICAM” SARL | CM | |
| Eureka Network | BE | |
| Euresearch | CH | |
| Eurofins ADME BIOANALYSES | FR | |
| Eurofins BioPharma Product Testing Switzerland AG | CH | * |
| Eurofins Discovery | DE | |
| Eurofins Optimed | FR | |
| Eurofins Professional Scientific Services Switzerland AG | CH | * |
| Euromed Pharma | FR/IT | |
| European Molecular Biology Laboratory (EMBL) | DE | |
| European Pharmaceutical Students’ Association | BE | |
| Eusyna GmbH | CH | * |
| eversyn | DE | |
| Evestia Clinical | UK | |
| Eviden AG | CH | * |
| Evidenze Health Srl | IT/ES | |
| EVIIVE AG | CH | * |
| Evitria AG | CH | * |
| EvlaBio AG | CH | * |
| Evogence Biologics Oy | FI | |
| EVOLVE | AR | |
| EVOMEDIS | AT | |
| Evonik | DE | |
| EVOTEC | DE/FR | |
| ExcellGene SA | CH | * |
| Excelsior Biopharma | TW | |
| Exeliom Biosciences | FR | |
| Exobiosphere | LU | |
| Exocure AB | SE | |
| Expecto Health Science | SG | |
| Experimentica | FI/LT | |
| ExpertInova AG | CH | * |
| Explicyte | FR | |
| Eyam Health | CA | |
| ezCaretech | KR | |
| F. Hoffmann-La Roche AG | CH | * |
| FaaS Capital Switzerland | CH | |
| FairJourney Bio | PT | |
| Famar Health Care Services Madrid S.A.U | ES | |
| Farinha Guedelha Executive Network Health – GenH | CH | * |
| Farma Mondo | CH/LT | |
| Farmhispania Group | ES | |
| Farmoquímica del Pacífico | CL | |
| FatiAbGen International GmbH | CH | * |
| FB Global Regulatory Consulting and Coaching | CH | * |
| Federal Department of Defense, Civil Protection and Sport (DDPS) | CH | |
| FEED AI | DE | |
| Ferring International Center | CH | |
| FGK Clinical Research | DE | |
| FHNW School of Life Sciences | CH | |
| Fida Biosystems ApS | DK | |
| Fidelio Healthcare Partners | DE | |
| FimmCyte AG | CH | * |
| Finanz und Wirtschaft / Tamedia | CH | |
| Firalis Molecular Precision | FR | |
| Firefinch Software | UK | |
| Fischer PreclinTox Consulting | CH | * |
| FIT (Fondation pour l’innovation et la technologie) | CH | |
| FITODENTA | LT | |
| Five Office | CH | |
| Flanders Investment & Trade | FR | |
| Flex Databases | CZ | |
| Flikweert Data & Bioprocess Consulting | CH | |
| floatz GmbH | CH | * |
| FloBiotech GmbH | CH | * |
| Flomics Biotech | ES | |
| Florin Muraru | CH | |
| FluoSphera SA | CH | * |
| FOCALIS | IT | |
| Fold AI | AU | |
| Foley & Lardner LLP | US | |
| FONDATION SOPHIA ANTIPOLIS | FR | |
| Fondazione del Piemonte per l’Oncologia | IT | |
| Fongit | CH | |
| FONGIT – Fondation Genevoise pour l’Innovation Technologique | CH | |
| Food Brewer | CH | |
| Forbion | NL | |
| Fördergesellschaft IZB mbH | DE | |
| Fortrea | CH | * |
| Fortrea | ES/IN/DE | |
| Forty51 Advisors AG | CH | * |
| FoRx Therapeutics AG | CH | * |
| Foundation Immune Engineering for Global Child and Adolescent Health | CH | * |
| Fractional CSO | CH | |
| FrankfurtRheinMain | DE | |
| Fraunhofer-Institute for Toxicology and Experimental Medicine ITEM | DE | |
| Fresenius Kabi | CH | |
| freshcom | CH | |
| Fribourg Development Agency | CH | |
| Frontage Europe S.r.l | IT | |
| FTI Consulting | FR | |
| Fuchs Patentanwälte Partnerschaft mbB | DE | |
| Fujifilm Biotechnologies | UK | |
| Fundess | DE | |
| Fusix Biotech | DE | |
| FUST Lab | KR | |
| Future Health Pharma GmbH | CH | * |
| futureSAX | DE | |
| Fy Cappa Biologics AG | CH | * |
| FyoniBio | DE | |
| G-Med Consulting | CN | |
| Gabather AB | SE | |
| GaeaOU | EE | |
| Galapagos | CH | * |
| Galileo Research | IT | |
| Galser SA | CH | * |
| Ganda Business Solutions AG | CH | * |
| GBA Pharma GmbH | DE | |
| GBiotech Sàrl | CH | * |
| GDuvey Consulting | FR | |
